Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 50,426 | H | P (1) | Sunderland | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4b | 5b | 6 | 7 | 8 | 91 | 10 | 11 | 7 | 8 |
|
|
|
|
| 41,480 | A | P (2) | Chelsea | W | 2-0 | 2-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 91 |
| 11 |
|
| 10 | 7 | 2 |
|
| 56,898 | H | P (3) | Liverpool | X | 2-2 | 0-0 | - -
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 92 | 10 | 11 | 5 |
|
|
|
| 1 | 10 | 32,458 | A | P (4) | Southampton | L | 0-2 | 0-1 | 2
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
| 1 |
|
| H | P (5) | Brighton & HA |
|
| A | P (6) | Manchester United |
|
| H | P (7) | Port Vale |
|
| A | P (8) | Nottingham Forest |
|
| A | P (9) | Leicester City |
|
| H | P (10) | Tottenham Hotspur |
|
| A | P (11) | Manchester City |
|
| H | P (12) | Arsenal |
|
| A | P (13) | Colchester United |
|
| H | P (14) | Stoke City |
|
| A | P (15) | Everton |
|
| H | P (16) | Aston Villa |
|
| A | P (17) | Wolves |
|
| H | P (18) | Crystal Palace |
|
| A | P (19) | Leeds United |
|
| A | P (20) | Sunderland |
|
| H | P (21) | Chelsea |
|
| A | P (22) | Liverpool |
|
| H | P (23) | Southampton |
|
| A | P (24) | Brighton & HA |
|
| H | P (25) | Manchester United |
|
| A | P (26) | Port Vale |
|
| H | P (27) | Nottingham Forest |
|
| H | P (28) | Leicester City |
|
| A | P (29) | Tottenham Hotspur |
|
| H | P (30) | Manchester City |
|
| A | P (31) | Arsenal |
|
| H | P (32) | Colchester United |
|
| A | P (33) | Stoke City |
|
| H | P (34) | Everton |
|
| A | P (35) | Aston Villa |
|
| H | P (36) | Wolves |
|
| A | P (37) | Crystal Palace |
|
| H | P (38) | Leeds United |
| Key: P - Premier League and (#) - league round number. |
|