Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 6,424 | H | 3 (1) | Bradford City | L | 2-4 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 3 |
|
|
| 6,373 | H | 3 (2) | Scunthorpe United | L | 1-3 | 1-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
| 10 | 4 |
| 6,316 | H | LC 1 | Bolton Wanderers | L | 0-2 | 0-0 |
| 1 | 5 | 3 | 4 | 2 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
| 6,437 | H | 3 (3) | Exeter City | L | 1-4 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 |
| 11 |
| 10 |
| 10 | 15,365 | A | 3 (4) | Wrexham | L | 1-6 | 0-3 | 24
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
| 10 | 4 |
| 2,890 | A | FA 1 | Chelmsford City | W | 3-0 | 3-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 82 | 91 |
| 11 |
| 10 |
| 7 |
| A | 3 (5) | Burnley |
|
| H | 3 (6) | Sheffield Weds. |
|
| H | 3 (7) | Derby County |
|
| A | 3 (8) | Hull City |
|
| A | 3 (9) | Newport County |
|
| H | 3 (10) | Port Vale |
|
| A | 3 (11) | Bristol Rovers |
|
| H | 3 (12) | Birmingham City |
|
| A | 3 (13) | Gillingham |
|
| H | 3 (14) | Blackpool |
|
| H | 3 (15) | Swindon Town |
|
| A | 3 (16) | Lincoln City |
|
| H | 3 (17) | Barrow |
|
| A | 3 (18) | Hartlepool United |
|
| H | 3 (19) | Stockport County |
|
| H | 3 (20) | Mansfield Town |
|
| A | 3 (21) | Salford City |
|
| H | 3 (22) | Portsmouth |
|
| A | 3 (23) | Crewe Alexandra |
|
| A | 3 (24) | Bradford City |
|
| A | 3 (25) | Scunthorpe United |
|
| A | 3 (26) | Exeter City |
|
| H | 3 (27) | Wrexham |
|
| H | 3 (28) | Burnley |
|
| A | 3 (29) | Sheffield Weds. |
|
| A | 3 (30) | Derby County |
|
| H | 3 (31) | Hull City |
|
| H | 3 (32) | Newport County |
|
| A | 3 (33) | Port Vale |
|
| H | 3 (34) | Bristol Rovers |
|
| A | 3 (35) | Birmingham City |
|
| H | 3 (36) | Gillingham |
|
| A | 3 (37) | Blackpool |
|
| A | 3 (38) | Swindon Town |
|
| H | 3 (39) | Lincoln City |
|
| A | 3 (40) | Barrow |
|
| H | 3 (41) | Hartlepool United |
|
| A | 3 (42) | Stockport County |
|
| A | 3 (43) | Mansfield Town |
|
| H | 3 (44) | Salford City |
|
| A | 3 (45) | Portsmouth |
|
| H | 3 (46) | Crewe Alexandra |
| Key: 3 - League 2 and (#) - league round number. |
|