Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 9,057 | A | 3 (1) | Scunthorpe United | L | 1-3 | 0-1 |
| 1 | 2b | 3 | 41 | 5 | 6b | 7 | 8 | 9 | 10 | 11b | 10 |
|
|
|
|
| 8,647 | A | 3 (2) | Exeter City | X | 2-2 | 2-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 111 |
| 5 |
|
|
|
| 10,208 | A | LC 1 | Rochdale | W | 3-2 | 2-1 |
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 81 | 9 | 10 | 111 |
| 5 |
|
|
|
| 10,057 | A | 3 (3) | Lincoln City | L | 2-4 | 0-3 | - -
| 1 | 2 | 3 | 4 | 6 |
| 7 | 111 | 91b | 8b |
|
|
| 5 | 10b |
|
| 5,444 | A | FA 1 | Newport County | W | 3-1 | 0-0 |
|
| 2 | 3 | 4 | 6 |
| 7 | 83 | 9 | 10 |
|
|
| 5 |
| 1 | 11 |
| H | 3 (5) | Crewe Alexandra |
|
| A | 3 (6) | Sheffield Weds. |
|
| A | 3 (7) | Birmingham City |
|
| H | 3 (8) | Derby County |
|
| H | 3 (9) | Stockport County |
|
| A | 3 (10) | Newport County |
|
| H | 3 (11) | Wrexham |
|
| A | 3 (12) | Blackpool |
|
| H | 3 (13) | Port Vale |
|
| A | 3 (14) | Barrow |
|
| A | 3 (15) | Doncaster Rovers |
|
| H | 3 (16) | Bristol Rovers |
|
| A | 3 (17) | Yeovil Town |
|
| H | 3 (18) | Cheltenham Town |
|
| A | 3 (19) | Bristol City |
|
| A | 3 (20) | Portsmouth |
|
| H | 3 (21) | Gillingham |
|
| A | 3 (22) | Burton Albion |
|
| H | 3 (23) | Stoke City |
|
| H | 3 (24) | Scunthorpe United |
|
| H | 3 (25) | Exeter City |
|
| H | 3 (26) | Lincoln City |
|
| A | 3 (27) | Hull City |
|
| A | 3 (28) | Crewe Alexandra |
|
| H | 3 (29) | Sheffield Weds. |
|
| H | 3 (30) | Birmingham City |
|
| A | 3 (31) | Derby County |
|
| A | 3 (32) | Stockport County |
|
| H | 3 (33) | Newport County |
|
| A | 3 (34) | Wrexham |
|
| H | 3 (35) | Blackpool |
|
| A | 3 (36) | Port Vale |
|
| H | 3 (37) | Barrow |
|
| H | 3 (38) | Doncaster Rovers |
|
| A | 3 (39) | Bristol Rovers |
|
| H | 3 (40) | Yeovil Town |
|
| A | 3 (41) | Cheltenham Town |
|
| H | 3 (42) | Bristol City |
|
| H | 3 (43) | Portsmouth |
|
| A | 3 (44) | Gillingham |
|
| H | 3 (45) | Burton Albion |
|
| A | 3 (46) | Stoke City |
| Key: 3 - League 2 and (#) - league round number. |
|