Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 8,523 | H | 3 (1) | Stockport County | L | 1-3 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
|
|
| 8,647 | H | 3 (2) | Morecambe | X | 2-2 | 1-2 | - -
|
| 2 | 3 | 4 | 5 | 6 | 7 | 82 | 9 |
| 11 | 1 | 10 |
|
| 41,799 | A | LC 1 | Ipswich Town | L | 0-5 | 0-5 |
| 1 | 2b | 3 | 4 | 5 | 6b | 7 | 8 | 9 |
| 11 |
|
| 10 |
| 8,663 | H | 3 (3) | Bristol Rovers | X | 2-2 | 1-1 | - -
|
| 21 | 3 | 4 | 5 |
| 7 | 81 | 9 | 10 | 11 | 1 |
|
| 6 | 14,865 | A | 3 (4) | Doncaster Rovers | L | 0-3 | 0-1 | 19
| 1 | 2 | 3 | 4 | 5 |
| 7 | 8 | 9 | 10 | 11 |
|
|
| 6 | 8,563 | H | FA 1 | Maidenhead United | W | 5-1 | 3-0 |
| 1 | 2 | 31 | 4 | 5 |
| 7 | 83 | 91 | 10 | 11 |
|
|
| 6 |
| A | 3 (5) | Newport County |
|
| H | 3 (6) | Cheltenham Town |
|
| H | 3 (7) | Blackpool |
|
| A | 3 (8) | Yeovil Town |
|
| H | 3 (9) | Stoke City |
|
| A | 3 (10) | Barrow |
|
| A | 3 (11) | Bristol City |
|
| H | 3 (12) | Lincoln City |
|
| A | 3 (13) | Hull City |
|
| H | 3 (14) | Crewe Alexandra |
|
| H | 3 (15) | Gillingham |
|
| A | 3 (16) | Derby County |
|
| H | 3 (17) | Sheffield Weds. |
|
| A | 3 (18) | Scunthorpe United |
|
| H | 3 (19) | Port Vale |
|
| A | 3 (20) | Birmingham City |
|
| H | 3 (21) | Burton Albion |
|
| A | 3 (22) | Portsmouth |
|
| H | 3 (23) | Wrexham |
|
| A | 3 (24) | Stockport County |
|
| A | 3 (25) | Morecambe |
|
| A | 3 (26) | Bristol Rovers |
|
| H | 3 (27) | Doncaster Rovers |
|
| H | 3 (28) | Newport County |
|
| A | 3 (29) | Cheltenham Town |
|
| A | 3 (30) | Blackpool |
|
| H | 3 (31) | Yeovil Town |
|
| A | 3 (32) | Stoke City |
|
| H | 3 (33) | Barrow |
|
| H | 3 (34) | Bristol City |
|
| A | 3 (35) | Lincoln City |
|
| H | 3 (36) | Hull City |
|
| A | 3 (37) | Crewe Alexandra |
|
| A | 3 (38) | Gillingham |
|
| H | 3 (39) | Derby County |
|
| A | 3 (40) | Sheffield Weds. |
|
| H | 3 (41) | Scunthorpe United |
|
| A | 3 (42) | Port Vale |
|
| H | 3 (43) | Birmingham City |
|
| A | 3 (44) | Burton Albion |
|
| H | 3 (45) | Portsmouth |
|
| A | 3 (46) | Wrexham |
| Key: 3 - League 2 and (#) - league round number. |
|