Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 10,092 | H | 3 (1) | Yeovil Town | L | 0-2 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 10 | 11 |
|
|
|
|
| 52,318 | A | 3 (2) | Stoke City | L | 0-4 | 0-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
| 10,013 | H | LC 1 | Luton Town | L | 0-3 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10b | 11 |
|
|
|
|
| 9,923 | H | 3 (3) | Wrexham | W | 6-1 | 3-1 | - -
| 1 | 2 | 31 |
| 5 |
| 7 | 82 |
|
| 11 | 4 | 6 | 93 | 10 |
| 14,392 | A | 3 (4) | Port Vale | W | 2-1 | 2-1 | 16
| 1 | 2 | 3 |
| 5 | 2 | 7 | 81 |
| 10 | 11 | 4 | 6 | 91b |
|
| 11,562 | A | FA 1 | Bristol Rovers | L | 1-2 | 1-1 |
| 1 | 2 | 3 | 4 | 5 |
| 7 | 81 |
|
| 11 | 4 | 6 | 9 |
| 10 |
| A | 3 (5) | Morecambe |
|
| H | 3 (6) | Stockport County |
|
| H | 3 (7) | Doncaster Rovers |
|
| A | 3 (8) | Newport County |
|
| A | 3 (9) | Hull City |
|
| H | 3 (10) | Scunthorpe United |
|
| H | 3 (11) | Gillingham |
|
| A | 3 (12) | Sheffield Weds. |
|
| H | 3 (13) | Birmingham City |
|
| A | 3 (14) | Exeter City |
|
| H | 3 (15) | Bristol City |
|
| A | 3 (16) | Lincoln City |
|
| H | 3 (17) | Derby County |
|
| A | 3 (18) | Burton Albion |
|
| H | 3 (19) | Bristol Rovers |
|
| A | 3 (20) | Cheltenham Town |
|
| H | 3 (21) | Portsmouth |
|
| A | 3 (22) | Blackpool |
|
| H | 3 (23) | Barrow |
|
| A | 3 (24) | Yeovil Town |
|
| H | 3 (25) | Stoke City |
|
| A | 3 (26) | Wrexham |
|
| H | 3 (27) | Port Vale |
|
| H | 3 (28) | Morecambe |
|
| A | 3 (29) | Stockport County |
|
| A | 3 (30) | Doncaster Rovers |
|
| H | 3 (31) | Newport County |
|
| H | 3 (32) | Hull City |
|
| A | 3 (33) | Scunthorpe United |
|
| A | 3 (34) | Gillingham |
|
| H | 3 (35) | Sheffield Weds. |
|
| A | 3 (36) | Birmingham City |
|
| H | 3 (37) | Exeter City |
|
| A | 3 (38) | Bristol City |
|
| H | 3 (39) | Lincoln City |
|
| A | 3 (40) | Derby County |
|
| H | 3 (41) | Burton Albion |
|
| A | 3 (42) | Bristol Rovers |
|
| H | 3 (43) | Cheltenham Town |
|
| A | 3 (44) | Portsmouth |
|
| H | 3 (45) | Blackpool |
|
| A | 3 (46) | Barrow |
| Key: 3 - League 2 and (#) - league round number. |
|