Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 14,399 | H | 2 (1) | MK Dons | L | 1-2 | 0-1 |
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 9 | 10b | 11 | 10 |
| 24,973 | A | 2 (2) | Wigan Athletic | L | 0-2 | 0-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| 14,447 | H | LC 1 | Rotherham United | L | 1-2 | 1-2 |
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 81 | 10 | 9 | 11 |
| 5 | 26,947 | A | 2 (4) | Charlton Athletic | L | 1-2 | 0-1 | 21
| 1 | 2 |
| 4 | 5 | 6 | 7 | 8 | 10 | 91 | 11 |
| 3 | 4,524 | A | FA 1 | AFC Wimbledon | W | 2-1 | 1-1 |
| 1 | 2 |
| 41 | 5 | 6 | 7 | 81 | 10 | 9 | 11 |
| 3 |
| A | 2 (5) | Coventry City |
|
| H | 2 (6) | Stevenage |
|
| H | 2 (7) | Oxford United |
|
| A | 2 (8) | Preston North End |
|
| H | 2 (9) | York City |
|
| A | 2 (10) | Ipswich Town |
|
| H | 2 (11) | Grimsby Town |
|
| A | 2 (12) | Barnet |
|
| H | 2 (13) | Luton Town |
|
| A | 2 (14) | Colchester United |
|
| A | 2 (15) | Mansfield Town |
|
| H | 2 (16) | Barnsley |
|
| A | 2 (17) | Walsall |
|
| H | 2 (18) | Cardiff City |
|
| H | 2 (19) | Rotherham United |
|
| A | 2 (20) | Hartlepool United |
|
| H | 2 (21) | AFC Wimbledon |
|
| A | 2 (22) | Tottenham Hotspur |
|
| H | 2 (23) | Burnley |
|
| A | 2 (24) | MK Dons |
|
| H | 2 (25) | Wigan Athletic |
|
| A | 2 (26) | Millwall |
|
| H | 2 (27) | Charlton Athletic |
|
| H | 2 (28) | Coventry City |
|
| A | 2 (29) | Stevenage |
|
| A | 2 (30) | Oxford United |
|
| H | 2 (31) | Preston North End |
|
| A | 2 (32) | York City |
|
| H | 2 (33) | Ipswich Town |
|
| A | 2 (34) | Grimsby Town |
|
| H | 2 (35) | Barnet |
|
| A | 2 (36) | Luton Town |
|
| H | 2 (37) | Colchester United |
|
| H | 2 (38) | Mansfield Town |
|
| A | 2 (39) | Barnsley |
|
| H | 2 (40) | Walsall |
|
| A | 2 (41) | Cardiff City |
|
| A | 2 (42) | Rotherham United |
|
| H | 2 (43) | Hartlepool United |
|
| A | 2 (44) | AFC Wimbledon |
|
| H | 2 (45) | Tottenham Hotspur |
|
| A | 2 (46) | Burnley |
| Key: 2 - League 1 and (#) - league round number. |
|