Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 15,394 | H | 2 (1) | Walsall | W | 3-0 | 1-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 92 | 10 | 11 | 10 | 9 | 14,817 | A | 2 (2) | Doncaster Rovers | W | 2-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81b | 91 | 10b | 11b | 10 | 9 | 15,336 | H | LC 1 | Bristol Rovers | W | 2-0 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 92 | 10 | 11 | 10 | 9 | 15,320 | H | 2 (3) | Rotherham United | W | 2-0 | 2-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 10 | 9 | 9,912 | A | FA 1 | Grimsby Town | W | 2-1 | 0-0 |
| 1 | 2b | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11b | 101 | 9 |
| A | 2 (5) | York City |
|
| H | 2 (6) | Millwall |
|
| H | 2 (7) | Oxford United |
|
| A | 2 (8) | MK Dons |
|
| A | 2 (9) | Chesterfield |
|
| H | 2 (10) | Bolton Wanderers |
|
| H | 2 (11) | Barnsley |
|
| A | 2 (12) | Stevenage |
|
| H | 2 (13) | Barnet |
|
| A | 2 (14) | Grimsby Town |
|
| A | 2 (15) | Bristol City |
|
| H | 2 (16) | Wigan Athletic |
|
| A | 2 (17) | Luton Town |
|
| H | 2 (18) | Stoke City |
|
| H | 2 (19) | Coventry City |
|
| A | 2 (20) | Cheltenham Town |
|
| H | 2 (21) | Colchester United |
|
| A | 2 (22) | Cardiff City |
|
| H | 2 (23) | Preston North End |
|
| A | 2 (24) | Walsall |
|
| H | 2 (25) | Doncaster Rovers |
|
| A | 2 (26) | Rotherham United |
|
| H | 2 (27) | AFC Wimbledon |
|
| H | 2 (28) | York City |
|
| A | 2 (29) | Millwall |
|
| A | 2 (30) | Oxford United |
|
| H | 2 (31) | MK Dons |
|
| H | 2 (32) | Chesterfield |
|
| A | 2 (33) | Bolton Wanderers |
|
| A | 2 (34) | Barnsley |
|
| H | 2 (35) | Stevenage |
|
| A | 2 (36) | Barnet |
|
| H | 2 (37) | Grimsby Town |
|
| H | 2 (38) | Bristol City |
|
| A | 2 (39) | Wigan Athletic |
|
| H | 2 (40) | Luton Town |
|
| A | 2 (41) | Stoke City |
|
| A | 2 (42) | Coventry City |
|
| H | 2 (43) | Cheltenham Town |
|
| A | 2 (44) | Colchester United |
|
| H | 2 (45) | Cardiff City |
|
| A | 2 (46) | Preston North End |
| Key: 2 - League 1 and (#) - league round number. |
|