Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 29,873 | A | 2 (1) | Barnsley | L | 1-2 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
|
|
|
| 36,132 | A | 2 (2) | Tottenham Hotspur | W | 2-1 | 0-1 | - -
| 1 | 21 | 31 |
| 5 | 6 | 7 | 8 | 9 | 4 | 11 | 10 | 5 |
|
|
| 29,608 | A | LC 1 | Tottenham Hotspur | L | 1-2 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8 | 91 |
| 11 | 10 |
| 9 |
|
| 20,132 | H | 2 (4) | Hartlepool United | W | 2-1 | 0-1 | 12
| 1 | 2 | 81 | 4 | 5 |
| 7 |
| 91 | 10 | 11 |
| 6 |
| 3 |
| 6,316 | A | FA 1 | Burton Albion | W | 1-0 | 0-0 |
| 1 | 2 | 8 | 4 | 5 |
| 7 |
| 9 | 10 | 111b |
| 6 |
| 3 | 2 |
| H | 2 (5) | Grimsby Town |
|
| A | 2 (6) | York City |
|
| A | 2 (7) | Ipswich Town |
|
| H | 2 (8) | Mansfield Town |
|
| A | 2 (9) | Colchester United |
|
| H | 2 (10) | Rotherham United |
|
| H | 2 (11) | MK Dons |
|
| A | 2 (12) | Coventry City |
|
| H | 2 (13) | Walsall |
|
| A | 2 (14) | Burnley |
|
| A | 2 (15) | Oxford United |
|
| H | 2 (16) | Charlton Athletic |
|
| A | 2 (17) | Preston North End |
|
| H | 2 (18) | AFC Wimbledon |
|
| A | 2 (19) | Barnet |
|
| A | 2 (20) | Luton Town |
|
| H | 2 (21) | Wigan Athletic |
|
| A | 2 (22) | Cardiff City |
|
| H | 2 (23) | Stevenage |
|
| H | 2 (24) | Barnsley |
|
| H | 2 (25) | Tottenham Hotspur |
|
| H | 2 (26) | Swindon Town |
|
| A | 2 (27) | Hartlepool United |
|
| A | 2 (28) | Grimsby Town |
|
| H | 2 (29) | York City |
|
| H | 2 (30) | Ipswich Town |
|
| A | 2 (31) | Mansfield Town |
|
| H | 2 (32) | Colchester United |
|
| A | 2 (33) | Rotherham United |
|
| A | 2 (34) | MK Dons |
|
| H | 2 (35) | Coventry City |
|
| A | 2 (36) | Walsall |
|
| H | 2 (37) | Burnley |
|
| H | 2 (38) | Oxford United |
|
| A | 2 (39) | Charlton Athletic |
|
| H | 2 (40) | Preston North End |
|
| A | 2 (41) | AFC Wimbledon |
|
| H | 2 (42) | Barnet |
|
| H | 2 (43) | Luton Town |
|
| A | 2 (44) | Wigan Athletic |
|
| H | 2 (45) | Cardiff City |
|
| A | 2 (46) | Stevenage |
| Key: 2 - League 1 and (#) - league round number. |
|