Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 43,001 | H | 2 (1) | Coventry City | W | 5-1 | 3-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 73 | 8 | 92 | 10 | 11 |
|
|
| 10,256 | A | 2 (2) | Luton Town | W | 4-1 | 3-1 | - -
| 1 | 2 | 3 | 41 | 5 | 6 | 71 | 81 | 91 | 10 | 11 |
|
|
| 41,799 | H | LC 1 | Exeter City | W | 5-0 | 5-0 |
| 1 | 2 | 3 | 4 | 5 | 6 |
|
| 91 | 10 | 112 | 71 | 81 |
| 47,357 | H | 2 (3) | AFC Wimbledon | X | 2-2 | 1-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 111 |
|
|
| 22,469 | A | 2 (4) | Burnley | L | 1-2 | 1-1 | 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 |
|
|
| 34,882 | H | FA 1 | Dulwich Hamlet | W | 5-0 | 3-0 |
| 1 | 2 | 3 | 4 | 51 | 6 |
|
| 92 | 102 | 11 | 7 |
| 8 |
| A | 2 (5) | Tottenham Hotspur |
|
| H | 2 (6) | MK Dons |
|
| H | 2 (7) | Millwall |
|
| A | 2 (8) | Rotherham United |
|
| A | 2 (9) | Hartlepool United |
|
| H | 2 (10) | Swindon Town |
|
| H | 2 (11) | Barnet |
|
| A | 2 (12) | Colchester United |
|
| H | 2 (13) | Cardiff City |
|
| A | 2 (14) | Wigan Athletic |
|
| A | 2 (15) | Barnsley |
|
| H | 2 (16) | Grimsby Town |
|
| A | 2 (17) | Mansfield Town |
|
| H | 2 (18) | Preston North End |
|
| H | 2 (19) | Stevenage |
|
| H | 2 (20) | York City |
|
| A | 2 (21) | Walsall |
|
| H | 2 (22) | Oxford United |
|
| A | 2 (23) | Charlton Athletic |
|
| A | 2 (24) | Coventry City |
|
| H | 2 (25) | Luton Town |
|
| A | 2 (26) | AFC Wimbledon |
|
| H | 2 (27) | Burnley |
|
| H | 2 (28) | Tottenham Hotspur |
|
| A | 2 (29) | MK Dons |
|
| A | 2 (30) | Millwall |
|
| H | 2 (31) | Rotherham United |
|
| H | 2 (32) | Hartlepool United |
|
| A | 2 (33) | Swindon Town |
|
| A | 2 (34) | Barnet |
|
| H | 2 (35) | Colchester United |
|
| A | 2 (36) | Cardiff City |
|
| H | 2 (37) | Wigan Athletic |
|
| H | 2 (38) | Barnsley |
|
| A | 2 (39) | Grimsby Town |
|
| H | 2 (40) | Mansfield Town |
|
| A | 2 (41) | Preston North End |
|
| A | 2 (42) | Stevenage |
|
| A | 2 (43) | York City |
|
| H | 2 (44) | Walsall |
|
| A | 2 (45) | Oxford United |
|
| H | 2 (46) | Charlton Athletic |
| Key: 2 - League 1 and (#) - league round number. |
|