Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 34,853 | H | 2 (1) | MK Dons | W | 4-0 | 2-0 |
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 81 | 92 | 101 | 11b | 10 | 8 |
|
|
|
| 27,717 | A | LC 1 | Derby County | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 101 | 11 | 10 | 8 |
|
|
|
| 34,928 | H | 2 (3) | Walsall | W | 2-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 91 | 8 | 9 | 10 | 111 |
|
| 7 | 4 |
|
| 9,993 | A | 2 (4) | Colchester United | W | 2-0 | 0-0 | 4
| 1 | 2 | 3 | 4 | 5 | 6 | 91 | 8 | 9 | 10 | 11 |
|
| 71 | 4 |
|
| 10,030 | A | FA 1 | Crewe Alexandra | W | 2-0 | 2-0 |
| 1 | 21 | 3 | 41 | 5 | 6 | 9 |
| 9 | 10b | 11 |
|
|
| 4 | 7 | 8 |
| A | 2 (5) | Bristol City |
|
| H | 2 (6) | Rotherham United |
|
| H | 2 (7) | AFC Wimbledon |
|
| A | 2 (8) | Coventry City |
|
| A | 2 (9) | Doncaster Rovers |
|
| H | 2 (10) | Barnet |
|
| A | 2 (11) | Peterborough Utd |
|
| H | 2 (12) | Wigan Athletic |
|
| A | 2 (13) | Chesterfield |
|
| H | 2 (14) | Preston North End |
|
| A | 2 (15) | Grimsby Town |
|
| H | 2 (16) | Luton Town |
|
| A | 2 (17) | Stevenage |
|
| H | 2 (18) | Bolton Wanderers |
|
| H | 2 (19) | Cardiff City |
|
| H | 2 (20) | Millwall |
|
| A | 2 (21) | York City |
|
| H | 2 (22) | Oxford United |
|
| A | 2 (23) | Stoke City |
|
| A | 2 (24) | MK Dons |
|
| A | 2 (25) | Cheltenham Town |
|
| A | 2 (26) | Walsall |
|
| H | 2 (27) | Colchester United |
|
| H | 2 (28) | Bristol City |
|
| A | 2 (29) | Rotherham United |
|
| A | 2 (30) | AFC Wimbledon |
|
| H | 2 (31) | Coventry City |
|
| H | 2 (32) | Doncaster Rovers |
|
| A | 2 (33) | Barnet |
|
| H | 2 (34) | Peterborough Utd |
|
| A | 2 (35) | Wigan Athletic |
|
| H | 2 (36) | Chesterfield |
|
| A | 2 (37) | Preston North End |
|
| H | 2 (38) | Grimsby Town |
|
| A | 2 (39) | Luton Town |
|
| H | 2 (40) | Stevenage |
|
| A | 2 (41) | Bolton Wanderers |
|
| A | 2 (42) | Cardiff City |
|
| A | 2 (43) | Millwall |
|
| H | 2 (44) | York City |
|
| A | 2 (45) | Oxford United |
|
| H | 2 (46) | Stoke City |
| Key: 2 - League 1 and (#) - league round number. |
|