Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 16,759 | H | 1 (1) | Reading | W | 3-1 | 2-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 101 | 11 | 7 |
|
| 16,685 | H | 1 (3) | Peterborough Utd | L | 1-2 | 1-1 | - -
| 1 | 2 | 31 |
| 5 |
|
| 8 | 9b | 4 | 11 | 10 | 6 | 7 | 20,310 | A | 1 (4) | Swansea City | X | 1-1 | 0-0 | 13
| 1 | 2 | 3 |
| 5 |
|
| 8 | 91 | 4 | 11 | 10 | 6 | 7 |
| A | 1 (5) | Carlisle United |
|
| H | 1 (6) | Sunderland |
|
| H | 1 (7) | Brentford |
|
| A | 1 (8) | Bury |
|
| A | 1 (9) | Bolton Wanderers |
|
| H | 1 (10) | Huddersfield Town |
|
| A | 1 (11) | Southampton |
|
| H | 1 (12) | Shrewsbury Town |
|
| A | 1 (13) | WBA |
|
| H | 1 (14) | Sheffield United |
|
| A | 1 (15) | Leicester City |
|
| H | 1 (16) | Fleetwood Town |
|
| A | 1 (17) | Blackburn Rovers |
|
| H | 1 (18) | Leeds United |
|
| H | 1 (19) | Bournemouth |
|
| H | 1 (20) | Rochdale |
|
| A | 1 (21) | Torquay United |
|
| H | 1 (22) | Leyton Orient |
|
| A | 1 (23) | Wolves |
|
| A | 1 (24) | Reading |
|
| A | 1 (25) | Chesterfield |
|
| A | 1 (26) | Peterborough Utd |
|
| H | 1 (27) | Swansea City |
|
| H | 1 (28) | Carlisle United |
|
| A | 1 (29) | Sunderland |
|
| A | 1 (30) | Brentford |
|
| H | 1 (31) | Bury |
|
| H | 1 (32) | Bolton Wanderers |
|
| A | 1 (33) | Huddersfield Town |
|
| H | 1 (34) | Southampton |
|
| A | 1 (35) | Shrewsbury Town |
|
| H | 1 (36) | WBA |
|
| A | 1 (37) | Sheffield United |
|
| H | 1 (38) | Leicester City |
|
| A | 1 (39) | Fleetwood Town |
|
| H | 1 (40) | Blackburn Rovers |
|
| A | 1 (41) | Leeds United |
|
| A | 1 (42) | Bournemouth |
|
| A | 1 (43) | Rochdale |
|
| H | 1 (44) | Torquay United |
|
| A | 1 (45) | Leyton Orient |
|
| H | 1 (46) | Wolves |
| Key: 1 - Championship and (#) - league round number. |
|