Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 32,516 | H | 1 (1) | Peterborough Utd | W | 1-0 | 0-0 |
| 1 | 2b | 3 | 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 |
|
|
|
|
| 31,527 | A | 1 (2) | Bolton Wanderers | W | 2-0 | 2-0 | - -
| 1 | 2 | 3 | 4 | 5b | 6 |
|
| 91b | 5 |
|
| 7 | 8 | 10 | 111 |
| 32,646 | H | 1 (3) | Sunderland | X | 2-2 | 0-0 | - -
| 1 | 2 | 31 | 4b | 5 |
| 7 |
| 91 |
|
|
| 6 | 8 |
| 11 | 10 | 12,670 | A | 1 (4) | Brentford | W | 2-0 | 2-0 | 4
| 1 | 2 | 3 | 4 | 5 |
| 6 |
| 91 |
|
|
| 10 | 8b | 7 | 11b |
|
| A | 1 (5) | Torquay United |
|
| H | 1 (6) | Rochdale |
|
| H | 1 (7) | Leyton Orient |
|
| A | 1 (8) | Reading |
|
| A | 1 (9) | WBA |
|
| H | 1 (10) | Leeds United |
|
| H | 1 (11) | Tranmere Rovers |
|
| A | 1 (12) | Blackburn Rovers |
|
| H | 1 (13) | Huddersfield Town |
|
| A | 1 (14) | Leicester City |
|
| A | 1 (15) | Carlisle United |
|
| H | 1 (16) | Shrewsbury Town |
|
| A | 1 (17) | Fleetwood Town |
|
| H | 1 (18) | Wolves |
|
| H | 1 (19) | Bury |
|
| A | 1 (20) | Chesterfield |
|
| H | 1 (21) | Swansea City |
|
| A | 1 (22) | Bournemouth |
|
| H | 1 (23) | Sheffield United |
|
| A | 1 (24) | Peterborough Utd |
|
| H | 1 (25) | Bolton Wanderers |
|
| A | 1 (26) | Sunderland |
|
| H | 1 (27) | Brentford |
|
| H | 1 (28) | Torquay United |
|
| A | 1 (29) | Rochdale |
|
| A | 1 (30) | Leyton Orient |
|
| H | 1 (31) | Reading |
|
| H | 1 (32) | WBA |
|
| A | 1 (33) | Leeds United |
|
| A | 1 (34) | Tranmere Rovers |
|
| H | 1 (35) | Blackburn Rovers |
|
| A | 1 (36) | Huddersfield Town |
|
| H | 1 (37) | Leicester City |
|
| H | 1 (38) | Carlisle United |
|
| A | 1 (39) | Shrewsbury Town |
|
| H | 1 (40) | Fleetwood Town |
|
| A | 1 (41) | Wolves |
|
| A | 1 (42) | Bury |
|
| H | 1 (43) | Chesterfield |
|
| A | 1 (44) | Swansea City |
|
| H | 1 (45) | Bournemouth |
|
| A | 1 (46) | Sheffield United |
| Key: 1 - Championship and (#) - league round number. |
|