Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 40,066 | A | 1 (1) | Leeds United | L | 0-3 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 7 | 20,324 | A | 1 (2) | Swansea City | L | 0-3 | 0-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 7 | 10,208 | H | LC 1 | Morecambe | L | 2-3 | 1-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 92 | 10 | 11 | 7 | 27,026 | A | 1 (3) | WBA | W | 1-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
| 10,172 | H | 1 (4) | Sheffield United | X | 1-1 | 1-1 | 20
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
| H | 1 (5) | Blackburn Rovers |
|
| A | 1 (6) | Southampton |
|
| A | 1 (7) | Chesterfield |
|
| H | 1 (8) | Shrewsbury Town |
|
| A | 1 (9) | Huddersfield Town |
|
| H | 1 (10) | Sunderland |
|
| H | 1 (11) | Torquay United |
|
| A | 1 (12) | Bournemouth |
|
| H | 1 (13) | Reading |
|
| A | 1 (14) | Bury |
|
| A | 1 (15) | Wolves |
|
| H | 1 (16) | Leyton Orient |
|
| A | 1 (17) | Brentford |
|
| H | 1 (18) | Carlisle United |
|
| A | 1 (19) | Bolton Wanderers |
|
| A | 1 (20) | Tranmere Rovers |
|
| H | 1 (21) | Fleetwood Town |
|
| A | 1 (22) | Leicester City |
|
| H | 1 (23) | Peterborough Utd |
|
| H | 1 (24) | Leeds United |
|
| H | 1 (25) | Swansea City |
|
| H | 1 (26) | WBA |
|
| A | 1 (27) | Sheffield United |
|
| A | 1 (28) | Blackburn Rovers |
|
| H | 1 (29) | Southampton |
|
| H | 1 (30) | Chesterfield |
|
| A | 1 (31) | Shrewsbury Town |
|
| H | 1 (32) | Huddersfield Town |
|
| A | 1 (33) | Sunderland |
|
| A | 1 (34) | Torquay United |
|
| H | 1 (35) | Bournemouth |
|
| A | 1 (36) | Reading |
|
| H | 1 (37) | Bury |
|
| H | 1 (38) | Wolves |
|
| A | 1 (39) | Leyton Orient |
|
| H | 1 (40) | Brentford |
|
| A | 1 (41) | Carlisle United |
|
| H | 1 (42) | Bolton Wanderers |
|
| H | 1 (43) | Tranmere Rovers |
|
| A | 1 (44) | Fleetwood Town |
|
| H | 1 (45) | Leicester City |
|
| A | 1 (46) | Peterborough Utd |
| Key: 1 - Championship and (#) - league round number. |
|