Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 34,449 | A | P (1) | West Ham United | L | 0-2 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 10 |
|
|
| 19,099 | H | P (2) | Arsenal | L | 0-2 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 10 |
|
|
| 20,627 | A | P (3) | Watford | L | 0-1 | 0-1 | - -
| 1 | 2 | 3 | 4 |
| 5 | 7 | 8 | 9 |
| 11 |
|
| 6 | 10 |
| 19,056 | H | P (4) | Notts County | X | 1-1 | 0-1 | 17
| 1 | 2 | 3 | 4 |
| 6 | 7 | 8 | 91 |
| 11 |
|
| 5 | 10 | 5 |
| A | P (5) | Middlesbrough |
|
| H | P (6) | Manchester City |
|
| A | P (7) | Fulham |
|
| H | P (8) | Norwich City |
|
| A | P (9) | Everton |
|
| H | P (10) | Newcastle United |
|
| A | P (11) | Crystal Palace |
|
| H | P (12) | Aston Villa |
|
| A | P (13) | Liverpool |
|
| H | P (14) | Chelsea |
|
| H | P (15) | Wycombe Wanderers |
|
| A | P (16) | Nottingham Forest |
|
| H | P (17) | Plymouth Argyle |
|
| A | P (18) | Brighton & HA |
|
| H | P (19) | Manchester United |
|
| H | P (20) | West Ham United |
|
| A | P (21) | Arsenal |
|
| H | P (22) | Watford |
|
| A | P (23) | Notts County |
|
| H | P (24) | Middlesbrough |
|
| A | P (25) | Manchester City |
|
| H | P (26) | Fulham |
|
| A | P (27) | Norwich City |
|
| H | P (28) | Everton |
|
| A | P (29) | Newcastle United |
|
| H | P (30) | Crystal Palace |
|
| A | P (31) | Aston Villa |
|
| H | P (32) | Liverpool |
|
| A | P (33) | Chelsea |
|
| A | P (34) | Wycombe Wanderers |
|
| H | P (35) | Nottingham Forest |
|
| A | P (36) | Plymouth Argyle |
|
| H | P (37) | Brighton & HA |
|
| A | P (38) | Manchester United |
| Key: P - Premier League and (#) - league round number. |
|