Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 54,187 | H | P (1) | Chelsea | L | 1-2 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 101 | 11 |
|
|
|
|
| 27,948 | A | P (2) | Brighton & HA | W | 3-0 | 0-0 | - -
| 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8 | 92 | 101 | 11 |
|
|
|
|
| 19,752 | A | EC 1 {1} | Aberdeen | W | 2-1 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 92 | 10 | 11 |
|
|
|
|
| 45,539 | H | P (3) | Manchester United | W | 2-1 | 1-1 | - -
|
| 2 | 31 |
|
| 5 | 7 | 4 | 9 | 10 | 11 | 1 | 6 | 81 | 10 | 8 | 40,502 | A | P (4) | Everton | W | 2-0 | 2-0 | 7
|
| 2 | 3 | 101 |
| 5 | 7 | 4 | 91s |
|
| 1 | 6 | 8 | 11 |
| 50,792 | H | EC 1 | Aberdeen | W | 3-0 | 0-0 |
| 1 | 21 | 3 | 10 |
| 5 | 7 | 4 | 92 |
|
|
| 6 | 8 | 11 |
|
| A | P (5) | Watford |
|
| H | P (6) | Plymouth Argyle |
|
| A | P (7) | Norwich City |
|
| H | P (8) | Fulham |
|
| A | P (9) | Newcastle United |
|
| H | P (10) | Middlesbrough |
|
| A | P (11) | Liverpool |
|
| H | P (12) | Crystal Palace |
|
| A | P (13) | Aston Villa |
|
| H | P (14) | West Ham United |
|
| A | P (15) | Arsenal |
|
| H | P (16) | QPR |
|
| A | P (17) | Manchester City |
|
| H | P (18) | Notts County |
|
| A | P (19) | Wycombe Wanderers |
|
| A | P (20) | Chelsea |
|
| H | P (21) | Brighton & HA |
|
| A | P (22) | Manchester United |
|
| H | P (23) | Everton |
|
| H | P (24) | Watford |
|
| A | P (25) | Plymouth Argyle |
|
| H | P (26) | Norwich City |
|
| A | P (27) | Fulham |
|
| H | P (28) | Newcastle United |
|
| A | P (29) | Middlesbrough |
|
| H | P (30) | Liverpool |
|
| A | P (31) | Crystal Palace |
|
| H | P (32) | Aston Villa |
|
| A | P (33) | West Ham United |
|
| H | P (34) | Arsenal |
|
| A | P (35) | QPR |
|
| H | P (36) | Manchester City |
|
| A | P (37) | Notts County |
|
| H | P (38) | Wycombe Wanderers |
| Key: P - Premier League, {#} - leg number and (#) - league round number. |
|