![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Canada (senior) | ||||||||||||||||||||||
SRI | 25+ | Simon THOMAS | Gk | CAN | 45 | 78 | 12/04/90 (34) | 1.91 | 84 | Tromsø | 25 | |||||||||||
GAM | 25+ | Dayne ST CLAIR | Gk | CAN | 55 | 94 | 09/05/97 (27) | 1.91 | 75 | Minnesota United | 820 | |||||||||||
RXM | 25+ | Maxime CRÉPEAU | Gk | CAN | 57 | 81 | 11/05/94 (30) | 1.82 | 83 | Portland Timbers | 870 | |||||||||||
TSM | ü | Milan BORJAN | Gk | CAN | 61 | 84 | 23/10/87 (37) | 1.93 | 88 | Al-Riyadh | 585 | |||||||||||
ILD | ü | Jamie KNIGHT-LEBEL | CB | CAN | 44 | 92 | 24/12/04 (20) | 87 | Crewe Alexandra | 250 | ||||||||||||
LLH | <25 | RICARDO José Araújo FERREIRA | CB | CAN | 52 | 98 | 25/11/92 (32) | 1.90 | 76 | (no club) | 215 | |||||||||||
KEW | 25+ | Kamal MILLER | CB | CAN | 58 | 82 | 16/05/97 (27) | 94 | 1.83 | 84 | Portland Timbers | 2 | 1210 | |||||||||
SJN | ü | Derek CORNELIUS | CB | CAN | 62 | 88 | 25/11/97 (27) | 1.85 | 82 | Marseille | 2200 | |||||||||||
KWR | ü | Moïse BOMBITO | CB | CAN | 62 | 85 | 30/03/00 (24) | 82 | Nice | 2620 | ||||||||||||
QJN | ü | Kyle HIEBERT | CB/FB | CAN | 55 | 89 | 30/07/97 (27) | 1.83 | 85 | St. Louis CITY SC | 755 | |||||||||||
OCH | ü | Luc DE FOUGEROLLES | RB | CAN | 46 | 93 | 12/10/05 (19) | Fulham | 395 | |||||||||||||
MDX | ü | Richie LARYEA | RB | CAN | 57 | 94 | 07/01/95 (30) | 94 | 1.75 | 68 | Toronto FC | 5260 | 0 | 0 | 825 | 0 | ||||||
KDR | ü | Alistair JOHNSTON | RB/DM | CAN | 63 | 85 | 08/10/98 (26) | 1.80 | 77 | Celtic | 2705 | |||||||||||
CUY | ü | Sam ADEKUGBE | LB | CAN | 56 | 77 | 16/01/95 (30) | 1.75 | 75 | Vancouver W'caps | 5 | 705 | ||||||||||
IDG | - | Alphonso DAVIES | LWB/LW | CAN | 69 | 91 | 02/11/00 (24) | 91 | 1.78 | 69 | Bayern München | 48480 | 2 | 0 | 7030 | 2 | ||||||
TNR | 25+ | Tajon BUCHANAN | WB | CAN | 61 | 95 | 08/02/99 (26) | 90 | 1.83 | 69 | Inter | 2020 | ||||||||||
KCS | 25+ | Justin SMITH | DM | CAN | 48 | 97 | 04/02/03 (22) | 1.88 | 79 | Espanyol | 385 | |||||||||||
KFX | <10 | Samuel PIETTE | DM | CAN | 54 | 84 | 12/11/94 (30) | 1.72 | 73 | CF Montréal | 500 | |||||||||||
BUS | <15 | Niko SIGUR | DM/RB | CAN | 58 | 82 | 09/09/03 (21) | 1.80 | 73 | Hajduk Split | 2030 | |||||||||||
OHO | ü | STEPHEN Antunes EUSTÁQUIO | DM/CM | CAN | 64 | 92 | 21/12/96 (28) | 1.82 | 70 | FC Porto | 2760 | |||||||||||
OWR | <25 | Charlie TRAFFORD | CM | CAN | 48 | 90 | 24/05/92 (32) | 1.93 | 82 | Cavalry | 150 | |||||||||||
QWG | <25 | Mathieu CHOINIÈRE | CM | CAN | 55 | 75 | 07/02/99 (26) | 1.75 | 69 | Grasshoppers | 1210 | |||||||||||
SBO | ü | Ismaël KONÉ | CM | CAN | 61 | 90 | 16/06/02 (22) | 1.88 | 76 | Marseille | 4180 | |||||||||||
DES | <20 | Ballou Jean-Yves TABLA | AM/RW | CAN | 50 | 89 | 31/03/99 (25) | 1.75 | 70 | Atlético Ottawa | 585 | |||||||||||
DJC | ü | Jayden NELSON | W | CAN | 56 | 79 | 26/09/02 (22) | 1.70 | 63 | Vancouver W'caps | 2015 | |||||||||||
EFC | <20 | Scott ARFIELD | W/AM | CAN | 57 | 96 | 01/11/88 (36) | 93 | 1.77 | 64 | Falkirk | 7.75 | 4880 | 3 | 0 | F/t | 0 | |||||
YKW | ü | Gavin McCALLUM | RW | CAN | 40 | 96 | 24/08/87 (37) | 1.75 | 76 | Bognor Regis Town | F/t | |||||||||||
BVB | <10 | David WOTHERSPOON | RW/AM | CAN | 50 | 82 | 16/01/90 (35) | 1.81 | 76 | Dunfermline | F/t | |||||||||||
TKV | 25+ | Jacob SHAFFELBURG | LW | CAN | 52 | 83 | 26/11/99 (25) | 1.78 | 68 | Nashville | 1 | 805 | ||||||||||
ISL | - | Liam MILLAR | LW | CAN | 58 | 94 | 27/09/99 (25) | 92 | 1.85 | 79 | Hull City | 7.12 | 5220 | 1 | 0 | 2025 | 2 | |||||
LTW | <20 | Ayo AKINOLA | St | CAN | 52 | 93 | 20/01/00 (25) | 1.78 | 83 | Wil | 945 | |||||||||||
MMZ | ü | Theo BAIR | St | CAN | 56 | 90 | 27/08/99 (25) | Auxerre | 1745 | |||||||||||||
EQB | <15 | Jonathan DAVID | St | CAN | 66 | 95 | 14/01/00 (25) | 1.77 | 73 | Lille | 7580 | |||||||||||
JIV | ü | Promise AKINPELU | CS | CAN | 51 | 91 | 03/07/01 (23) | 1.96 | 91 | Union SG | 985 | |||||||||||
MGE | ü | Theo CORBEANU | CS | CAN | 52 | 94 | 17/05/02 (22) | 93 | 1.88 | 77 | Toronto FC | 6.75 | 2470 | 0 | 0 | 1295 | 2 | |||||
JFR | ü | Ike UGBO | CS | CAN | 55 | 97 | 21/09/98 (26) | 94 | 1.83 | 73 | Sheffield Weds. | 7.00 | 3600 | 0 | 0 | 1410 | 6 | |||||
HPQ | 25+ | Cyle LARIN | CS | CAN | 62 | 89 | 17/04/95 (29) | 1.87 | 86 | Mallorca | 3290 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |