![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tunisia (senior) | ||||||||||||||||||||||
LEO | 25+ | Moez BEN CHÉRIFIA | Gk | TUN | 52 | 78 | 24/06/91 (33) | 1.81 | 84 | Olympique Béja | 290 | |||||||||||
YVM | ü | Mouez HASSEN | Gk | TUN | 52/54 | 86 | 05/03/95 (29) | 77 | 1.84 | 70 | Club Africain | 575 | ||||||||||
LEK | ü | Aymen DAHMEN | Gk | TUN | 55 | 92 | 28/01/97 (28) | 1.88 | 83 | CS Sfaxien | 720 | |||||||||||
JIL | <20 | Omar REKIK | CB | TUN | 51 | 97 | 20/12/01 (23) | 1.86 | 80 | Maribor | 560 | |||||||||||
ONC | <25 | Aymen ABDENNOUR | CB | TUN | 52 | 94 | 06/08/89 (35) | 87 | 1.87 | 84 | (no club) | F/t | ||||||||||
YUO | ü | Alaa GHRAM | CB | TUN | 52 | 88 | 24/07/01 (23) | 90 | Shakhtar | 655 | ||||||||||||
KPJ | ü | Nassim HNID | CB | TUN | 56 | 86 | 12/03/97 (27) | ES Sahel | 890 | |||||||||||||
TWO | 25+ | Dylan BRONN | CB | TUN | 56 | 83 | 19/06/95 (29) | 1.85 | 75 | Salernitana | 765 | |||||||||||
YWQ | 25+ | Yassine MERIAH | CB | TUN | 58 | 77 | 02/07/93 (31) | 90 | 1.88 | 70 | Espérance Tunis | 890 | ||||||||||
QFF | ü | Montassar TALBI | CB | TUN | 61 | 83 | 26/05/98 (26) | 1.90 | 81 | Lorient | 2020 | |||||||||||
PGS | ü | Wajdi KÉCHRIDA | RB/DM | TUN | 57 | 73 | 05/11/95 (29) | 1.77 | 80 | Al-Gharafa | 5 | 895 | ||||||||||
MHB | ü | Mohamed Amine CHERNI | LB | TUN | 56 | 89 | 07/07/01 (23) | Laval | 1220 | |||||||||||||
FQN | ü | Ali ABDI | LB | TUN | 60 | 76 | 20/12/93 (31) | 93 | 1.83 | 73 | Nice | 1215 | ||||||||||
WBW | ü | Oussama HADDADI | LB/CB | TUN | 57 | 94 | 28/01/92 (33) | 1.88 | 79 | Dibba Al-Hisn | 375 | |||||||||||
HCB | <15 | Jeremy DUDZIAK | LWB | TUN | 56 | 95 | 28/08/95 (29) | 1.74 | 73 | Hertha BSC Berlin | 765 | |||||||||||
VAF | 25+ | Yan VALERY | RWB | TUN | 58 | 95 | 22/02/99 (25) | 91 | Sheffield Weds. | 5530 | 1 | 0 | 1375 | 0 | ||||||||
DDU | <15 | Mohamed Ali BEN ROMDHANE | CM | TUN | 58 | 81 | 06/09/99 (25) | 1.86 | 75 | Ferencváros | 2025 | |||||||||||
GHT | ü | Anis BEN SLIMANE | CM | TUN | 58 | 96 | 16/03/01 (23) | 1.88 | 80 | Norwich City | 2420 | |||||||||||
SKN | 25+ | Aïssa Bilal LAIDOUNI | CM | TUN | 62 | 86 | 13/12/96 (28) | 1.79 | 75 | Al-Wakrah | 3030 | |||||||||||
AWG | ü | Ellyes SKHIRI | CM | TUN | 65 | 94 | 10/05/95 (29) | 1.85 | 69 | Eintr. Frankfurt | 4380 | |||||||||||
WWE | ü | Mortadha BEN OUANES | AM | TUN | 59 | 98 | 02/07/94 (30) | 90 | Kasimpasa | 1675 | ||||||||||||
JGD | 25+ | Hamza RAFIA | AM | TUN | 61 | 93 | 02/04/99 (25) | Lecce | 3150 | |||||||||||||
ONQ | ü | Sâif-Eddine KHAOUI | AM/W | TUN | 61 | 85 | 27/04/95 (29) | 1.80 | 68 | Macarthur FC | 2440 | |||||||||||
RJW | 25+ | Sayfallah LTAIEF | W | TUN | 56 | 98 | 22/04/00 (24) | 1.77 | 77 | FC Twente | 1590 | |||||||||||
UTJ | 25+ | Wahbi KHAZRI | W/AM | TUN | 61 | 81 | 08/02/91 (34) | 86 | 1.82 | 76 | Montpellier | 670 | ||||||||||
EVE | ü | Bassem SRARFI | RW | TUN | 53 | 74 | 30/11/97 (27) | 1.76 | 71 | Club Africain | 825 | |||||||||||
GXA | ü | Mohamed Elias ACHOURI | RW | TUN | 60 | 96 | 10/03/99 (25) | 1.77 | 70 | FC København | 2720 | |||||||||||
BFT | ü | Elias SAAD | LW | TUN | 59 | 82 | 27/12/99 (25) | 1.85 | 72 | St.Pauli | 2345 | |||||||||||
LGO | 25+ | Hannibal MEJBRI | LW/AM | TUN | 58 | 88 | 21/01/03 (22) | 91 | 1.84 | 70 | Burnley | 7.12 | 5050 | 1 | 0 | 2705 | 4 | |||||
TCS | ü | Yoann TOUZGHAR | St | TUN | 52 | 94 | 29/11/86 (38) | 1.79 | 75 | AC Ajaccio | F/t | |||||||||||
GFE | <15 | Jibril OTHMAN | CS | TUN | 47 | 94 | 26/04/04 (20) | Saint-Étienne | 755 | |||||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |