![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
South Africa (senior) | ||||||||||||||||||||||
SSA | <20 | Reyaad PIETERSE | Gk | RSA | 44 | 82 | 17/02/92 (33) | 1.92 | 93 | Sundowns | 15 | |||||||||||
WAU | <20 | Darren KEET | Gk | RSA | 54 | 98 | 05/08/89 (35) | 1.83 | 79 | Cape Town City | 345 | |||||||||||
BSS | ü | Rivaldo COETZEE | CB | RSA | 54 | 89 | 16/10/96 (28) | Sundowns | 595 | |||||||||||||
QGZ | ü | Njabulo BLOM | CB | RSA | 58 | 97 | 11/12/99 (25) | Kaizer Chiefs | 1375 | |||||||||||||
CFH | ü | Siyabonga NGEZANA | CB/RB | RSA | 56 | 93 | 15/07/97 (27) | 94 | FCSB | 890 | ||||||||||||
FJO | <10 | Kgosi NTLHE | LB | RSA | 38 | 95 | 21/02/94 (31) | 87 | 1.75 | 65 | (no club) | 310 | 0 | 0 | F/t | 0 | ||||||
BMN | <15 | Terrence MASHEGO | LB | RSA | 51 | 84 | 28/06/98 (26) | 95 | Sundowns | 415 | ||||||||||||
BLE | 25+ | Aubrey Maphosa MODIBA | LB/LM | RSA | 54 | 92 | 22/07/95 (29) | 92 | 1.70 | 75 | Sundowns | 550 | ||||||||||
HGQ | ü | Kamohelo MOKOTJO | DM | RSA | 52 | 77 | 11/03/91 (34) | 90 | 1.74 | 68 | Cape Town City | 25 | ||||||||||
SFG | ü | Lebogang PHIRI | DM/CM | RSA | 53 | 95 | 09/11/94 (30) | 92 | 1.76 | 72 | Guingamp | 420 | ||||||||||
RGE | 25+ | Keagan DOLLY | LM | RSA | 58 | 81 | 22/01/93 (32) | 1.73 | 67 | TS Galaxy | 1000 | |||||||||||
KTP | ü | Bongani ZUNGU | CM | RSA | 53 | 78 | 09/10/92 (32) | 1.84 | 80 | AmaZulu | 430 | |||||||||||
KMU | <25 | Luke LE ROUX | CM | RSA | 54 | 85 | 10/03/00 (25) | IFK Värnamo | 1105 | |||||||||||||
BLN | ü | Teboho MOKOENA | CM | RSA | 54 | 96 | 24/01/97 (28) | Sundowns | 900 | |||||||||||||
EFP | ü | Thulani SERERO | CM/DM | RSA | 61 | 97 | 11/04/90 (35) | 1.72 | 68 | Cape Town City | 230 | |||||||||||
KNE | ü | Tashreeq MATTHEWS | AM/W | RSA | 51 | 87 | 12/09/00 (24) | Sundowns | 735 | |||||||||||||
TIW | ü | Luther SINGH | W | RSA | 54 | 78 | 05/08/97 (27) | 1.71 | 60 | AEL | 965 | |||||||||||
FQT | ü | Percy TAU | W/WS | RSA | 54 | 96 | 13/05/94 (31) | 95 | 1.77 | 69 | Qatar Sports Club | 695 | ||||||||||
AGB | <15 | Ayanda PATOSI | LW/AM | RSA | 56 | 78 | 31/10/92 (32) | 1.70 | 67 | (no club) | 720 | |||||||||||
QXR | <10 | Bongokuhle HLONGWANE | St | RSA | 55 | 79 | 20/06/00 (24) | 1.83 | 75 | Minnesota United | 1590 | |||||||||||
KSR | 25+ | Lebo MOTHIBA | CS | RSA | 58 | 87 | 28/01/96 (29) | 1.82 | 78 | (no club) | 1805 | |||||||||||
JRC | <15 | Lyle FOSTER | CS | RSA | 59 | 99 | 03/09/00 (24) | 94 | 1.85 | 76 | Burnley | 6.58 | 7460 | 6 | 0 | 2890 | 13 | |||||
IXA | <15 | Kermit ERASMUS | WS | RSA | 54 | 92 | 08/07/90 (34) | 1.65 | 69 | Casric Stars | 200 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |