![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Colombia (senior) | ||||||||||||||||||||||
LHP | 25+ | Kevin Leonardo MIER Robles | Gk | COL | 58 | 83 | 18/05/00 (24) | 1.87 | 75 | Cruz Azul | 1760 | |||||||||||
LJB | ü | David OSPINA Ramírez | Gk | COL | 58 | 78 | 31/08/88 (36) | 91 | 1.83 | 77 | Nacional | 515 | ||||||||||
TTX | ü | Camilo Andrés VARGAS Gil | Gk | COL | 60 | 83 | 09/03/89 (35) | 1.85 | 81 | Atlas | 955 | |||||||||||
LHN | 25+ | Devis Estiven VÁSQUEZ Llach | Gk | COL | 61 | 87 | 12/05/98 (26) | 87 | Empoli | 7950 | 2 | 0 | 2245 | 0 | ||||||||
QIN | ü | Bernardo José ESPINOSA Zuñiga | CB | COL | 60 | 89 | 11/07/89 (35) | 1.92 | 86 | Marbella | 1 | 90 | ||||||||||
ACF | 25+ | Pedro Camilo FRANCO Ulloa | CB | COL | 60 | 92 | 23/04/91 (33) | 1.85 | 76 | Alianza Petrolera | 640 | |||||||||||
NKT | ü | Yerson MOSQUERA Valdelamar | CB | COL | 61 | 61 | 02/05/01 (23) | 94 | 1.88 | 76 | Wolves | 6 | 2555 | |||||||||
JWN | <20 | Carlos Eccehomo CUESTA Figueroa | CB | COL | 62 | 90 | 09/03/99 (25) | 1.78 | 67 | Galatasaray | 2480 | |||||||||||
MKH | <20 | Jeison Fabián MURILLO Cerón | CB | COL | 62 | 93 | 27/05/92 (32) | 90 | 1.82 | 78 | Al-Shamal | 1265 | ||||||||||
SDR | ü | Davinson SÁNCHEZ Mina | CB | COL | 63 | 96 | 12/06/96 (28) | 86 | 1.88 | 80 | Galatasaray | 6.62 | 11740 | 0 | 0 | 2385 | 0 | |||||
NOL | 25+ | Yerry Fernando MINA González | CB | COL | 63 | 98 | 23/09/94 (30) | 89 | 1.93 | 75 | Cagliari | 7.25 | 14740 | 0 | 0 | 2070 | 0 | |||||
CSG | ü | Éder Álvarez BALANTA | CB/LB | COL | 60 | 98 | 28/02/93 (31) | 81 | 1.81 | 84 | América | 1215 | ||||||||||
GGC | ü | Jhon Janer LUCUMÍ Bonilla | CB/LB | COL | 64 | 88 | 26/06/98 (26) | 92 | 1.85 | 78 | Bologna | 3125 | ||||||||||
SOQ | ü | John 'Stefan' MEDINA Ramírez | CB/CM | COL | 60 | 98 | 14/06/92 (32) | 1.80 | 74 | Monterrey | 925 | |||||||||||
QWT | ü | Juan David MOSQUERA López | RB | COL | 56 | 97 | 05/09/02 (22) | 1.80 | 73 | Portland Timbers | 1370 | |||||||||||
LIS | ü | Helibelton PALACIOS Zapata | RB | COL | 57 | 81 | 09/06/93 (31) | 1.81 | 77 | Millonarios | 755 | |||||||||||
NVY | ü | Santiago ARIAS Naranjo | RB | COL | 61 | 98 | 13/01/92 (33) | 1.76 | 68 | Bahia | 755 | |||||||||||
ZAA | ü | Cristian Alexis BORJA González | LB | COL | 61 | 77 | 18/02/93 (32) | 1.80 | 70 | América | 1085 | |||||||||||
LQZ | 25+ | Frank Yusty FABRA Palacios | LB | COL | 61 | 82 | 22/02/91 (33) | 1.72 | 72 | Boca Juniors | 755 | |||||||||||
UDT | <20 | Deiver Andrés MACHADO Mena | LB | COL | 62 | 90 | 02/09/93 (31) | 1.72 | 70 | Lens | 1650 | |||||||||||
EVT | 25+ | Juan David CABAL Murillo | LB/CB | COL | 61 | 80 | 08/01/01 (24) | Juventus | 2265 | |||||||||||||
EHT | 25+ | Johan Andrés MOJICA Palacio | LWB | COL | 63 | 93 | 21/08/92 (32) | 1.85 | 73 | Mallorca | 1475 | |||||||||||
QBD | ü | Daniel MUÑOZ Mejía | RWB | COL | 64 | 97 | 26/05/96 (28) | 1.83 | 75 | Crystal Palace | 2760 | |||||||||||
WIM | ü | Wilmar Enrique BARRIOS Terán | DM | COL | 64 | 79 | 16/10/93 (31) | 1.78 | 67 | Zenit | 2215 | |||||||||||
DJH | 25+ | Richard RIOS Montoya | CM | COL | 61 | 32 | 02/06/00 (24) | 89 | 1.85 | 77 | Palmeiras | 12 | 3330 | |||||||||
MYW | 25+ | Kevin Andrés AGUDELO Ardila | CM | COL | 61 | 95 | 14/11/98 (26) | 1.78 | 70 | Al-Wahda | 2970 | |||||||||||
WFI | ü | Andrés 'Mateus' URIBE Villa | CM | COL | 64 | 92 | 21/03/91 (33) | 1.82 | 71 | Nacional | 1800 | |||||||||||
IGC | ü | Jefferson Andrés LERMA Solis | CM | COL | 64 | 96 | 25/10/94 (30) | 89 | 1.79 | 70 | Crystal Palace | 7.38 | 17580 | 0 | 0 | 3520 | 0 | |||||
ZBK | ü | Jorge Andrés CARRASCAL Guardo | AM | COL | 61 | 91 | 25/05/98 (26) | 95 | 1.75 | 70 | Dinamo | 2970 | ||||||||||
FNJ | 25+ | Edwin Andrés CARDONA Bedoya | AM/LW | COL | 61 | 94 | 08/12/92 (32) | 84 | 1.90 | 85 | Nacional | 9480 | 0 | 0 | 1600 | 2 | ||||||
FQB | 25+ | Luis Fernando SINISTERRA Lucumí | W | COL | 61 | 97 | 17/06/99 (25) | 92 | 1.72 | 60 | Bournemouth | 7.38 | 10420 | 4 | 0 | 3150 | 2 | |||||
PHT | ü | Jhon Adolfo ARIAS Andrade | W | COL | 63 | 94 | 21/09/97 (27) | 1.68 | 70 | Fluminense | 3745 | |||||||||||
AXL | 25+ | James David RODRÍGUEZ Rubio | W/AM | COL | 61 | 85 | 12/07/91 (33) | 91 | 1.78 | 78 | León | 1130 | ||||||||||
JKE | <10 | Iván Darío ANGULO Cortés | RW | COL | 58 | 81 | 22/03/99 (25) | 1.70 | 62 | Orlando City | 2025 | |||||||||||
OMB | ü | Diego Luis VALOYES Ruíz | RW | COL | 58 | 95 | 22/09/96 (28) | 1.82 | 76 | F.C. Juárez | 1670 | |||||||||||
HJF | 25+ | Carlos 'Andrés' GÓMEZ Hinestroza | RW | COL | 59 | 90 | 12/09/02 (22) | 1.73 | 61 | Rennes | 3130 | |||||||||||
CYC | 25+ | Yáser Esneider ASPRILLA Martínez | RW | COL | 61 | 97 | 19/11/03 (21) | 95 | 1.85 | 75 | Girona | 4615 | ||||||||||
NDW | <15 | Juan Guillermo CUADRADO Bello | RW/RWB | COL | 62 | 84 | 26/05/88 (36) | 90 | 1.76 | 66 | Atalanta | F/t | ||||||||||
HQF | 25+ | Luis Fernando DÍAZ Marulanda | LW | COL | 67 | 70 | 13/01/97 (28) | 94 | 1.78 | 65 | Liverpool | 4 | 6245 | |||||||||
DFU | ü | Jaminton 'Leandro' CAMPAZ Campaz | LW/AM | COL | 61 | 98 | 24/05/00 (24) | 1.65 | 69 | Rosario Central | 3330 | |||||||||||
PBU | 25+ | Luis Fernando MURIEL Fruto | St | COL | 61 | 92 | 16/04/91 (33) | 1.78 | 75 | Orlando City | 1315 | |||||||||||
DVT | ü | Rafael Santos BORRÉ Maury | St | COL | 62 | 78 | 15/09/95 (29) | 1.75 | 74 | Internacional | 3290 | |||||||||||
KWQ | <10 | Miguel Ángel BORJA Hernández | St | COL | 62 | 83 | 26/01/93 (32) | 1.83 | 80 | River Plate | 2175 | |||||||||||
VPX | <15 | Zander 'Mateo' CASSIERRA Cabezas | St | COL | 63 | 88 | 13/04/97 (27) | 1.86 | 76 | Zenit | 1 | 4360 | ||||||||||
NQQ | <5 | Jhon Jader DURÁN Palacio | St | COL | 63 | 85 | 13/12/03 (21) | 1.85 | 73 | Al-Nassr | 7175 | |||||||||||
QWW | ü | Jhon Andrés CÓRDOBA Copete | CS | COL | 62 | 84 | 11/05/93 (31) | 1.86 | 85 | FK Krasnodar | 2820 | |||||||||||
BOW | ü | Duván Esteban ZAPATA Banguero | CS | COL | 64 | 91 | 01/04/91 (33) | 90 | 1.86 | 78 | Torino | 2095 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |