 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Uruguay (senior) |
KDQ | 25+ | Martín Andrés SILVA Leites | Gk | URU | 58 | 92 | 25/03/83 (42) | | 1.86 | 80 | Libertad | | | | | | | | F/t | | | |
XAZ | ü | Martin Nicolás CAMPAÑA Delgado | Gk | URU | 58 | 86 | 29/05/89 (36) | | 1.85 | 75 | Peñarol | | | | | | | | 515 | | | |
DOB | ü | Franco ISRAEL Wibmer | Gk | URU | 61 | 79 | 22/04/00 (25) | | 1.89 | 76 | Sporting | | | | | | | | 2475 | | | |
LXV | ü | Sergio Ramón ROCHET Álvarez | Gk | URU | 63 | 96 | 23/03/93 (32) | | 1.90 | 82 | Internacional | | | | | | | | 1885 | | | |
BDE | 25+ | Nestor 'Fernando' MUSLERA Fernando | Gk | URU | 64 | 90 | 16/06/86 (39) | | 1.90 | 74 | Estudiantes (LP) | | | | | | | | 195 | | | |
|
DIR | ü | Nicolás MARICHAL Pérez | CB | URU | 61 | 92 | 17/03/01 (24) | | 1.85 | 76 | Dinamo | | | | | | | | 2265 | | | |
GQY | ü | Sebastián Enzo CÁCERES Ramos | CB | URU | 61 | 95 | 18/08/99 (25) | | 1.80 | 77 | América | | | | | | | | 2145 | | | |
WOW | <15 | Paolo Mauricio LEMOS Merladett | CB | URU | 61 | 92 | 28/12/95 (29) | | 1.87 | 85 | Vasco da Gama | | | | | | | | 1655 | | | |
JAT | ü | Pedro 'Gastón' ÁLVAREZ Sosa | CB | URU | 62 | 92 | 24/03/00 (25) | | 1.84 | 72 | Al-Qadisiyah | | | | | | | | 2480 | | | |
ADQ | <15 | Sebastián COATES Nion | CB | URU | 65 | 80 | 07/10/90 (34) | 87 | 1.96 | 85 | Nacional | 6.83 | 17000 | | | | 7 | 0 | 870 | 1 | | |
FQJ | ü | José María GIMÉNEZ de Vargas | CB | URU | 68 | 99 | 20/01/95 (30) | 89 | 1.85 | 80 | Atlético Madrid | 6.93 | 42340 | | | | 0 | 0 | 4240 | 0 | | |
FND | ü | Ronald Federico ARAÚJO da Silva | CB/RB | URU | 66 | 98 | 07/03/99 (26) | | 1.88 | 79 | Barcelona | | | | | | | | 4150 | | | |
OYK | ü | Santiago Ignacio BUENO Sciutto | CB/LB | URU | 63 | 92 | 09/11/98 (26) | | 1.89 | 78 | Wolves | | | | | | | | 2705 | | | |
EGZ | <25 | José Luis RODRÍGUEZ Bebanz | RB | URU | 60 | 87 | 14/03/97 (28) | | 1.83 | 74 | Vasco da Gama | | | | | | | | 1530 | | | |
DBD | ü | Giovanni Alessandro GONZÁLEZ Apud | RB | URU | 60 | 87 | 20/09/94 (30) | | 1.75 | 70 | FK Krasnodar | | | | | | | | 1320 | | | |
AHH | ü | Damián Nicolás SUÁREZ Suárez | RB | URU | 62 | 91 | 27/04/88 (37) | | 1.73 | 68 | Peñarol | | | | | | | | F/t | | | |
EHH | ü | Luis 'Alfonso' ESPINO García | LB | URU | 62 | 81 | 05/01/92 (33) | | 1.71 | 71 | Rayo Vallecano | | | | | | | | 890 | | | |
TWH | ü | Lucas René OLAZA Catrofe | LB | URU | 62 | 94 | 21/07/94 (30) | | 1.73 | 68 | FK Krasnodar | | | | | | | | 1785 | | | |
KLV | ü | Joaquín PIQUEREZ Moreira | LB | URU | 62 | 92 | 24/08/98 (26) | | 1.85 | 79 | Palmeiras | | | | | | | | 2340 | | | |
XAK | ü | Mathías OLIVERA Miramontes | LB | URU | 66 | 98 | 31/10/97 (27) | | 1.84 | 78 | Napoli | | | | | | | | 3910 | | | |
HON | ü | Maximiliano Javier ARAÚJO Vilches | LWB/LW | URU | 63 | 96 | 15/02/00 (25) | | 1.79 | 73 | Sporting | | | | | | | | 2865 | | | |
HJY | ü | Guillermo VARELA Olivera | RWB | URU | 61 | 96 | 24/03/93 (32) | 92 | 1.73 | 71 | Flamengo | | | | | | | | 1085 | | | |
|
WRG | <20 | Mauro Wilney ARAMBARRI Rosa | DM | URU | 62 | 85 | 30/09/95 (29) | 93 | 1.74 | 71 | Getafe | | | | | | | | 1925 | | | |
EHJ | 25+ | Manuel UGARTE Ribeiro | DM/CM | URU | 65 | 89 | 11/04/01 (24) | | 1.82 | 73 | Manchester United | | | | | | | | 4025 | | | |
XVO | ü | Santiago Ernesto ROMERO Fernández | RM | URU | 55/56 | 93 | 15/02/90 (35) | 78 | 1.76 | 76 | Danubio | | | | | | | | 40 | | | |
IHB | ü | Felipe Ignacio CARBALLO Ares | CM | URU | 62 | 79 | 04/10/96 (28) | | 1.76 | 69 | NY Red Bulls | | | | | | | | 3030 | | | |
EGY | 25+ | Rodrigo ZALAZAR Martínez | CM | URU | 62 | 94 | 12/08/99 (25) | | 1.78 | 72 | Sporting Braga | | | | | | | | 3645 | | | |
RMG | <10 | Nahitan Michel NÁNDEZ Acosta | CM | URU | 62 | 80 | 28/12/95 (29) | 81 | 1.72 | 70 | Al-Qadisiyah | | | | | | | | 2825 | | | |
WSE | ü | Matías VECINO Falero | CM | URU | 63 | 96 | 24/08/91 (33) | 80 | 1.89 | 81 | Lazio | | | | | | | | 1545 | | | |
UJH | - | Rodrigo BENTANCUR Colmán | CM | URU | 65 | 95 | 25/06/97 (28) | 93 | 1.78 | 73 | Tottenham Hotspur | 6.70 | 21500 | | | | 0 | 0 | 4690 | 1 | | |
BXY | <10 | LUCAS Sebastián di Pascua TORREIRA | CM/DM | URU | 64 | 53 | 11/02/96 (29) | 91 | 1.68 | 64 | Galatasaray | | | 9 | | | | | 3790 | | | |
WAE | - | Federico Santiago VALVERDE Dipetta | CM/RM | URU | 69 | 96 | 22/07/98 (26) | 90 | 1.79 | 67 | Real Madrid | 7.00 | 43040 | | | | 2 | 0 | 9370 | 5 | +1 | |
SSY | 25+ | Diego 'Nicolás' DE LA CRUZ Arcosa | CM/AM | URU | 62 | 90 | 01/06/97 (28) | | 1.67 | 65 | Flamengo | | | | | | | | 3030 | | | |
OAG | 25+ | Giorgian Daniel DE ARRASCAETA Benedetti | AM | URU | 62 | 92 | 01/06/94 (31) | 85 | 1.72 | 67 | Flamengo | | | | | | | | 2425 | | | |
DDC | ü | Jaime BAEZ Stábile | W | URU | 58 | 83 | 25/04/95 (30) | | 1.78 | 78 | Peñarol | | | | | | | | 1435 | | | |
UZC | <10 | Agustín CANOBBIO Graviz | W | URU | 62 | 81 | 01/10/98 (26) | | 1.75 | 72 | Fluminense | | | | | | | | 3440 | | | |
VGI | <15 | Facundo Daniel TORRES Pérez | W/AM | URU | 62 | 94 | 13/04/00 (25) | | 1.77 | 71 | Palmeiras | | | | | | | | 3645 | | | |
DJD | 25+ | Federico Andres MARTÍNEZ Berroa | RW | URU | 56 | 74 | 28/02/96 (29) | | 1.75 | 67 | Atlético-GO | | | | | | | | 1140 | | | |
VCY | ü | Tabaré Uruguay VIUDEZ Mora | RW | URU | 57 | 85 | 08/09/89 (35) | | 1.64 | 64 | Wanderers | | | | | | | | 65 | | | |
OIC | 25+ | Cristian Gonzalo OLIVERA Ibarra | RW | URU | 61 | 98 | 17/04/02 (23) | | 1.70 | 64 | Grêmio | | | | | | | | 3755 | | | |
GCN | ü | Facundo PELLISTRI Rebollo | RW | URU | 61 | 98 | 20/12/01 (23) | | 1.74 | 65 | Panathinaikos | | | | | | | | 3755 | | | |
WVS | ü | Carlos María DE PENA Bonino | LW/AM | URU | 58 | 98 | 11/03/92 (33) | 86 | 1.77 | 74 | Coritiba | | | | | | | | 690 | | | |
|
IBD | 25+ | Nicolás Federico LÓPEZ Alonso | St | URU | 61 | 98 | 01/10/93 (31) | 87 | 1.79 | 75 | Nacional | | | | | | | | 2430 | | | |
ZWI | 25+ | Jonathan Javier RODRÍGUEZ Portillo | St | URU | 61 | 85 | 06/07/93 (32) | | 1.81 | 78 | Portland Timbers | | | | | | | | 1865 | | | |
HMX | - | Darwin Gabriel NÚÑEZ Ribeiro | St | URU | 66 | 91 | 24/06/99 (26) | 96 | 1.87 | 78 | Liverpool | 6.89 | 26420 | | | | 2 | 0 | 7155 | 4 | +1 | |
CDI | ü | Edinson Roberto CAVANI Gómez | CS | URU | 61 | 98 | 14/02/87 (38) | 88 | 1.84 | 71 | Boca Juniors | | | | | | | | F/t | | | |
AJH | 25+ | Martin Adrián SATRIANO Costa | CS | URU | 61 | 92 | 20/02/01 (24) | | 1.87 | 76 | Lens | | | | | | | | 3880 | | | |
OJX | ü | Cristhian Ricardo STUANI Curbelo | CS | URU | 62 | 84 | 12/10/86 (38) | | 1.83 | 70 | Girona | | | | | | | | F/t | | | |
AXP | ü | Luis Alberto SUÁREZ Díaz | CS | URU | 61/64 | 88 | 24/01/87 (38) | 75 | 1.81 | 81 | Inter Miami | | | | | | | | F/t | | | |
VQI | ü | Luciano RODRÍGUEZ Rosales | CS/W | URU | 61 | 92 | 16/07/03 (21) | | 1.79 | 79 | Bahia | | | | | | | | 5375 | | | |
GOJ | <10 | Diego Martín ROSSI Marachlian | WS | URU | 61 | 87 | 05/03/98 (27) | 87 | 1.70 | 66 | Columbus Crew | | | | | | | | 3250 | | | |
NB: this squad contains the highest rated players for each position in the player database,
and not the latest/actual real-life international squad. |