The Football Association of Ireland |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | ü | Max O'LEARY | Gk | IRL | 57 | 70 | 10/10/96 (28) | 95 | 1.85 | 78 | Bristol City | 5270 | 0 | 0 | 985 | 0 | ||||||
GBB | <15 | Mark TRAVERS | Gk | IRL | 58 | 99 | 18/05/99 (25) | 92 | 1.91 | 82 | Bournemouth | 6.83 | 5220 | 0 | 0 | 1605 | 0 | |||||
GVZ | ü | Gavin BAZUNU | Gk | IRL | 61 | 94 | 20/02/02 (22) | 94 | 1.89 | 79 | Southampton | 8300 | 1 | 0 | 3165 | 0 | ||||||
DFT | 25+ | Caoimhin KELLEHER | Gk | IRL | 61 | 97 | 23/11/98 (25) | 92 | 1.88 | 75 | Liverpool | 6.81 | 9690 | 0 | 0 | 2475 | 0 | |||||
CHX | <20 | Shane DUFFY | CB | IRL | 58 | 94 | 01/01/92 (32) | 94 | 1.92 | 76 | Norwich City | 6.29 | 6380 | 1 | 0 | 670 | 1 | |||||
TBS | <20 | Anselmo GARCÍA McNULTY | CB | IRL | 58 | 74 | 19/02/03 (21) | 1.87 | 86 | PEC Zwolle | 2030 | |||||||||||
YQQ | ü | Andrew OMOBAMIDELE | CB | IRL | 58 | 75 | 23/06/02 (22) | 94 | Nottingham Forest | 1840 | ||||||||||||
QQM | 25+ | Jake O'BRIEN | CB | IRL | 61 | 95 | 15/05/01 (23) | 95 | Everton | 6.50 | 10120 | 0 | 0 | 2555 | 0 | +1 | ||||||
GRB | - | Nathan COLLINS | CB | IRL | 64 | 83 | 30/04/01 (23) | 94 | 1.93 | 72 | Brentford | 7.03 | 13780 | 6 | 0 | 3925 | 3 | |||||
ZDM | ü | John EGAN | CB/RB | IRL | 59 | 66 | 20/10/92 (32) | 90 | 1.85 | 74 | Burnley | 7.07 | 6450 | 31 | 2 | 0 | 790 | 2 | ||||
FSE | ü | Dara O'SHEA | CB/RB | IRL | 61 | 94 | 04/03/99 (25) | 92 | 1.89 | 76 | Ipswich Town | 7.17 | 8650 | 3 | 0 | 2145 | 0 | |||||
LAQ | ü | Liam SCALES | CB/LB | IRL | 63 | 98 | 08/08/98 (26) | 1.87 | 82 | Celtic | 2705 | |||||||||||
ROL | ü | Danny McNAMARA | RB | IRL | 56 | 97 | 27/12/98 (25) | 93 | 1.80 | 69 | Millwall | 6.78 | 4240 | 0 | 0 | 1010 | 2 | |||||
VNB | <5 | Joel BAGAN | LB | IRL | 52 | 95 | 03/09/01 (23) | 95 | Cardiff City | 6.82 | 2260 | 0 | 0 | 655 | 1 | |||||||
HHY | 25+ | Ryan MANNING | LB | IRL | 58 | 97 | 14/06/96 (28) | 94 | 1.73 | 66 | Southampton | 7.10 | 5360 | 2 | 0 | 1130 | 3 | |||||
SUN | ü | Charles DUNNE | LB/CB | IRL | 52 | 98 | 13/02/93 (31) | 94 | 1.75 | 73 | St.Mirren | 315 | ||||||||||
DQX | ü | Enda STEVENS | LWB | IRL | 56 | 99 | 09/07/90 (34) | 90 | 1.82 | 78 | Stoke City | 7.25 | 4420 | 3 | 0 | 145 | 1 | |||||
OLV | 25+ | Robbie BRADY | LWB/LM | IRL | 56 | 52 | 14/01/92 (32) | 95 | 1.76 | 68 | Preston North End | 6.21 | 4120 | 4 | 7 | 1 | 475 | 5 | ||||
TQE | ü | Seamus COLEMAN | RWB | IRL | 62 | 96 | 11/10/88 (36) | 92 | 1.75 | 66 | Everton | 6.85 | 11860 | 2 | 0 | F/t | 0 | |||||
LGZ | ü | Matt DOHERTY | RWB | IRL | 63 | 99 | 16/01/92 (32) | 93 | 1.82 | 80 | Wolves | 6.41 | 13140 | 2 | 0 | 1475 | 3 | |||||
YZM | 16 | Festy EBOSELE | RWB/RW | IRL | 61 | 02/08/02 (22) | 95 | Watford | 2840 | |||||||||||||
ZJS | ü | Jayson MOLUMBY | CM | IRL | 57 | 98 | 06/08/99 (25) | 92 | 1.78 | 64 | WBA | 7.21 | 4740 | 3 | 0 | 1740 | 1 | |||||
YUR | - | Mark SYKES | CM | IRL | 58 | 96 | 04/08/97 (27) | 93 | Bristol City | 6.77 | 5550 | 3 | 0 | 1785 | 1 | |||||||
MBL | <20 | Jason KNIGHT | CM | IRL | 58 | 96 | 13/02/01 (23) | 94 | 1.73 | 63 | Bristol City | 7.30 | 6020 | 4 | 1 | 2420 | 0 | |||||
DRJ | <15 | Will SMALLBONE | CM | IRL | 59 | 85 | 21/02/00 (24) | 93 | 1.73 | 61 | Southampton | 2485 | ||||||||||
ZTD | <15 | Josh CULLEN | CM | IRL | 61 | 84 | 07/04/96 (28) | 92 | 1.75 | 70 | Burnley | 2615 | ||||||||||
BMI | <5 | Alan BROWNE | CM/AM | IRL | 59 | 96 | 15/04/95 (29) | 95 | 1.73 | 71 | Sunderland | 7.13 | 6770 | 5 | 0 | 1805 | 2 | |||||
YQH | <5 | Sammie SZMODICS | AM/St | IRL | 59 | 96 | 24/09/95 (29) | 91 | 1.68 | 64 | Ipswich Town | 6.88 | 7090 | 6 | 2 | 1805 | 3 | |||||
GUM | ü | Jonathan HAYES | W | IRL | 56 | 86 | 09/07/87 (37) | 1.70 | 69 | (no club) | F/t | |||||||||||
OTF | ü | Kasey McATEER | W | IRL | 57 | 95 | 22/11/01 (22) | 84 | 1.77 | 69 | Leicester City | 3420 | 0 | 0 | 2335 | 0 | +3 | |||||
GIT | ü | Jamie McGRATH | W/AM | IRL | 55/57 | 81 | 30/09/96 (28) | 77 | 1.75 | 70 | Aberdeen | 1435 | ||||||||||
LQX | ü | Will FERRY | RW | IRL | 46 | 95 | 07/12/00 (23) | 89 | 1.75 | 70 | Dundee United | 6.88 | 960 | 0 | 0 | 375 | 0 | |||||
XWS | - | Tony SPRINGETT | RW | IRL | 46 | 98 | 22/09/02 (22) | Norwich City | 600 | |||||||||||||
PRY | ü | Roy O'DONOVAN | RW | IRL | 48 | 87 | 10/08/85 (39) | 91 | 1.68 | 64 | Sydney Olympic | F/t | ||||||||||
ESY | 25+ | Richie TOWELL | RW/RB | IRL | 46 | 96 | 17/07/91 (33) | 1.73 | 66 | Shamrock Rovers | 20 | |||||||||||
CFJ | ü | Mikey JOHNSTON | LW | IRL | 57 | 71 | 19/04/99 (25) | 1.76 | 69 | WBA | 2 | 1740 | ||||||||||
GGK | 25+ | Chiedozie OGBENE | St | IRL | 59 | 94 | 01/05/97 (27) | 94 | 1.75 | 75 | Ipswich Town | 6.31 | 6140 | 3 | 0 | 2415 | 10 | |||||
UYA | 8 | Evan FERGUSON | St | IRL | 63 | 95 | 19/10/04 (20) | 91 | Brighton & HA | 6.75 | 12040 | 1 | 0 | 7850 | 16 | +1 | ||||||
RYP | ü | Sinclair ARMSTRONG | CS | IRL | 54 | 34 | 22/06/03 (21) | 94 | 1.82 | 82 | Bristol City | 6.04 | 2200 | 3 | 0 | 0 | 1935 | 0 | ||||
PQI | ü | Tom CANNON | CS | IRL | 54 | 93 | 28/12/02 (21) | 86 | Stoke City | 3250 | 0 | 0 | 1935 | 0 | ||||||||
QZJ | <15 | Troy PARROTT | CS | IRL | 56 | 99 | 04/02/02 (22) | 90 | 1.85 | 72 | AZ | 6.52 | 4200 | 3 | 0 | 2345 | 21 | |||||
BQC | <10 | Michael OBAFEMI | CS | IRL | 56 | 94 | 06/07/00 (24) | 91 | 1.70 | 71 | Plymouth Argyle | 4560 | 2 | 0 | 1850 | 0 | ||||||
VCO | ü | Aaron CONNOLLY | CS | IRL | 56 | 95 | 28/01/00 (24) | 89 | 1.80 | 77 | Sunderland | 5050 | 0 | 0 | 1850 | 0 | ||||||
HXS | ü | Adam IDAH | CS | IRL | 59 | 98 | 11/03/01 (23) | 94 | 1.90 | 83 | Celtic | 6.19 | 4690 | 1 | 0 | 3265 | 3 | |||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |