![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | ü | Max O'LEARY | Gk | IRL | 57 | 92 | 10/10/96 (28) | 94 | 1.85 | 78 | Bristol City | 4700 | 0 | 0 | 985 | 0 | ||||||
GBB | ü | Mark TRAVERS | Gk | IRL | 58 | 97 | 18/05/99 (25) | 92 | 1.91 | 82 | Bournemouth | 6.83 | 5740 | 1 | 0 | 1605 | 0 | |||||
GVZ | ü | Gavin BAZUNU | Gk | IRL | 59 | 93 | 20/02/02 (23) | 94 | 1.89 | 79 | Southampton | 8070 | 1 | 0 | 2210 | 0 | ||||||
DFT | <10 | Caoimhin KELLEHER | Gk | IRL | 63 | 97 | 23/11/98 (26) | 92 | 1.88 | 75 | Liverpool | 6.98 | 13740 | 0 | 0 | 2985 | 0 | |||||
CHX | ü | Shane DUFFY | CB | IRL | 58 | 95 | 01/01/92 (33) | 91 | 1.92 | 76 | Norwich City | 5.75 | 6170 | 1 | 0 | 450 | 0 | |||||
YQQ | 25+ | Andrew OMOBAMIDELE | CB | IRL | 58 | 99 | 23/06/02 (22) | 94 | 1.88 | 75 | Nottingham Forest | 6.78 | 5660 | 3 | 1 | 1840 | 3 | |||||
TBS | ü | Anselmo GARCÍA McNULTY | CB | IRL | 59 | 75 | 19/02/03 (22) | 1.87 | 86 | PEC Zwolle | 2130 | |||||||||||
GRB | 7 | Nathan COLLINS | CB | IRL | 64 | 93 | 30/04/01 (24) | 95 | 1.93 | 72 | Brentford | 3490 | ||||||||||
QQM | <25 | Jake O'BRIEN | CB/RB | IRL | 61 | 97 | 15/05/01 (24) | 92 | Everton | 6.50 | 10120 | 1 | 0 | 2555 | 0 | |||||||
FSE | 25+ | Dara O'SHEA | CB/RB | IRL | 62 | 98 | 04/03/99 (26) | 93 | 1.89 | 76 | Ipswich Town | 7.34 | 8950 | 4 | 0 | 2340 | 1 | |||||
LAQ | ü | Liam SCALES | CB/LB | IRL | 62 | 94 | 08/08/98 (26) | 1.87 | 82 | Celtic | 2340 | |||||||||||
ROL | ü | Danny McNAMARA | RB | IRL | 54 | 96 | 27/12/98 (26) | 94 | 1.80 | 69 | Millwall | 6.57 | 3270 | 0 | 0 | 690 | 0 | |||||
HHY | <15 | Ryan MANNING | LB | IRL | 60 | 96 | 14/06/96 (28) | 93 | 1.73 | 66 | Southampton | 7.06 | 7500 | 2 | 0 | 1530 | 1 | |||||
DQX | ü | Enda STEVENS | LWB | IRL | 54 | 92 | 09/07/90 (34) | 97 | 1.82 | 78 | Stoke City | 3290 | 0 | 0 | 75 | 0 | ||||||
LQX | 25+ | Will FERRY | LWB/LM | IRL | 53 | 94 | 07/12/00 (24) | 86 | 1.75 | 70 | Dundee United | 7.10 | 930 | 0 | 0 | 670 | 1 | |||||
OLV | <15 | Robbie BRADY | LWB/LM | IRL | 56 | 96 | 14/01/92 (33) | 95 | 1.76 | 68 | Preston North End | 6.91 | 4580 | 4 | 0 | 305 | 0 | |||||
TQE | ü | Seamus COLEMAN | RWB | IRL | 62 | 97 | 11/10/88 (36) | 96 | 1.75 | 66 | Everton | 6.81 | 11460 | 3 | 0 | F/t | 0 | |||||
LGZ | ü | Matt DOHERTY | RWB | IRL | 63 | 93 | 16/01/92 (33) | 93 | 1.82 | 80 | Wolves | 7.50 | 13940 | 2 | 0 | 1045 | 0 | |||||
YZM | ü | Festy EBOSELE | RWB/RW | IRL | 60 | 89 | 02/08/02 (22) | 95 | Basaksehir | 2460 | ||||||||||||
ZJS | ü | Jayson MOLUMBY | DM/CM | IRL | 58 | 98 | 06/08/99 (25) | 95 | 1.78 | 64 | WBA | 7.00 | 5250 | 3 | 0 | 1375 | 1 | |||||
YUR | 10 | Mark SYKES | CM | IRL | 57 | 35 | 04/08/97 (27) | 93 | Bristol City | 11 | 1535 | |||||||||||
TJB | ü | Jack TAYLOR | CM | IRL | 57 | 98 | 23/06/98 (26) | 1.85 | 70 | Ipswich Town | 1640 | |||||||||||
MBL | ü | Jason KNIGHT | CM | IRL | 58 | 88 | 13/02/01 (24) | 91 | 1.73 | 63 | Bristol City | 7.33 | 5250 | 1 | 0 | 2140 | 1 | |||||
DRJ | ü | Will SMALLBONE | CM | IRL | 59 | 79 | 21/02/00 (25) | 93 | 1.73 | 61 | Southampton | 2345 | ||||||||||
ZTD | ü | Josh CULLEN | CM | IRL | 61 | 93 | 07/04/96 (29) | 92 | 1.75 | 70 | Burnley | 2440 | ||||||||||
BMI | ü | Alan BROWNE | CM/AM | IRL | 58 | 96 | 15/04/95 (30) | 93 | 1.73 | 71 | Sunderland | 7.04 | 6260 | 2 | 0 | 1435 | 1 | |||||
SXY | ü | Finn AZAZ | AM | IRL | 58 | 98 | 07/09/00 (24) | 1.85 | 70 | Middlesbrough | 2140 | |||||||||||
GUM | 25+ | Jonathan HAYES | W | IRL | 56 | 78 | 09/07/87 (37) | 1.70 | 69 | (no club) | F/t | |||||||||||
OTF | <25 | Kasey McATEER | W | IRL | 59 | 95 | 22/11/01 (23) | 84 | 1.77 | 69 | Leicester City | 3420 | 0 | 0 | 2805 | 0 | +2 | |||||
GIT | ü | Jamie McGRATH | W/AM | IRL | 54/56 | 78 | 30/09/96 (28) | 77 | 1.75 | 70 | Aberdeen | 1230 | ||||||||||
YCD | ü | Cian HAYES | RW | IRL | 45 | 82 | 29/06/03 (21) | Peterborough Utd | 420 | |||||||||||||
PRY | <25 | Roy O'DONOVAN | RW | IRL | 48 | 85 | 10/08/85 (39) | 91 | 1.68 | 64 | Sydney Olympic | F/t | ||||||||||
GGK | 25+ | Chiedozie OGBENE | RW | IRL | 59 | 96 | 01/05/97 (28) | 91 | 1.75 | 75 | Ipswich Town | 6.97 | 6600 | 4 | 0 | 1940 | 3 | |||||
ESY | 25+ | Richie TOWELL | RW/RB | IRL | 46 | 79 | 17/07/91 (33) | 1.73 | 66 | Shamrock Rovers | 2 | 20 | ||||||||||
CFJ | <25 | Mikey JOHNSTON | LW | IRL | 58 | 80 | 19/04/99 (26) | 1.76 | 69 | WBA | 1905 | |||||||||||
YQH | ü | Sammie SZMODICS | LW/AM | IRL | 61 | 94 | 24/09/95 (29) | 93 | 1.68 | 64 | Ipswich Town | 7.38 | 8120 | 2 | 0 | 2440 | 9 | |||||
VCO | 25+ | Aaron CONNOLLY | CS | IRL | 54 | 95 | 28/01/00 (25) | 91 | 1.80 | 77 | Millwall | 6.50 | 4500 | 0 | 0 | 1290 | 1 | |||||
RYP | ü | Sinclair ARMSTRONG | CS | IRL | 55 | 97 | 22/06/03 (21) | 89 | 1.82 | 82 | Bristol City | 5.84 | 2890 | 0 | 0 | 2240 | 0 | |||||
BQC | ü | Michael OBAFEMI | CS | IRL | 56 | 93 | 06/07/00 (24) | 95 | 1.70 | 71 | Plymouth Argyle | 6.62 | 4390 | 2 | 0 | 1850 | 2 | |||||
PQI | ü | Tom CANNON | CS | IRL | 56 | 91 | 28/12/02 (22) | 84 | Sheffield United | 4850 | 0 | 0 | 2345 | 0 | ||||||||
QZJ | ü | Troy PARROTT | CS | IRL | 61 | 98 | 04/02/02 (23) | 94 | 1.85 | 72 | AZ | 6.80 | 4080 | 2 | 0 | 4375 | 18 | |||||
HXS | 25+ | Adam IDAH | CS | IRL | 61 | 94 | 11/03/01 (24) | 90 | 1.90 | 83 | Celtic | 6.88 | 6480 | 1 | 0 | 3880 | 5 | |||||
UYA | - | Evan FERGUSON | CS | IRL | 62 | 94 | 19/10/04 (20) | 94 | Brighton & HA | 12040 | 1 | 0 | 6795 | 0 | ||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |