![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | ü | Max O'LEARY | Gk | IRL | 57 | 93 | 10/10/96 (28) | 93 | 1.85 | 78 | Bristol City | 4700 | 0 | 0 | 985 | 0 | ||||||
GBB | <5 | Mark TRAVERS | Gk | IRL | 58 | 97 | 18/05/99 (25) | 92 | 1.91 | 82 | Bournemouth | 7.00 | 5740 | 0 | 0 | 1605 | 0 | |||||
GVZ | ü | Gavin BAZUNU | Gk | IRL | 60 | 86 | 20/02/02 (23) | 90 | 1.89 | 79 | Southampton | 8070 | 1 | 0 | 2545 | 0 | ||||||
DFT | <20 | Caoimhin KELLEHER | Gk | IRL | 63 | 95 | 23/11/98 (26) | 91 | 1.88 | 75 | Liverpool | 7.25 | 13740 | 0 | 0 | 2985 | 0 | |||||
CHX | <10 | Shane DUFFY | CB | IRL | 58 | 89 | 01/01/92 (33) | 92 | 1.92 | 76 | Norwich City | 5.75 | 6170 | 1 | 0 | 450 | 0 | |||||
YQQ | 25+ | Andrew OMOBAMIDELE | CB | IRL | 58 | 90 | 23/06/02 (22) | 91 | 1.88 | 75 | Nottingham Forest | 5660 | 2 | 0 | 1840 | 0 | ||||||
TBS | <10 | Anselmo GARCÍA McNULTY | CB | IRL | 59 | 76 | 19/02/03 (22) | 1.87 | 86 | PEC Zwolle | 2130 | |||||||||||
QQM | 25+ | Jake O'BRIEN | CB | IRL | 61 | 95 | 15/05/01 (23) | 92 | Everton | 6.50 | 10120 | 1 | 0 | 2555 | 0 | |||||||
GRB | 16 | Nathan COLLINS | CB | IRL | 64 | 30/04/01 (23) | 95 | 1.93 | 72 | Brentford | 3925 | |||||||||||
ZDM | ü | John EGAN | CB/RB | IRL | 58 | 50 | 20/10/92 (32) | 90 | 1.85 | 74 | Hull City | 5240 | 16 | 2 | 0 | 670 | 0 | |||||
FSE | 25+ | Dara O'SHEA | CB/RB | IRL | 62 | 97 | 04/03/99 (25) | 91 | 1.89 | 76 | Ipswich Town | 8950 | 3 | 0 | 2480 | 0 | ||||||
LAQ | ü | Liam SCALES | CB/LB | IRL | 63 | 93 | 08/08/98 (26) | 1.87 | 82 | Celtic | 2705 | |||||||||||
ROL | ü | Danny McNAMARA | RB | IRL | 55 | 88 | 27/12/98 (26) | 95 | 1.80 | 69 | Millwall | 6.12 | 3270 | 0 | 0 | 810 | 0 | |||||
VNB | ü | Joel BAGAN | LB | IRL | 52 | 94 | 03/09/01 (23) | 93 | Cardiff City | 2300 | 0 | 0 | 655 | 0 | ||||||||
HHY | <25 | Ryan MANNING | LB | IRL | 60 | 97 | 14/06/96 (28) | 94 | 1.73 | 66 | Southampton | 7.75 | 7500 | 2 | 0 | 1530 | 0 | |||||
SUN | ü | Charles DUNNE | LB/CB | IRL | 52 | 74 | 13/02/93 (32) | 94 | 1.75 | 73 | Coleraine | 3 | 215 | |||||||||
DQX | ü | Enda STEVENS | LWB | IRL | 55 | 99 | 09/07/90 (34) | 95 | 1.82 | 78 | Stoke City | 3290 | 0 | 0 | 105 | 0 | ||||||
OLV | <20 | Robbie BRADY | LWB/LM | IRL | 56 | 85 | 14/01/92 (33) | 92 | 1.76 | 68 | Preston North End | 7.12 | 4580 | 3 | 0 | 305 | 0 | |||||
TQE | ü | Seamus COLEMAN | RWB | IRL | 62 | 99 | 11/10/88 (36) | 92 | 1.75 | 66 | Everton | 7.00 | 11460 | 2 | 0 | F/t | 0 | |||||
LGZ | ü | Matt DOHERTY | RWB | IRL | 63 | 97 | 16/01/92 (33) | 92 | 1.82 | 80 | Wolves | 13940 | 2 | 0 | 1045 | 0 | ||||||
YZM | 7 | Festy EBOSELE | RWB/RW | IRL | 61 | 92 | 02/08/02 (22) | 95 | Basaksehir | 2840 | ||||||||||||
YUR | - | Mark SYKES | CM | IRL | 57 | 88 | 04/08/97 (27) | 94 | Bristol City | 4770 | T | 0 | 0 | 1535 | 0 | |||||||
ZJS | ü | Jayson MOLUMBY | CM | IRL | 57 | 97 | 06/08/99 (25) | 93 | 1.78 | 64 | WBA | 5250 | 3 | 0 | 1740 | 0 | ||||||
TJB | ü | Jack TAYLOR | CM | IRL | 57 | 91 | 23/06/98 (26) | 1.85 | 70 | Ipswich Town | 1640 | |||||||||||
MBL | <10 | Jason KNIGHT | CM | IRL | 58 | 97 | 13/02/01 (24) | 90 | 1.73 | 63 | Bristol City | 7.38 | 5250 | 1 | 0 | 2140 | 0 | |||||
DRJ | <5 | Will SMALLBONE | CM | IRL | 59 | 85 | 21/02/00 (25) | 93 | 1.73 | 61 | Southampton | 2485 | ||||||||||
ZTD | <5 | Josh CULLEN | CM | IRL | 61 | 94 | 07/04/96 (28) | 92 | 1.75 | 70 | Burnley | 2615 | ||||||||||
BMI | ü | Alan BROWNE | CM/AM | IRL | 58 | 94 | 15/04/95 (29) | 95 | 1.73 | 71 | Sunderland | 6260 | 1 | 0 | 1550 | 0 | ||||||
GUM | 25+ | Jonathan HAYES | W | IRL | 56 | 86 | 09/07/87 (37) | 1.70 | 69 | (no club) | F/t | |||||||||||
OTF | ü | Kasey McATEER | W | IRL | 57/59 | 95 | 22/11/01 (23) | 77 | 1.77 | 69 | Leicester City | 3420 | 0 | 0 | 2805 | 0 | +2 | |||||
GIT | ü | Jamie McGRATH | W/AM | IRL | 55/57 | 83 | 30/09/96 (28) | 77 | 1.75 | 70 | Aberdeen | 1435 | ||||||||||
LQX | 25+ | Will FERRY | RW | IRL | 46 | 94 | 07/12/00 (24) | 86 | 1.75 | 70 | Dundee United | 930 | 0 | 0 | 315 | 0 | ||||||
XWS | - | Tony SPRINGETT | RW | IRL | 46 | 93 | 22/09/02 (22) | Norwich City | 435 | |||||||||||||
PRY | 25+ | Roy O'DONOVAN | RW | IRL | 48 | 77 | 10/08/85 (39) | 91 | 1.68 | 64 | Sydney Olympic | F/t | ||||||||||
GGK | 25+ | Chiedozie OGBENE | RW | IRL | 59 | 83 | 01/05/97 (27) | 91 | 1.75 | 75 | Ipswich Town | 6.62 | 6600 | 1 | 3 | 0 | 2075 | 1 | ||||
ESY | 25+ | Richie TOWELL | RW/RB | IRL | 46 | 94 | 17/07/91 (33) | 1.73 | 66 | Shamrock Rovers | 20 | |||||||||||
CFJ | 25+ | Mikey JOHNSTON | LW | IRL | 56 | 85 | 19/04/99 (25) | 1.76 | 69 | WBA | 1500 | |||||||||||
YQH | ü | Sammie SZMODICS | LW/AM | IRL | 61 | 96 | 24/09/95 (29) | 93 | 1.68 | 64 | Ipswich Town | 7.75 | 8120 | 0 | 0 | 2440 | 0 | |||||
UYA | - | Evan FERGUSON | St | IRL | 62 | 94 | 19/10/04 (20) | 94 | Brighton & HA | 12040 | 1 | 0 | 6795 | 0 | ||||||||
RYP | ü | Sinclair ARMSTRONG | CS | IRL | 55 | 96 | 22/06/03 (21) | 90 | 1.82 | 82 | Bristol City | 6.12 | 2890 | 0 | 0 | 2240 | 0 | |||||
BQC | ü | Michael OBAFEMI | CS | IRL | 56 | 54 | 06/07/00 (24) | 94 | 1.70 | 71 | Plymouth Argyle | 4390 | 1 | 2 | 0 | 1850 | 0 | |||||
VCO | 25+ | Aaron CONNOLLY | CS | IRL | 56 | 96 | 28/01/00 (25) | 88 | 1.80 | 77 | Millwall | 4500 | 0 | 0 | 1745 | 0 | ||||||
PQI | ü | Tom CANNON | CS | IRL | 56 | 94 | 28/12/02 (22) | 84 | Sheffield United | 4850 | 0 | 0 | 2345 | 0 | ||||||||
HXS | ü | Adam IDAH | CS | IRL | 59 | 89 | 11/03/01 (23) | 93 | 1.90 | 83 | Celtic | 6480 | 1 | 0 | 3265 | 0 | ||||||
QZJ | <5 | Troy PARROTT | CS | IRL | 61 | 96 | 04/02/02 (23) | 94 | 1.85 | 72 | AZ | 4080 | 2 | 0 | 4375 | 3 | ||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |