Irish Football Association |
Northern Ireland (senior) | ||||||||||||||||||||||
RLX | 25+ | Luke SOUTHWOOD | Gk | NIR | 48 | 87 | 06/12/97 (26) | 95 | 1.92 | 72 | Bolton Wanderers | 6.85 | 1170 | 0 | 0 | 290 | 0 | |||||
ZVI | ü | Michael McGOVERN | Gk | NIR | 48 | 95 | 12/07/84 (40) | 85 | 1.87 | 88 | (no club) | F/t | ||||||||||
NWZ | <10 | Conor HAZARD | Gk | NIR | 51 | 92 | 05/03/98 (26) | 93 | 1.98 | 77 | Plymouth Argyle | 2530 | 0 | 0 | 490 | 0 | ||||||
CNH | ü | Bailey PEACOCK-FARRELL | Gk | NIR | 51 | 97 | 29/10/96 (28) | 97 | 1.88 | 73 | Birmingham City | 6.44 | 3210 | 0 | 0 | 365 | 0 | |||||
XHA | 25+ | Trevor CARSON | Gk | NIR | 52 | 89 | 05/03/88 (36) | 93 | 1.82 | 93 | Dundee | 150 | ||||||||||
FNP | ü | Sam McCLELLAND | CB | NIR | 47 | 94 | 04/01/02 (22) | St.Johnstone | 325 | |||||||||||||
XGE | <20 | Danny DEVINE | CB | NIR | 48 | 92 | 07/09/92 (32) | 1.83 | 70 | Inverness CT | 70 | |||||||||||
YGW | 25+ | Eoin TOAL | CB | NIR | 49 | 99 | 15/02/99 (25) | 93 | 1.91 | 70 | Bolton Wanderers | 1440 | 0 | 0 | 315 | 0 | ||||||
PHF | ü | Jonny EVANS | CB | NIR | 63 | 99 | 03/01/88 (36) | 93 | 1.87 | 77 | Manchester United | 7.11 | 14140 | 3 | 0 | F/t | 1 | |||||
BLK | 25+ | Ciaron BROWN | CB/LB | NIR | 54 | 95 | 14/01/98 (26) | 94 | 1.85 | 76 | Oxford United | 6.83 | 2200 | 0 | 0 | 690 | 1 | |||||
KJN | ü | Shea CHARLES | CB/DM | NIR | 57 | 90 | 05/11/03 (21) | 87 | Sheffield Weds. | 2940 | 1 | 0 | 1755 | 0 | Y | |||||||
CNR | <25 | Daniel BALLARD | CB/DM | NIR | 58 | 98 | 22/09/99 (25) | 91 | 1.88 | 85 | Sunderland | 7.46 | 5660 | 1 | 0 | 1375 | 4 | |||||
EHE | <10 | Lee HODSON | RB | NIR | 46 | 80 | 02/10/91 (33) | 94 | 1.80 | 70 | Eastleigh | F/t | ||||||||||
YEL | ü | Carl JOHNSTON | RB | NIR | 47 | 92 | 29/05/02 (22) | 1.75 | 64 | Fleetwood Town | 325 | |||||||||||
ALT | <20 | Trai HUME | RB | NIR | 58 | 93 | 18/03/02 (22) | 92 | Sunderland | 1840 | ||||||||||||
EAY | - | Connor BRADLEY | RB | NIR | 62 | 96 | 09/07/03 (21) | 91 | 1.80 | 64 | Liverpool | 7.28 | 9820 | 0 | 0 | 3610 | 0 | |||||
KTQ | 25+ | Joe DUDGEON | LB | NIR | 47 | 90 | 26/11/90 (33) | 91 | 1.75 | 70 | (no club) | F/t | ||||||||||
TZC | <20 | Danny LAFFERTY | LB | NIR | 48 | 74 | 18/05/89 (35) | 88 | 1.82 | 79 | Ballymena United | F/t | ||||||||||
NLQ | ü | Rory McKEOWN | LB/CB | NIR | 50 | 84 | 08/04/93 (31) | 1.80 | 80 | Crusaders | 210 | |||||||||||
BVK | <20 | Jamal LEWIS | LWB | NIR | 60 | 90 | 25/01/98 (26) | 95 | 1.78 | 70 | Newcastle United | 6.75 | 8380 | 1 | 0 | 1745 | 2 | |||||
JCQ | <5 | Liam DONNELLY | DM/CB | NIR | 53 | 94 | 07/03/96 (28) | 88 | 1.80 | 71 | Kilmarnock | 505 | ||||||||||
BOM | <25 | Patrick McNAIR | DM/CB | NIR | 58 | 97 | 27/04/95 (29) | 93 | 1.83 | 71 | San Diego FC | 6.71 | 6150 | 0 | 0 | 1050 | 0 | |||||
KXU | ü | Brad LYONS | RM | NIR | 52 | 97 | 26/05/97 (27) | Kilmarnock | 700 | |||||||||||||
UEH | ü | Shane FERGUSON | LM/LB | NIR | 47 | 93 | 12/07/91 (33) | 96 | 1.75 | 64 | (no club) | 6.41 | 1120 | 3 | 0 | 40 | 0 | |||||
DPP | ü | Sean GOSS | CM | NIR | 53 | 94 | 01/10/95 (29) | 1.78 | 71 | Asteras Tripolis | 705 | |||||||||||
ZZL | 12 | Jordan THOMPSON | CM | NIR | 56 | 96 | 03/01/97 (27) | 94 | 1.75 | 65 | Stoke City | 1320 | ||||||||||
RHH | ü | Alistair McCANN | CM | NIR | 57 | 76 | 04/12/99 (24) | Preston North End | 1845 | |||||||||||||
YHG | <15 | Isaac PRICE | CM | NIR | 57 | 92 | 26/09/03 (21) | 84 | Standard | 2800 | 0 | 0 | 2580 | 0 | +1 | |||||||
JHI | ü | George SAVILLE | CM/DM | NIR | 57 | 92 | 01/06/93 (31) | 90 | 1.76 | 73 | Millwall | 5610 | 3 | 0 | 1130 | 0 | ||||||
FSG | <15 | Jordan JONES | W | NIR | 48 | 96 | 24/10/94 (30) | 1.74 | 61 | Carlisle United | 265 | |||||||||||
NYL | <25 | Niall McGINN | W | NIR | 49 | 85 | 20/07/87 (37) | 1.83 | 83 | Morton | F/t | |||||||||||
RTR | ü | Paddy LANE | W | NIR | 53 | 90 | 18/02/01 (23) | Portsmouth | 1145 | |||||||||||||
ACX | 25+ | Gavin WHYTE | RW | NIR | 50 | 98 | 31/01/96 (28) | 93 | 1.78 | 67 | Portsmouth | 6.52 | 1600 | 1 | 0 | 465 | 3 | |||||
NHG | ü | Matty KENNEDY | RW | NIR | 54 | 89 | 01/11/94 (30) | 94 | 1.75 | 65 | Kilmarnock | 765 | ||||||||||
OEA | - | Ross McCAUSLAND | RW | NIR | 58 | 94 | 12/05/03 (21) | 93 | Rangers | 3230 | 0 | 0 | 2985 | 0 | ||||||||
UUD | ü | Shayne LAVERY | St | NIR | 49 | 97 | 08/12/98 (25) | 94 | Cambridge United | 6.03 | 1220 | 1 | 0 | 585 | 2 | |||||||
KUX | 25+ | Kyle LAFFERTY | St | NIR | 49 | 91 | 16/09/87 (37) | 1.93 | 70 | Johnstone Burgh | F/t | |||||||||||
UYP | ü | Conor WASHINGTON | St | NIR | 49 | 94 | 18/05/92 (32) | 95 | 1.78 | 74 | Derby County | 6.02 | 1430 | 9 | 1 | 235 | 2 | |||||
WVY | 25+ | Jamie REID | CS | NIR | 49 | 76 | 15/07/94 (30) | 86 | 1.81 | 74 | Stevenage | 385 | ||||||||||
ZOI | ü | Josh MAGENNIS | CS | NIR | 49 | 95 | 15/08/90 (34) | 93 | 1.88 | 92 | Exeter City | 6.92 | 1440 | 3 | 0 | 30 | 5 | |||||
WPB | ü | Dion CHARLES | CS | NIR | 50 | 86 | 07/10/95 (29) | 1.78 | 67 | Bolton Wanderers | 505 | |||||||||||
NXX | 25+ | Liam BOYCE | CS | NIR | 51 | 85 | 08/04/91 (33) | 1.84 | 85 | Hearts | 215 | |||||||||||
WAJ | ü | Kyle VASSELL | CS | NIR | 51 | 92 | 08/08/92 (32) | 81 | 1.83 | 78 | Kilmarnock | 1180 | 0 | 0 | 350 | 0 | ||||||
JNI | <15 | Paul SMYTH | CS | NIR | 54 | 92 | 10/09/97 (27) | 1.75 | 67 | QPR | 1130 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |