![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Northern Ireland (senior) | ||||||||||||||||||||||
XHA | 25+ | Trevor CARSON | Gk | NIR | 51 | 88 | 05/03/88 (37) | 93 | 1.82 | 93 | Dundee | 45 | ||||||||||
NWZ | ü | Conor HAZARD | Gk | NIR | 51 | 95 | 05/03/98 (27) | 95 | 1.98 | 77 | Plymouth Argyle | 1900 | 0 | 0 | 425 | 0 | ||||||
CNH | ü | Bailey PEACOCK-FARRELL | Gk | NIR | 51 | 96 | 29/10/96 (28) | 97 | 1.88 | 73 | Birmingham City | 6.55 | 1870 | 2 | 0 | 365 | 0 | |||||
EOS | ü | Pierce CHARLES | Gk | NIR | 52 | 93 | 21/07/05 (19) | Sheffield Weds. | 1075 | |||||||||||||
LVL | <5 | Aaron DONNELLY | CB | NIR | 49 | 87 | 08/06/03 (21) | 91 | Dundee | 520 | ||||||||||||
YGW | <25 | Eoin TOAL | CB | NIR | 49 | 89 | 15/02/99 (26) | 94 | 1.91 | 70 | Bolton Wanderers | 6.88 | 1520 | 0 | 0 | 290 | 0 | |||||
MGI | <20 | Kofi BALMER | CB | NIR | 49 | 88 | 19/09/00 (24) | Motherwell | 340 | |||||||||||||
PHF | ü | Jonny EVANS | CB | NIR | 63 | 96 | 03/01/88 (37) | 94 | 1.87 | 77 | Manchester United | 7.05 | 15040 | 3 | 2 | F/t | 1 | |||||
BLK | <20 | Ciaron BROWN | CB/LB | NIR | 56 | 97 | 14/01/98 (27) | 95 | 1.85 | 76 | Oxford United | 7.20 | 2800 | 0 | 0 | 890 | 0 | |||||
KJN | ü | Shea CHARLES | CB/DM | NIR | 58 | 94 | 05/11/03 (21) | 91 | Sheffield Weds. | 6090 | 1 | 0 | 2030 | 0 | ||||||||
CNR | <5 | Daniel BALLARD | CB/DM | NIR | 58 | 94 | 22/09/99 (25) | 92 | 1.88 | 85 | Sunderland | 7.48 | 5240 | 1 | 0 | 1375 | 2 | |||||
YEL | ü | Carl JOHNSTON | RB | NIR | 47 | 90 | 29/05/02 (22) | 1.75 | 64 | Peterborough Utd | 325 | |||||||||||
ALT | ü | Trai HUME | RB | NIR | 58 | 88 | 18/03/02 (23) | 92 | Sunderland | 1 | 1645 | |||||||||||
EAY | - | Connor BRADLEY | RB | NIR | 62 | 97 | 09/07/03 (21) | 94 | 1.80 | 64 | Liverpool | 7.68 | 11960 | 0 | 0 | 3610 | 0 | |||||
CUO | <15 | Terry DEVLIN | RB/CM | NIR | 53 | 94 | 06/11/03 (21) | 93 | Portsmouth | 6.88 | 1810 | 0 | 0 | 970 | 0 | |||||||
TZC | ü | Danny LAFFERTY | LB | NIR | 48 | 55 | 18/05/89 (35) | 88 | 1.82 | 79 | Ballymena United | 7 | F/t | |||||||||
AUO | ü | Ryan McGIVERN | LB/CB | NIR | 46 | 95 | 08/01/90 (35) | 1.90 | 78 | Newry City | F/t | |||||||||||
NLQ | ü | Rory McKEOWN | LB/CB | NIR | 50 | 83 | 08/04/93 (32) | 1.80 | 80 | (unknown) | 130 | |||||||||||
BVK | ü | Jamal LEWIS | LWB | NIR | 60 | 87 | 25/01/98 (27) | 92 | 1.78 | 70 | Newcastle United | 6.75 | 8880 | 1 | 0 | 1640 | 0 | |||||
BOM | <5 | Patrick McNAIR | DM/CB | NIR | 57 | 97 | 27/04/95 (30) | 96 | 1.83 | 71 | San Diego FC | 6.83 | 5130 | 0 | 0 | 825 | 0 | |||||
KXU | ü | Brad LYONS | RM | NIR | 54 | 83 | 26/05/97 (27) | Kilmarnock | 965 | |||||||||||||
UEH | 25+ | Shane FERGUSON | LM/LB | NIR | 47 | 94 | 12/07/91 (33) | 95 | 1.75 | 64 | Derry City | 6.61 | 1100 | 3 | 0 | 40 | 2 | |||||
DPP | ü | Sean GOSS | CM | NIR | 53 | 91 | 01/10/95 (29) | 1.78 | 71 | AS Trencín | 705 | |||||||||||
ZZL | ü | Jordan THOMPSON | CM | NIR | 55 | 82 | 03/01/97 (28) | 94 | 1.75 | 65 | Stoke City | 1050 | ||||||||||
RHH | ü | Alistair McCANN | CM | NIR | 56 | 82 | 04/12/99 (25) | Preston North End | 1500 | |||||||||||||
YHG | ü | Isaac PRICE | CM | NIR | 58 | 95 | 26/09/03 (21) | 82 | WBA | 2800 | 0 | 0 | 2985 | 0 | ||||||||
JHI | ü | George SAVILLE | CM/DM | NIR | 58 | 92 | 01/06/93 (31) | 82 | 1.76 | 73 | Millwall | 6.38 | 5420 | 3 | 0 | 1320 | 0 | |||||
LJR | 25+ | Justin DEVENNY | CM/LM | NIR | 52 | 94 | 11/10/03 (21) | 92 | Crystal Palace | 2510 | 0 | 0 | 1235 | 0 | ||||||||
FSG | ü | Jordan JONES | W | NIR | 48 | 95 | 24/10/94 (30) | 1.74 | 61 | Carlisle United | 265 | |||||||||||
NYL | <10 | Niall McGINN | W | NIR | 49 | 75 | 20/07/87 (37) | 1.83 | 83 | Morton | F/t | |||||||||||
RTR | ü | Paddy LANE | W | NIR | 53 | 96 | 18/02/01 (24) | 96 | Portsmouth | 6.77 | 2450 | 2 | 1 | 1005 | 1 | |||||||
NHG | ü | Matty KENNEDY | RW | NIR | 51 | 96 | 01/11/94 (30) | 94 | 1.75 | 65 | Kilmarnock | 460 | ||||||||||
OEA | 7 | Ross McCAUSLAND | RW | NIR | 58 | 80 | 12/05/03 (22) | 89 | Rangers | 2705 | ||||||||||||
JNI | 25+ | Paul SMYTH | RW/WS | NIR | 56 | 98 | 10/09/97 (27) | 93 | 1.75 | 67 | QPR | 4280 | 0 | 0 | 1320 | 0 | +1 | |||||
UUD | ü | Shayne LAVERY | St | NIR | 49 | 97 | 08/12/98 (26) | 95 | Cambridge United | 5.95 | 1260 | 1 | 0 | 545 | 2 | |||||||
KUX | <15 | Kyle LAFFERTY | St | NIR | 49 | 91 | 16/09/87 (37) | 1.93 | 70 | Johnstone Burgh | 1 | F/t | ||||||||||
UYP | <20 | Conor WASHINGTON | St | NIR | 49 | 92 | 18/05/92 (32) | 94 | 1.78 | 74 | Derby County | 6.62 | 1460 | 2 | 0 | 235 | 2 | |||||
FEO | ü | Callum MARSHALL | St | NIR | 50 | 92 | 28/11/04 (20) | Huddersfield Town | 1185 | |||||||||||||
KIS | ü | Dale TAYLOR | CS | NIR | 49 | 94 | 12/12/03 (21) | 89 | Wigan Athletic | 1240 | 0 | 0 | 920 | 0 | ||||||||
WVY | ü | Jamie REID | CS | NIR | 49 | 97 | 15/07/94 (30) | 86 | 1.81 | 74 | Stevenage | 385 | ||||||||||
ZOI | ü | Josh MAGENNIS | CS | NIR | 49 | 95 | 15/08/90 (34) | 96 | 1.88 | 92 | Exeter City | 1560 | 3 | 0 | 30 | 0 | ||||||
KXT | <25 | Makenzie KIRK | CS | NIR | 50 | 92 | 06/02/04 (21) | 91 | St.Johnstone | 1070 | ||||||||||||
WWA | ü | Lee BONIS | CS | NIR | 51 | 95 | 03/08/99 (25) | ADO Den Haag | 810 | |||||||||||||
NXX | 25+ | Liam BOYCE | CS | NIR | 51 | 87 | 08/04/91 (34) | 1.84 | 85 | Derry City | 80 | |||||||||||
WAJ | ü | Kyle VASSELL | CS | NIR | 51 | 73 | 08/08/92 (32) | 82 | 1.83 | 78 | Kilmarnock | 1930 | 3 | 0 | 0 | 350 | 0 | |||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |