![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scotland (senior) | ||||||||||||||||||||||
DPJ | ü | Angus GUNN | Gk | SCO | 56 | 95 | 22/01/96 (29) | 92 | 1.96 | 77 | Norwich City | 3800 | 3 | 0 | 790 | 0 | ||||||
KCB | ü | Liam KELLY | Gk | SCO | 56 | 93 | 23/01/96 (29) | 95 | 1.89 | 77 | Rangers | 4090 | 0 | 0 | 790 | 0 | ||||||
GOE | ü | Zander CLARK | Gk | SCO | 56 | 98 | 26/06/92 (32) | 1.91 | 77 | Hearts | 645 | |||||||||||
FDV | ü | Craig GORDON | Gk | SCO | 60 | 95 | 31/12/82 (42) | 1.93 | 77 | Hearts | F/t | |||||||||||
NHM | <10 | Liam LINDSAY | CB | SCO | 57 | 97 | 12/10/95 (29) | 95 | 1.93 | 79 | Preston North End | 6.46 | 5130 | 2 | 1 | 895 | 2 | |||||
OQN | ü | Dominic HYAM | CB | SCO | 57 | 99 | 20/12/95 (29) | 93 | 1.88 | 70 | Blackburn Rovers | 6.84 | 5000 | 0 | 0 | 895 | 0 | |||||
JDV | <15 | Liam COOPER | CB | SCO | 57 | 58 | 30/08/91 (33) | 93 | 1.82 | 75 | CSKA | 5420 | 3 | 0 | 375 | 0 | ||||||
QEW | ü | Jack HENDRY | CB | SCO | 59 | 74 | 07/05/95 (29) | 1.88 | 76 | Al-Ettifaq | 1225 | |||||||||||
MMM | ü | Ryan PORTEOUS | CB | SCO | 59 | 98 | 25/03/99 (26) | 1.85 | 68 | Watford | 1500 | |||||||||||
KWN | <25 | Scott McKENNA | CB | SCO | 61 | 98 | 12/11/96 (28) | 88 | 1.88 | 73 | Las Palmas | 7.06 | 9210 | 2 | 0 | 1780 | 2 | |||||
PDN | <10 | David BATES | CB/RB | SCO | 56 | 99 | 05/10/96 (28) | 89 | 1.93 | 74 | Standard | 7.00 | 3860 | 2 | 1 | 825 | 2 | |||||
ZGE | ü | Nicky DEVLIN | RB | SCO | 56 | 94 | 17/10/93 (31) | 1.83 | 73 | Aberdeen | 640 | |||||||||||
XJB | ü | Max JOHNSTON | RB | SCO | 56 | 87 | 24/12/03 (21) | 93 | 1.85 | 83 | SK Sturm Graz | 1 | 1515 | |||||||||
BIQ | ü | Nathan PATTERSON | RB | SCO | 61 | 99 | 16/10/01 (23) | 93 | 1.83 | 72 | Everton | 6.75 | 9980 | 1 | 0 | 2555 | 0 | |||||
HGI | 25+ | Tony RALSTON | RB | SCO | 61 | 98 | 16/11/98 (26) | 1.83 | 70 | Celtic | 2020 | |||||||||||
NPN | 25+ | John SOUTTAR | RB/CB | SCO | 62 | 94 | 25/09/96 (28) | 97 | 1.85 | 75 | Rangers | 2060 | ||||||||||
QYC | 25+ | Josh DOIG | LB | SCO | 58 | 91 | 18/05/02 (22) | 1.89 | 71 | Sassuolo | 1840 | |||||||||||
OIO | <20 | Kieran TIERNEY | LWB | SCO | 62 | 99 | 05/06/97 (27) | 93 | 1.78 | 70 | Arsenal | 6.80 | 10360 | 0 | 0 | 2200 | 0 | |||||
WTK | ü | Andy ROBERTSON | LWB | SCO | 68 | 98 | 11/03/94 (31) | 97 | 1.78 | 63 | Liverpool | 7.46 | 65000 | 1 | 0 | 3930 | 5 | |||||
WJY | ü | Blair SPITTAL | RWB/RM | SCO | 56 | 75 | 19/12/95 (29) | 95 | 1.83 | 74 | Hearts | 3 | 765 | |||||||||
HBU | ü | Aaron HICKEY | WB | SCO | 61 | 99 | 10/06/02 (22) | 94 | 1.85 | 72 | Brentford | 7.64 | 10320 | 1 | 0 | 2840 | 0 | |||||
MIX | <10 | Greg TAYLOR | DM/LB | SCO | 63 | 97 | 05/11/97 (27) | 1.74 | 62 | Celtic | 2545 | |||||||||||
LQJ | ü | Jay HENDERSON | RM | SCO | 49 | 95 | 21/02/02 (23) | Ayr United | 615 | |||||||||||||
APG | ü | Josh MULLIGAN | RM/CM | SCO | 51 | 79 | 12/11/02 (22) | Dundee | 955 | |||||||||||||
KGN | ü | Luke McCOWAN | RM/CM | SCO | 61 | 82 | 09/12/97 (27) | 1.77 | 71 | Celtic | 2795 | |||||||||||
CNL | <15 | Lewis FERGUSON | CM | SCO | 62 | 85 | 24/08/99 (25) | Bologna | 3645 | |||||||||||||
VEB | ü | Billy GILMOUR | CM | SCO | 64 | 90 | 11/06/01 (23) | 83 | 1.70 | 65 | Napoli | 5790 | ||||||||||
BHC | <25 | Scott McTOMINAY | CM | SCO | 66 | 94 | 08/12/96 (28) | 94 | 1.93 | 88 | Napoli | 5415 | ||||||||||
TYA | ü | John McGINN | CM | SCO | 66 | 78 | 18/10/94 (30) | 93 | 1.75 | 68 | Aston Villa | 6.80 | 26920 | 2 | 0 | 4705 | 2 | |||||
NPY | ü | Callum McGREGOR | CM/AM | SCO | 65 | 79 | 14/06/93 (31) | 1.78 | 67 | Celtic | 3 | 3770 | ||||||||||
DEG | ü | Ryan CHRISTIE | AM | SCO | 64 | 85 | 28/04/95 (30) | 1.78 | 70 | Bournemouth | 3790 | |||||||||||
XKB | ü | James FORREST | W | SCO | 60 | 98 | 07/07/91 (33) | 95 | 1.71 | 67 | Celtic | 6.08 | 7070 | 4 | 0 | 960 | 2 | |||||
PMJ | ü | Ryan FRASER | W | SCO | 60 | 94 | 24/02/94 (31) | 95 | 1.63 | 60 | Southampton | 9820 | 0 | 0 | 1795 | 1 | ||||||
IDM | ü | Johnny RUSSELL | W/WS | SCO | 56 | 85 | 08/04/90 (35) | 97 | 1.78 | 67 | Kansas City | 6.81 | 4070 | 0 | 0 | 40 | 8 | |||||
PKS | 25+ | Ben DOAK | RW | SCO | 58 | 97 | 11/11/05 (19) | 91 | Middlesbrough | 3560 | ||||||||||||
QOE | ü | Rob APTER | RW/AM | SCO | 49 | 88 | 16/01/03 (22) | Blackpool | 700 | |||||||||||||
BWM | ü | Ryan GAULD | LW | SCO | 59 | 73 | 16/12/95 (29) | 89 | 1.65 | 65 | Vancouver W'caps | 3 | 1805 | |||||||||
OCO | ü | Kevin NISBET | CS | SCO | 56 | 84 | 08/03/97 (28) | 1.80 | 77 | Aberdeen | 1435 | |||||||||||
GBZ | - | Tommy CONWAY | CS | SCO | 57 | 92 | 06/08/02 (22) | 92 | 1.85 | 79 | Middlesbrough | 6.37 | 4720 | 1 | 0 | 2715 | 3 | +2 | ||||
NUB | ü | George HIRST | CS | SCO | 58 | 97 | 15/02/99 (26) | 94 | 1.83 | 84 | Ipswich Town | 6.18 | 5460 | 2 | 0 | 2215 | 0 | |||||
GSW | ü | Oli McBURNIE | CS | SCO | 59 | 98 | 04/06/96 (28) | 89 | 1.88 | 64 | Las Palmas | 6.39 | 6150 | 3 | 0 | 2260 | 11 | |||||
ALQ | <10 | Jacob BROWN | CS/RW | SCO | 57 | 94 | 10/04/98 (27) | 93 | 1.78 | 62 | Luton Town | 6.12 | 5190 | 7 | 0 | 1790 | 6 | |||||
WTU | 25+ | Lawrence SHANKLAND | WS | SCO | 56 | 93 | 10/08/95 (29) | 1.85 | 75 | Hearts | 1330 | |||||||||||
GXS | ü | Ché ADAMS | WS | SCO | 62 | 96 | 13/07/96 (28) | 93 | 1.78 | 66 | Torino | 6.31 | 12560 | 2 | 0 | 3530 | 1 | |||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |