![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
England (senior) | ||||||||||||||||||||||
OIV | ü | Dean HENDERSON | Gk | ENG | 64 | 98 | 12/03/97 (28) | 91 | 1.91 | 80 | Crystal Palace | 6.85 | 16080 | 0 | 0 | 2755 | 0 | |||||
UKD | ü | Aaron RAMSDALE | Gk | ENG | 64 | 94 | 14/05/98 (26) | 97 | 1.88 | 77 | Southampton | 6.50 | 32560 | 0 | 0 | 3440 | 0 | |||||
VYV | ü | Nick POPE | Gk | ENG | 66 | 94 | 19/04/92 (33) | 95 | 1.90 | 75 | Newcastle United | 29020 | 1 | 0 | 2710 | 0 | ||||||
ZWY | <5 | Jordan PICKFORD | Gk | ENG | 67 | 97 | 07/03/94 (31) | 91 | 1.85 | 77 | Everton | 6.73 | 32760 | 3 | 0 | 3550 | 0 | |||||
VTC | ü | Harry MAGUIRE | CB | ENG | 65 | 98 | 05/03/93 (32) | 94 | 1.94 | 100 | Manchester United | 6.96 | 24400 | 1 | 0 | 1990 | 1 | |||||
LPW | ü | Fikayo TOMORI | CB | ENG | 65 | 92 | 19/12/97 (27) | 93 | 1.84 | 75 | Milan | 7.25 | 19600 | 5 | 0 | 3395 | 1 | |||||
XPW | ü | Lewis DUNK | CB | ENG | 65 | 87 | 21/11/91 (33) | 93 | 1.90 | 77 | Brighton & HA | 7.00 | 20300 | 1 | 0 | 1420 | 0 | |||||
TAX | - | Marc GUEHI | CB | ENG | 66 | 96 | 13/07/00 (24) | 94 | 1.82 | 82 | Crystal Palace | 6.97 | 28220 | 0 | 0 | 4635 | 0 | +1 | ||||
YSD | ü | John STONES | CB | ENG | 67 | 95 | 28/05/94 (30) | 91 | 1.87 | 69 | Manchester City | 7.10 | 32360 | 3 | 0 | 3685 | 0 | |||||
EGK | ü | Joe GOMEZ | CB/FB | ENG | 65 | 97 | 23/05/97 (27) | 92 | 1.85 | 77 | Liverpool | 7.31 | 17500 | 3 | 0 | 3395 | 4 | |||||
YAD | ü | Ezri KONSA Ngoyo | CB/RB | ENG | 66 | 81 | 23/10/97 (27) | 95 | 1.83 | 77 | Aston Villa | 7.00 | 26220 | 2 | 2 | 3910 | 0 | |||||
HVU | 25+ | Max KILMAN | CB/LB | ENG | 65 | 79 | 23/05/97 (27) | 90 | 1.93 | 79 | West Ham United | 7.46 | 18500 | 4 | 0 | 3395 | 3 | |||||
OJN | - | Levi COLWILL | CB/LB | ENG | 65 | 97 | 26/02/03 (22) | 92 | 1.87 | 75 | Chelsea | 7.50 | 19995 | 3 | 0 | 5015 | 0 | |||||
CLK | ü | Ashley YOUNG | FB | ENG | 63 | 32 | 09/07/85 (39) | 92 | 1.75 | 63 | Everton | 7.05 | 13540 | 13 | 3 | 0 | F/t | 0 | ||||
YOB | 25+ | Adam SMITH | FB | ENG | 63 | 95 | 29/04/91 (33) | 93 | 1.73 | 67 | Bournemouth | 7.33 | 12640 | 0 | 0 | 1045 | 0 | |||||
VDN | ü | Ben WHITE | RB/CB | ENG | 66 | 97 | 08/11/97 (27) | 96 | 1.85 | 78 | Arsenal | 7.42 | 36960 | 1 | 0 | 3910 | 3 | |||||
MIZ | - | Lewis HALL | LB | ENG | 63 | 90 | 16/10/04 (20) | 94 | Newcastle United | 14140 | 0 | 0 | 4545 | 0 | +1 | |||||||
PQV | ü | Lloyd KELLY | LB/CB | ENG | 63 | 99 | 01/10/98 (26) | 92 | 1.78 | 70 | Juventus | 7.45 | 13840 | 0 | 0 | 2705 | 2 | |||||
TLB | ü | Dan BURN | LB/CB | ENG | 65 | 98 | 09/05/92 (32) | 91 | 1.98 | 82 | Newcastle United | 7.21 | 21700 | 2 | 0 | 1990 | 0 | |||||
LQO | ü | Tyrick MITCHELL | LWB | ENG | 64 | 98 | 01/09/99 (25) | 91 | 1.74 | 66 | Crystal Palace | 7.16 | 14880 | 3 | 0 | 3305 | 4 | |||||
MBI | 25+ | Luke SHAW | LWB | ENG | 64 | 92 | 12/07/95 (29) | 93 | 1.85 | 74 | Manchester United | 7.25 | 19180 | 2 | 0 | 2575 | 4 | |||||
ARH | 25+ | Keane LEWIS-POTTER | LWB/LW | ENG | 63 | 98 | 22/02/01 (24) | 88 | 1.70 | 67 | Brentford | 6.84 | 10860 | 0 | 0 | 3025 | 1 | |||||
OYN | <25 | Kieran TRIPPIER | RWB | ENG | 66 | 94 | 19/09/90 (34) | 86 | 1.77 | 69 | Newcastle United | 29920 | 1 | 0 | 1020 | 0 | ||||||
KWX | - | Trent ALEXANDER-ARNOLD | RWB | ENG | 69 | 96 | 07/10/98 (26) | 94 | 1.75 | 69 | Liverpool | 6.68 | 51880 | 3 | 0 | 6310 | 0 | +2 | ||||
SUE | ü | Kyle WALKER | RWB | ENG | 69 | 95 | 28/05/90 (34) | 95 | 1.77 | 73 | Manchester City | 7.36 | 49180 | 1 | 0 | 1610 | 1 | |||||
JOQ | - | Tino LIVRAMENTO | WB | ENG | 63 | 99 | 12/11/02 (22) | 91 | 1.73 | 63 | Newcastle United | 7.47 | 10460 | 0 | 0 | 3780 | 0 | +3 | ||||
NYX | - | Kobbie MAINOO | DM/CM | ENG | 64 | 97 | 19/04/05 (20) | 84 | 1.75 | 72 | Manchester United | 11050 | 0 | 0 | 5230 | 0 | Y | (t.37, Charlton Athletic) | ||||
LDU | 14 | Declan RICE | DM/CM | ENG | 68 | 97 | 14/01/99 (26) | 92 | 1.85 | 89 | Arsenal | 7.15 | 41540 | 3 | 0 | 5495 | 2 | +2 | ||||
KSS | 25+ | Lewis COOK | CM | ENG | 64 | 96 | 03/02/97 (28) | 92 | 1.75 | 66 | Bournemouth | 7.29 | 17380 | 0 | 0 | 4060 | 1 | |||||
DXZ | ü | Jordan HENDERSON | CM | ENG | 64 | 94 | 17/06/90 (34) | 93 | 1.82 | 67 | Ajax | 23200 | 0 | 0 | 1100 | 0 | ||||||
KFJ | ü | Ruben LOFTUS-CHEEK | CM | ENG | 64 | 87 | 23/01/96 (29) | 82 | 1.93 | 72 | Milan | 18480 | 0 | 0 | 3790 | 0 | ||||||
ZXE | ü | Sean LONGSTAFF | CM | ENG | 64 | 96 | 30/10/97 (27) | 96 | 1.81 | 65 | Newcastle United | 7.14 | 17380 | 2 | 0 | 4330 | 1 | |||||
QHU | <10 | Angel GOMES | CM | ENG | 64 | 83 | 31/08/00 (24) | 92 | 1.70 | 61 | Lille | 5145 | ||||||||||
NDP | ü | Conor GALLAGHER | CM | ENG | 66 | 99 | 06/02/00 (25) | 89 | 1.82 | 74 | Atlético Madrid | 7.39 | 22820 | 1 | 0 | 6490 | 3 | |||||
WLW | ü | James WARD-PROWSE | CM/RM | ENG | 64 | 94 | 01/11/94 (30) | 94 | 1.72 | 66 | West Ham United | 7.30 | 19280 | 3 | 0 | 3520 | 1 | |||||
PVJ | ü | Curtis JONES | CM/AM | ENG | 64 | 92 | 30/01/01 (24) | 86 | 1.85 | 78 | Liverpool | 1 | 5145 | |||||||||
YFI | ü | James MADDISON | CM/AM | ENG | 66 | 84 | 23/11/96 (28) | 95 | 1.79 | 73 | Tottenham Hotspur | 6.59 | 26420 | 2 | 0 | 5415 | 4 | |||||
MJM | - | Jude BELLINGHAM | CM/AM | ENG | 71 | 98 | 29/06/03 (21) | 91 | 1.86 | 77 | Real Madrid | 7.04 | 65000 | 2 | 0 | 18930 | 2 | +1 | ||||
JMU | 25+ | Morgan GIBBS-WHITE | AM | ENG | 65 | 98 | 27/01/00 (25) | 96 | 1.78 | 60 | Nottingham Forest | 7.06 | 18700 | 1 | 1 | 5625 | 8 | |||||
DND | - | Mason MOUNT | AM/CM | ENG | 64 | 99 | 10/01/99 (26) | 90 | 1.78 | 64 | Manchester United | 6.67 | 26120 | 3 | 0 | 4600 | 0 | |||||
FPQ | ü | Ebere EZE | AM/LW | ENG | 65 | 84 | 29/06/98 (26) | 93 | 1.73 | 67 | Crystal Palace | 7.70 | 17500 | 3 | 0 | 5315 | 11 | |||||
QPW | - | Raheem STERLING | W | ENG | 65 | 93 | 08/12/94 (30) | 95 | 1.70 | 63 | Arsenal | 7.21 | 21000 | 2 | 0 | 4075 | 10 | |||||
PCT | - | Phil FODEN | W/AM | ENG | 69 | 94 | 28/05/00 (24) | 93 | 1.71 | 59 | Manchester City | 7.29 | 34860 | 3 | 0 | 10465 | 2 | +1 | ||||
AWB | - | Anthony GORDON | W/WS | ENG | 65 | 98 | 24/02/01 (24) | 95 | 1.73 | 62 | Newcastle United | 7.06 | 21600 | 1 | 0 | 5940 | 19 | +1 | ||||
AFR | 25+ | Noni MADUEKE | RW | ENG | 65 | 96 | 10/03/02 (23) | 94 | 1.81 | 70 | Chelsea | 6.93 | 20300 | 2 | 0 | 6680 | 5 | +1 | ||||
ODS | - | Cole PALMER | RW/AM | ENG | 67 | 94 | 06/05/02 (22) | 93 | 1.89 | 74 | Chelsea | 36860 | 0 | 0 | 9855 | 0 | +1 | |||||
RFV | <15 | Jarrod BOWEN | RW/CS | ENG | 67 | 95 | 20/12/96 (28) | 94 | 1.74 | 70 | West Ham United | 6.96 | 29520 | 3 | 0 | 6245 | 1 | |||||
UIC | - | Bukayo SAKA | RW/WS | ENG | 70 | 97 | 05/09/01 (23) | 91 | 1.78 | 65 | Arsenal | 7.29 | 52280 | 0 | 0 | 13505 | 2 | +2 | ||||
JWA | - | Jack GREALISH | LW/AM | ENG | 65 | 96 | 10/09/95 (29) | 93 | 1.85 | 79 | Manchester City | 6.85 | 22000 | 0 | 0 | 4380 | 5 | +1 | ||||
OXO | ü | Marcus RASHFORD | LW/St | ENG | 65 | 93 | 31/10/97 (27) | 93 | 1.80 | 70 | Manchester United | 32060 | 3 | 0 | 5000 | 0 | +2 | |||||
QQK | ü | Danny WELBECK | St | ENG | 64 | 99 | 26/11/90 (34) | 95 | 1.85 | 73 | Brighton & HA | 6.33 | 17180 | 8 | 0 | 1285 | 4 | |||||
UXI | 5 | Mason GREENWOOD | St/RW | ENG | 65 | 97 | 01/10/01 (23) | 90 | 1.85 | 65 | Marseille | 6.82 | 23400 | 3 | 0 | 7800 | 20 | +4 | ||||
DNJ | ü | Jamie VARDY | CS | ENG | 64 | 93 | 11/01/87 (38) | 93 | 1.78 | 76 | Leicester City | 6.90 | 16780 | 3 | 0 | F/t | 2 | |||||
WGJ | <5 | Dominic SOLANKE | CS | ENG | 64 | 81 | 14/09/97 (27) | 93 | 1.85 | 75 | Tottenham Hotspur | 6.46 | 16780 | 2 | 0 | 5045 | 3 | |||||
UWA | ü | Ivan TONEY | CS | ENG | 64 | 98 | 16/03/96 (29) | 89 | 1.79 | 65 | Al-Ahli | 6.81 | 15080 | 3 | 1 | 4415 | 16 | |||||
ZDZ | ü | Callum WILSON | CS | ENG | 64 | 82 | 27/02/92 (33) | 93 | 1.80 | 66 | Newcastle United | 6.29 | 19780 | 1 | 0 | 2095 | 0 | |||||
MUH | ü | Ollie WATKINS | CS | ENG | 67 | 60 | 30/12/95 (29) | 94 | 1.80 | 70 | Aston Villa | 7.30 | 32260 | 2 | 0 | 6815 | 13 | |||||
CTG | - | Harry KANE | CS | ENG | 73 | 95 | 28/07/93 (31) | 91 | 1.88 | 86 | Bayern München | 7.07 | 65000 | 1 | 0 | 13670 | 6 | +1 | ||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |