Free agents list (9/9) | ||||||||||||||||||||||
WYZ | ü | Tyler DENTON | LB | ENG | 38 | 82 | 06/09/95 (29) | 85 | 1.75 | 66 | Peterborough Utd | F/t | ||||||||||
MRO | ü | Tommy SETFORD | Gk | ENG | 37 | 83 | 13/03/06 (18) | 84 | Arsenal | 85 | ||||||||||||
BYE | ü | Wesley OKODUWA | RB | ENG | 37 | 89 | 12/05/08 (16) | - | Wolves | 100 | ||||||||||||
YQI | ü | Thierry LATTY-FAIRWEATHER | LB | ENG | 37 | 85 | 05/12/02 (21) | 92 | York City | 25 | ||||||||||||
VXV | ü | Ross FITZSIMONS | Gk | ENG | 37 | 98 | 28/05/94 (30) | 89 | 1.85 | 75 | Bolton Wanderers | F/t | ||||||||||
TJF | ü | Tommi O'REILLY | W | IRL | 37 | 81 | 15/12/03 (20) | 92 | 1.70 | 63 | Aston Villa | 105 | ||||||||||
SSF | ü | Matty WARHURST | CS | ENG | 37 | 86 | 25/09/06 (18) | - | Manchester City | 190 | ||||||||||||
FCK | ü | Theo MAWENE | CB | ENG | 37 | 96 | 12/07/07 (17) | - | Preston North End | 85 | ||||||||||||
JKN | ü | Jaden HESKEY | WS | ENG | 37 | 82 | 17/12/05 (18) | - | Manchester City | 190 | ||||||||||||
KDT | ü | Josh FEENEY | CB | ENG | 37 | 90 | 06/05/05 (19) | - | Fleetwood Town | 55 | ||||||||||||
JKU | ü | Matthew HENDERSON-HALL | RW | ENG | 37 | 95 | 08/12/06 (17) | - | Manchester City | 170 | ||||||||||||
VRJ | ü | Ben RADCLIFFE | CB | ENG | 37 | 86 | 11/07/04 (20) | - | Derby County | 40 | ||||||||||||
YQB | ü | Christie WARD | AM | ENG | 37 | 61 | 09/11/02 (22) | - | Wycombe Wanderers | 7 | 60 | |||||||||||
VWL | ü | Noa BOUTIN | LB | FRA | 37 | 82 | 11/09/03 (21) | - | Bournemouth | 25 | ||||||||||||
NZI | ü | Khayon EDWARDS | CS/AM | ENG | 37 | 82 | 12/09/03 (21) | - | Arsenal | 115 | ||||||||||||
IIT | ü | FELIPE Rodriguez Gentile | CS | BRA | 37 | 89 | 04/10/06 (18) | - | Preston North End | 190 | ||||||||||||
YOO | ü | Luca WOODHOUSE | CB/LWB | ENG | 37 | 91 | 25/07/04 (20) | - | Wycombe Wanderers | 40 | ||||||||||||
WFO | ü | Jake BURGER | DM | ENG | 37 | 95 | 06/10/04 (20) | - | Rochdale | 40 | ||||||||||||
WWC | ü | Osazee AGHATISE | AM | ENG | 37 | 89 | 12/11/02 (22) | 92 | Hartlepool United | 60 | ||||||||||||
GZS | ü | Finley McALLISTER | DM | ENG | 37 | 86 | 16/07/06 (18) | - | Manchester United | 70 | ||||||||||||
CMN | ü | Reiss RUSSELL-DENNY | DM | ENG | 37 | 94 | 11/05/06 (18) | - | Chelsea | 70 | ||||||||||||
BWC | ü | Ollie HARRISON | CM | ENG | 37 | 97 | 07/08/07 (17) | - | Chelsea | 170 | ||||||||||||
RQJ | ü | Freddy JEFFREYS | CM | ENG | 37 | 83 | 25/08/05 (19) | - | Bradford City | 125 | ||||||||||||
WQH | ü | Harvey GREENSLADE | St | ENG | 37 | 94 | 08/04/04 (20) | - | Yeovil Town | 140 | ||||||||||||
YRG | ü | James GOLDING | CB | IRL | 37 | 88 | 10/08/04 (20) | 87 | 1.88 | 75 | Oxford United | 40 | ||||||||||
WHA | - | Raphael ARAOYE | CB/LB | ENG | 37 | 91 | 22/04/04 (20) | - | Bristol City | 40 | ||||||||||||
VRZ | - | Ryan CARR | DM | ENG | 37 | 85 | 23/09/04 (20) | - | Ipswich Town | 2 | 40 | |||||||||||
TYY | ü | Tobi ADEYEMO | CS | ENG | 37 | 79 | 14/03/05 (19) | - | Watford | 165 | ||||||||||||
RVM | ü | Ronan MAHER | AM | IRL | 37 | 98 | - | Walsall | 105 | |||||||||||||
LAO | ü | Emilio BALLARD MATTHEWS | WS | ENG | 37 | 95 | 11/08/08 (16) | - | Wolves | 240 | ||||||||||||
ZPU | ü | Joe ROWLEY | CM | ENG | 37 | 91 | 03/06/99 (25) | - | 1.80 | 70 | Chesterfield | 10 | ||||||||||
LAM | ü | Zach ABBOTT | CB | ENG | 37 | 86 | 13/05/06 (18) | - | Nottingham Forest | 70 | ||||||||||||
XIS | ü | Charlie WALLER | CB | ENG | 37 | 90 | 11/03/05 (19) | - | MK Dons | 55 | ||||||||||||
YOZ | ü | Frankie TERRY | CB | ENG | 37 | 86 | 30/01/04 (20) | - | 1.83 | 73 | Colchester United | 40 | ||||||||||
CHB | ü | Ayden HEAVEN | DM | ENG | 37 | 97 | 22/09/06 (18) | - | Arsenal | 70 | ||||||||||||
EDY | ü | Kiano DYER | DM | ENG | 37 | 89 | 21/11/06 (18) | 89 | Chelsea | 70 | ||||||||||||
XIC | ü | Tom LEAHY | St | ENG | 36 | 98 | 31/03/04 (20) | - | Millwall | 110 | ||||||||||||
DYF | ü | Adam HARRISON | Gk | ENG | 36 | 97 | 20/10/06 (18) | - | Newcastle United | 60 | ||||||||||||
UEG | ü | Kadan YOUNG | AM/CM | ENG | 36 | 94 | 19/01/06 (18) | - | Aston Villa | 120 | ||||||||||||
IDD | ü | Alex LANKSHEAR | LB | ENG | 36 | 83 | 08/09/02 (22) | 93 | 1.86 | 75 | Blackpool | F/t | ||||||||||
BVH | ü | Freddie SIMMONDS | CB | ENG | 36 | 92 | 09/03/08 (16) | - | Brighton & HA | 75 | ||||||||||||
YJR | ü | Harry AMASS | LB | ENG | 36 | 87 | 16/05/07 (17) | - | Watford | 60 | ||||||||||||
WFH | - | Leon AYINDE | LW | IRL | 36 | 96 | 05/09/04 (20) | 93 | Ipswich Town | 80 | ||||||||||||
YRR | - | Ellis CRAVEN | Gk | ENG | 36 | 93 | 08/10/04 (20) | 93 | Norwich City | 40 | ||||||||||||
YOT | ü | Jacob KNIGHTBRIDGE | Gk | ENG | 36 | 98 | 25/01/04 (20) | - | Oxford United | 40 | ||||||||||||
ZMN | ü | Lewis COLLINS | W/CS | WAL | 36 | 90 | 09/05/01 (23) | - | 1.78 | 67 | Newport County | 25 | ||||||||||
WEG | ü | Joe WESTLEY | CS | ENG | 36 | 95 | 18/10/04 (20) | 89 | Burnley | 110 | ||||||||||||
WUS | ü | Josh MAZFARI | Gk | ENG | 36 | 98 | 17/08/04 (20) | - | Hartlepool United | 40 | ||||||||||||
WWT | ü | Roshaun MATHURIN | W | ENG | 36 | 95 | 23/01/04 (20) | - | Crystal Palace | 80 | ||||||||||||
CMF | ü | Matt YOUNG | Gk | ENG | 36 | 94 | 24/11/06 (18) | - | Sunderland | 60 | ||||||||||||
UBI | ü | Jimmy-Jay MORGAN | St | ENG | 36 | 76 | 21/01/06 (18) | - | Southampton | 155 | ||||||||||||
< page 1 < page 2 < page 3 < page 4 < page 5 < page 6 < page 7 < page 8 |