Round 1 (24) | Round 2 (25) |
Barnet - Rotherham United | Barnet - York City |
Barnsley - Millwall | Burnley - Barnsley |
Cardiff City - Tottenham Hotspur | Cardiff City - Mansfield Town |
Colchester United - Burnley | Colchester United - Hartlepool United |
Grimsby Town - Charlton Athletic | Coventry City - Charlton Athletic |
Hartlepool United - Preston North End | Grimsby Town - Rotherham United |
Ipswich Town - Coventry City | Luton Town - Ipswich Town |
Luton Town - Walsall | MK Dons - AFC Wimbledon |
Mansfield Town - AFC Wimbledon | Preston North End - Oxford United |
Swindon Town - MK Dons | Tottenham Hotspur - Millwall |
Wigan Athletic - Oxford United | Walsall - Stevenage |
York City - Stevenage | Wigan Athletic - Swindon Town |
|
Round 3 (26) | Round 4 (27) |
Barnet - Charlton Athletic | AFC Wimbledon - Colchester United |
Barnsley - MK Dons | Burnley - Ipswich Town |
Cardiff City - Coventry City | Charlton Athletic - Swindon Town |
Colchester United - Walsall | Coventry City - Wigan Athletic |
Grimsby Town - Oxford United | MK Dons - Mansfield Town |
Hartlepool United - Tottenham Hotspur | Millwall - Hartlepool United |
Ipswich Town - AFC Wimbledon | Oxford United - Barnet |
Luton Town - Stevenage | Preston North End - York City |
Mansfield Town - Preston North End | Rotherham United - Barnsley |
Swindon Town - Millwall | Stevenage - Cardiff City |
Wigan Athletic - Burnley | Tottenham Hotspur - Luton Town |
York City - Rotherham United | Walsall - Grimsby Town |
|
Round 5 (28) | Round 6 (29) |
AFC Wimbledon - Luton Town | Barnet - Coventry City |
Burnley - Cardiff City | Barnsley - Walsall |
Charlton Athletic - Colchester United | Cardiff City - Preston North End |
Coventry City - Swindon Town | Colchester United - Oxford United |
MK Dons - York City | Grimsby Town - Tottenham Hotspur |
Millwall - Grimsby Town | Hartlepool United - Burnley |
Oxford United - Barnsley | Ipswich Town - MK Dons |
Preston North End - Wigan Athletic | Luton Town - Rotherham United |
Rotherham United - Mansfield Town | Mansfield Town - Charlton Athletic |
Stevenage - Barnet | Swindon Town - Stevenage |
Tottenham Hotspur - Ipswich Town | Wigan Athletic - AFC Wimbledon |
Walsall - Hartlepool United | York City - Millwall |
|
Round 7 (30) | Round 8 (31) |
Barnet - MK Dons | AFC Wimbledon - Grimsby Town |
Barnsley - Tottenham Hotspur | Burnley - Luton Town |
Cardiff City - AFC Wimbledon | Charlton Athletic - Wigan Athletic |
Colchester United - Stevenage | Coventry City - Colchester United |
Grimsby Town - Burnley | MK Dons - Cardiff City |
Hartlepool United - Coventry City | Millwall - Mansfield Town |
Ipswich Town - Millwall | Oxford United - Hartlepool United |
Luton Town - Preston North End | Preston North End - Swindon Town |
Mansfield Town - Walsall | Rotherham United - Ipswich Town |
Swindon Town - Oxford United | Stevenage - Barnsley |
Wigan Athletic - Rotherham United | Tottenham Hotspur - Barnet |
York City - Charlton Athletic | Walsall - York City |
|
Round 9 (32) | Round 10 (33) |
Barnet - Luton Town | AFC Wimbledon - Burnley |
Barnsley - Mansfield Town | Cardiff City - Wigan Athletic |
Burnley - Coventry City | Charlton Athletic - Oxford United |
Colchester United - Millwall | Coventry City - Grimsby Town |
Grimsby Town - Cardiff City | Ipswich Town - Swindon Town |
Hartlepool United - Ipswich Town | Luton Town - Colchester United |
Oxford United - AFC Wimbledon | MK Dons - Walsall |
Rotherham United - Charlton Athletic | Mansfield Town - Barnet |
Swindon Town - York City | Millwall - Rotherham United |
Tottenham Hotspur - MK Dons | Preston North End - Tottenham Hotspur |
Walsall - Preston North End | Stevenage - Hartlepool United |
Wigan Athletic - Stevenage | York City - Barnsley |
|
Round 11 (34) | Round 12 (35) |
AFC Wimbledon - Tottenham Hotspur | Barnet - Swindon Town |
Barnsley - Wigan Athletic | Burnley - Rotherham United |
Charlton Athletic - Walsall | Cardiff City - Barnsley |
Hartlepool United - Cardiff City | Colchester United - Ipswich Town |
Ipswich Town - Barnet | Coventry City - Millwall |
Mansfield Town - Colchester United | Grimsby Town - York City |
Millwall - MK Dons | Luton Town - Mansfield Town |
Oxford United - Burnley | MK Dons - Charlton Athletic |
Rotherham United - Preston North End | Preston North End - AFC Wimbledon |
Stevenage - Coventry City | Tottenham Hotspur - Stevenage |
Swindon Town - Grimsby Town | Walsall - Oxford United |
York City - Luton Town | Wigan Athletic - Hartlepool United |
|
Round 13 (36) | Round 14 (37) |
AFC Wimbledon - Coventry City | Barnet - Barnsley |
Barnsley - Grimsby Town | Burnley - Millwall |
Charlton Athletic - Preston North End | Cardiff City - York City |
Hartlepool United - Barnet | Colchester United - Swindon Town |
Ipswich Town - Cardiff City | Coventry City - Rotherham United |
Mansfield Town - Wigan Athletic | Grimsby Town - Mansfield Town |
Millwall - Walsall | Luton Town - Hartlepool United |
Oxford United - Tottenham Hotspur | MK Dons - Oxford United |
Rotherham United - MK Dons | Preston North End - Stevenage |
Stevenage - Burnley | Tottenham Hotspur - Charlton Athletic |
Swindon Town - Luton Town | Walsall - AFC Wimbledon |
York City - Colchester United | Wigan Athletic - Ipswich Town |
|
Round 15 (38) | Round 16 (39) |
AFC Wimbledon - York City | Barnet - Walsall |
Barnsley - Ipswich Town | Burnley - Tottenham Hotspur |
Cardiff City - Luton Town | Colchester United - Cardiff City |
Charlton Athletic - Hartlepool United | Coventry City - Preston North End |
Grimsby Town - Colchester United | Hartlepool United - MK Dons |
MK Dons - Stevenage | Ipswich Town - Grimsby Town |
Mansfield Town - Swindon Town | Luton Town - Wigan Athletic |
Oxford United - Millwall | Millwall - Charlton Athletic |
Preston North End - Burnley | Rotherham United - Oxford United |
Tottenham Hotspur - Coventry City | Stevenage - AFC Wimbledon |
Walsall - Rotherham United | Swindon Town - Barnsley |
Wigan Athletic - Barnet | York City - Mansfield Town |
|
Round 17 (40) | Round 18 (41) |
AFC Wimbledon - Rotherham United | Barnet - Grimsby Town |
Barnsley - Hartlepool United | Burnley - MK Dons |
Cardiff City - Barnet | Colchester United - Wigan Athletic |
Charlton Athletic - Burnley | Coventry City - Walsall |
Grimsby Town - Luton Town | Hartlepool United - Mansfield Town |
MK Dons - Coventry City | Ipswich Town - Preston North End |
Mansfield Town - Ipswich Town | Luton Town - Barnsley |
Oxford United - Stevenage | Millwall - AFC Wimbledon |
Preston North End - Millwall | Rotherham United - Tottenham Hotspur |
Tottenham Hotspur - Colchester United | Stevenage - Charlton Athletic |
Walsall - Swindon Town | Swindon Town - Cardiff City |
Wigan Athletic - York City | York City - Oxford United |
|
Round 19 (42) | Round 20 (43) |
Barnet - Millwall | AFC Wimbledon - Charlton Athletic |
Barnsley - Charlton Athletic | Burnley - Walsall |
Cardiff City - Walsall | Cardiff City - Oxford United |
Colchester United - Preston North End | Colchester United - Barnet |
Grimsby Town - MK Dons | Coventry City - Barnsley |
Hartlepool United - AFC Wimbledon | Hartlepool United - Swindon Town |
Ipswich Town - Stevenage | Ipswich Town - York City |
Luton Town - Coventry City | Luton Town - Millwall |
Mansfield Town - Oxford United | Preston North End - MK Dons |
Swindon Town - Rotherham United | Stevenage - Rotherham United |
Wigan Athletic - Tottenham Hotspur | Tottenham Hotspur - Mansfield Town |
York City - Burnley | Wigan Athletic - Grimsby Town |
|
Round 21 (44) | Round 22 (45) |
Barnet - Burnley | AFC Wimbledon - Barnsley |
Barnsley - Preston North End | Burnley - Mansfield Town |
Charlton Athletic - Cardiff City | Cardiff City - Millwall |
Grimsby Town - Hartlepool United | Colchester United - MK Dons |
MK Dons - Luton Town | Coventry City - York City |
Mansfield Town - Stevenage | Hartlepool United - Rotherham United |
Millwall - Wigan Athletic | Ipswich Town - Oxford United |
Oxford United - Coventry City | Luton Town - Charlton Athletic |
Rotherham United - Colchester United | Preston North End - Barnet |
Swindon Town - AFC Wimbledon | Stevenage - Grimsby Town |
Walsall - Ipswich Town | Tottenham Hotspur - Swindon Town |
York City - Tottenham Hotspur | Wigan Athletic - Walsall |
|
Round 23 (46) |
Barnet - AFC Wimbledon |
Barnsley - Colchester United |
Charlton Athletic - Ipswich Town |
Grimsby Town - Preston North End |
MK Dons - Wigan Athletic |
Mansfield Town - Coventry City |
Millwall - Stevenage |
Oxford United - Luton Town |
Rotherham United - Cardiff City |
Swindon Town - Burnley |
Walsall - Tottenham Hotspur |
York City - Hartlepool United |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is AFC Wimbledon - Barnet, Burnley - Swindon Town etc. |