Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 25,745 | A | 3 (1) | Rochdale | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9b | 10 | 11 |
|
| 25,261 | A | 3 (2) | Oxford United | W | 2-1 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 101 | 11 |
|
| 17,838 | H | LC 1 | Charlton Athletic² | X | 3-3 | 2-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 111 | 10 | 8 | 17,487 | A | 3 (3) | Blackburn Rovers | X | 1-1 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10b | 111 | 10 | 8 | 28,683 | H | 3 (4) | Leicester City | L | 1-2 | 1-2 | 11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11b |
|
| 23,115 | A | FA 1 | Sunderland | L | 0-4 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| H | 3 (5) | Reading |
|
| A | 3 (6) | Middlesbrough |
|
| A | 3 (7) | West Ham United |
|
| H | 3 (8) | Bradford City |
|
| A | 3 (9) | Sheffield Weds. |
|
| H | 3 (10) | Cheltenham Town |
|
| H | 3 (11) | Watford |
|
| A | 3 (12) | Burnley |
|
| H | 3 (13) | Rotherham United |
|
| A | 3 (14) | Chester |
|
| A | 3 (15) | Preston North End |
|
| H | 3 (16) | Peterborough Utd |
|
| A | 3 (17) | Stoke City |
|
| H | 3 (18) | Hereford |
|
| A | 3 (19) | Bournemouth |
|
| A | 3 (20) | Sheffield United |
|
| H | 3 (21) | Charlton Athletic |
|
| A | 3 (22) | Wigan Athletic |
|
| H | 3 (23) | Stockport County |
|
| H | 3 (24) | Rochdale |
|
| H | 3 (25) | Oxford United |
|
| H | 3 (26) | Blackburn Rovers |
|
| A | 3 (27) | Leicester City |
|
| A | 3 (28) | Reading |
|
| H | 3 (29) | Middlesbrough |
|
| H | 3 (30) | West Ham United |
|
| A | 3 (31) | Bradford City |
|
| H | 3 (32) | Sheffield Weds. |
|
| A | 3 (33) | Cheltenham Town |
|
| A | 3 (34) | Watford |
|
| H | 3 (35) | Burnley |
|
| A | 3 (36) | Rotherham United |
|
| H | 3 (37) | Chester |
|
| H | 3 (38) | Preston North End |
|
| A | 3 (39) | Peterborough Utd |
|
| H | 3 (40) | Stoke City |
|
| A | 3 (41) | Hereford |
|
| H | 3 (42) | Bournemouth |
|
| H | 3 (43) | Sheffield United |
|
| A | 3 (44) | Charlton Athletic |
|
| H | 3 (45) | Wigan Athletic |
|
| A | 3 (46) | Stockport County |
| Key: 3 - League 2, (#) - league round number and ² - penalties. |
|