Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 34,218 | H | 3 (1) | Hereford | W | 4-1 | 2-1 |
| 1 | 2 | 3 | 41 | 51 | 6 | 7 | 81s | 91 | 10 | 11 |
|
|
|
|
|
| 21,044 | A | 3 (2) | Charlton Athletic | W | 4-2 | 1-1 | - -
|
| 2 | 6 | 4 | 5 | 3b | 7 | 11 | 93 | 10 |
| 1 | 81 | 3 |
|
|
| 31,384 | H | LC 1 | Sheffield Weds. | L | 1-2 | 1-1 |
|
| 2 | 6 | 4 |
| 3 | 7 | 8b | 91 |
| 11 | 1 | 10 |
| 5 |
|
| 40,342 | H | 3 (3) | Stevenage | X | 3-3 | 3-3 | - -
| 1 | 2 | 3 | 4 | 5 |
| 7 | 8 | 92b | 10 | 11 |
|
|
| 6 |
|
| 22,080 | A | 3 (4) | Cheltenham Town | W | 2-1 | 2-0 | 4
|
| 2 | 6 | 4 | 5 | 3b | 71 | 11b | 91 |
|
| 1 | 8 |
|
| 10 |
| 38,596 | H | FA 1 | Stevenage | W | 3-2 | 0-1 |
|
| 2 | 11 | 41 |
| 3 | 7 | 81b | 91 | 10 | 11 | 1b |
|
| 6 |
| 5 |
| A | 3 (5) | Stoke City |
|
| H | 3 (6) | Peterborough Utd |
|
| H | 3 (7) | Rotherham United |
|
| A | 3 (8) | Morecambe |
|
| A | 3 (9) | Reading |
|
| H | 3 (10) | Blackburn Rovers |
|
| H | 3 (11) | Sheffield Weds. |
|
| A | 3 (12) | Chester |
|
| H | 3 (13) | Wigan Athletic |
|
| A | 3 (14) | MK Dons |
|
| A | 3 (15) | Newcastle United |
|
| H | 3 (16) | Stockport County |
|
| A | 3 (17) | Ipswich Town |
|
| H | 3 (18) | Leicester City |
|
| H | 3 (19) | Rochdale |
|
| A | 3 (20) | Watford |
|
| H | 3 (21) | Oxford United |
|
| A | 3 (22) | Preston North End |
|
| H | 3 (23) | Bradford City |
|
| A | 3 (24) | Hereford |
|
| H | 3 (25) | Charlton Athletic |
|
| A | 3 (26) | Stevenage |
|
| H | 3 (27) | Cheltenham Town |
|
| H | 3 (28) | Stoke City |
|
| A | 3 (29) | Peterborough Utd |
|
| A | 3 (30) | Rotherham United |
|
| H | 3 (31) | Morecambe |
|
| H | 3 (32) | Reading |
|
| A | 3 (33) | Blackburn Rovers |
|
| A | 3 (34) | Sheffield Weds. |
|
| H | 3 (35) | Chester |
|
| A | 3 (36) | Wigan Athletic |
|
| H | 3 (37) | MK Dons |
|
| H | 3 (38) | Newcastle United |
|
| A | 3 (39) | Stockport County |
|
| H | 3 (40) | Ipswich Town |
|
| A | 3 (41) | Leicester City |
|
| A | 3 (42) | Rochdale |
|
| H | 3 (43) | Watford |
|
| A | 3 (44) | Oxford United |
|
| H | 3 (45) | Preston North End |
|
| A | 3 (46) | Bradford City |
| Key: 3 - League 2 and (#) - league round number. |
|