Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 19,812 | A | 3 (1) | Chester | L | 0-1 | 0-1 |
| 1 | 2b | 3 | 4 | 5b | 6 | 7 | 8 | 9 | 10b | 11 | 6 | 8 |
|
|
| 39,082 | A | 3 (2) | Preston North End | L | 0-3 | 0-2 | - -
| 1 | 2b | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 8 |
|
|
| 12,031 | H | LC 1 | Oldham Athletic | L | 0-3 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7b |
| 9b | 10b | 11 | 6 | 8 | 8 |
|
| 15,176 | A | 3 (3) | Charlton Athletic | W | 3-1 | 1-1 | - -
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 8 | 9 | 101 | 111 |
|
|
| 11 |
| 20,207 | A | FA 1 | Huddersfield Town | L | 0-2 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 | 10 | 11 | 6 |
|
|
| 8 |
| H | 3 (5) | Wigan Athletic |
|
| A | 3 (6) | Stockport County |
|
| A | 3 (7) | West Ham United |
|
| H | 3 (8) | Ipswich Town |
|
| A | 3 (9) | Stevenage |
|
| H | 3 (10) | Leicester City |
|
| H | 3 (11) | Morecambe |
|
| A | 3 (12) | Stoke City |
|
| H | 3 (13) | Cheltenham Town |
|
| A | 3 (14) | Oxford United |
|
| H | 3 (15) | Bradford City |
|
| A | 3 (16) | Peterborough Utd |
|
| H | 3 (17) | Rochdale |
|
| A | 3 (18) | Hereford |
|
| A | 3 (19) | Blackburn Rovers |
|
| A | 3 (20) | Newcastle United |
|
| H | 3 (21) | MK Dons |
|
| A | 3 (22) | Sheffield Weds. |
|
| H | 3 (23) | Watford |
|
| H | 3 (24) | Chester |
|
| H | 3 (25) | Preston North End |
|
| H | 3 (26) | Charlton Athletic |
|
| A | 3 (27) | Reading |
|
| A | 3 (28) | Wigan Athletic |
|
| H | 3 (29) | Stockport County |
|
| H | 3 (30) | West Ham United |
|
| A | 3 (31) | Ipswich Town |
|
| H | 3 (32) | Stevenage |
|
| A | 3 (33) | Leicester City |
|
| A | 3 (34) | Morecambe |
|
| H | 3 (35) | Stoke City |
|
| A | 3 (36) | Cheltenham Town |
|
| H | 3 (37) | Oxford United |
|
| A | 3 (38) | Bradford City |
|
| H | 3 (39) | Peterborough Utd |
|
| A | 3 (40) | Rochdale |
|
| H | 3 (41) | Hereford |
|
| H | 3 (42) | Blackburn Rovers |
|
| H | 3 (43) | Newcastle United |
|
| A | 3 (44) | MK Dons |
|
| H | 3 (45) | Sheffield Weds. |
|
| A | 3 (46) | Watford |
| Key: 3 - League 2 and (#) - league round number. |
|