Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 26,763 | A | 3 (1) | Wigan Athletic | W | 1-0 | 0-0 |
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 8 | 11 |
|
|
|
| 21,790 | H | 3 (2) | Blackburn Rovers | W | 2-0 | 0-0 | - -
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 7 |
|
|
|
|
| 23,577 | H | LC 1 | Accrington Stan. | L | 0-2 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 10 | 11 | 8 | 6 |
|
|
|
| 30,251 | A | 3 (3) | Ipswich Town | L | 0-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| 10 | 11 |
|
| 8b | 9b |
|
| 24,859 | H | 3 (4) | Watford | L | 0-2 | 0-0 | 7
| 1 | 2 | 3 | 7 | 5 | 6b | 4 | 10 |
| 5 |
|
|
| 8 | 9b | 11 |
| 6,969 | A | FA 1 | Kendal Town | W | 5-0 | 3-0 |
| 1 | 2 | 3 | 41 | 5 | 6 |
| 7 |
| 10 | 111 |
|
| 82 | 91 | 2 | 10 |
| H | 3 (5) | MK Dons |
|
| A | 3 (6) | Bradford City |
|
| A | 3 (7) | Chester |
|
| H | 3 (8) | Sheffield Weds. |
|
| H | 3 (9) | Preston North End |
|
| A | 3 (10) | Newcastle United |
|
| A | 3 (11) | Leicester City |
|
| H | 3 (12) | Stevenage |
|
| A | 3 (13) | Hereford |
|
| H | 3 (14) | Peterborough Utd |
|
| A | 3 (15) | Cheltenham Town |
|
| H | 3 (16) | Oxford United |
|
| A | 3 (17) | Rotherham United |
|
| H | 3 (18) | Stoke City |
|
| A | 3 (19) | West Ham United |
|
| H | 3 (20) | Morecambe |
|
| A | 3 (21) | Charlton Athletic |
|
| H | 3 (22) | Stockport County |
|
| A | 3 (23) | Reading |
|
| H | 3 (24) | Wigan Athletic |
|
| A | 3 (25) | Blackburn Rovers |
|
| H | 3 (26) | Ipswich Town |
|
| A | 3 (27) | Watford |
|
| A | 3 (28) | MK Dons |
|
| H | 3 (29) | Bradford City |
|
| H | 3 (30) | Chester |
|
| A | 3 (31) | Sheffield Weds. |
|
| A | 3 (32) | Preston North End |
|
| H | 3 (33) | Newcastle United |
|
| H | 3 (34) | Leicester City |
|
| A | 3 (35) | Stevenage |
|
| H | 3 (36) | Hereford |
|
| A | 3 (37) | Peterborough Utd |
|
| H | 3 (38) | Cheltenham Town |
|
| A | 3 (39) | Oxford United |
|
| H | 3 (40) | Rotherham United |
|
| A | 3 (41) | Stoke City |
|
| H | 3 (42) | West Ham United |
|
| A | 3 (43) | Morecambe |
|
| H | 3 (44) | Charlton Athletic |
|
| A | 3 (45) | Stockport County |
|
| H | 3 (46) | Reading |
| Key: 3 - League 2 and (#) - league round number. |
|