Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 21,832 | A | 3 (1) | Blackburn Rovers | W | 3-0 | 2-0 |
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 82 | 9 | 10 | 11 | 2 |
|
|
|
|
| 25,252 | A | 3 (2) | Oxford United | W | 3-2 | 2-1 | - -
| 1 | 2 | 3 | 4b | 5b | 101 | 7 | 82 | 9 | 6 | 11 |
| 6 |
|
|
|
| 38,830 | A | LC 1 | Morecambe | L | 0-2 | 0-2 |
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
| 19,375 | A | 3 (3) | Reading | W | 3-1 | 2-0 | - -
| 1 | 2 | 3 | 4 | 6b | 10 | 7 | 82b | 91 | 11 |
|
|
| 5 | 3 | 10 |
| 24,933 | H | 3 (4) | Bradford City | W | 3-0 | 2-0 | 1
| 1 | 2 | 3 | 4 | 6 | 10 | 7 | 8 | 91 | 111 |
|
|
| 5 |
|
| 7 | 44,532 | A | FA 1 | Luton Town | X | 1-1 | 0-0 |
| 1 | 2 | 3 | 4 | 6 | 10 | 7 | 81 | 9 | 11b |
|
|
| 5 |
|
|
|
| H | 3 (5) | Chester |
|
| H | FA 1r | Luton Town |
|
| A | 3 (6) | West Ham United |
|
| A | 3 (7) | Watford |
|
| H | 3 (8) | Stockport County |
|
| A | 3 (9) | Wigan Athletic |
|
| H | 3 (10) | Stevenage |
|
| H | 3 (11) | Stoke City |
|
| A | 3 (12) | Preston North End |
|
| H | 3 (13) | Morecambe |
|
| A | 3 (14) | Rochdale |
|
| A | 3 (15) | Leicester City |
|
| H | 3 (16) | Rotherham United |
|
| A | 3 (17) | Cheltenham Town |
|
| H | 3 (18) | Newcastle United |
|
| A | 3 (19) | Charlton Athletic |
|
| A | 3 (20) | Sheffield Weds. |
|
| H | 3 (21) | Ipswich Town |
|
| A | 3 (22) | MK Dons |
|
| H | 3 (23) | Hereford |
|
| H | 3 (24) | Blackburn Rovers |
|
| H | 3 (25) | Oxford United |
|
| H | 3 (26) | Reading |
|
| A | 3 (27) | Bradford City |
|
| A | 3 (28) | Chester |
|
| H | 3 (29) | West Ham United |
|
| H | 3 (30) | Watford |
|
| A | 3 (31) | Stockport County |
|
| H | 3 (32) | Wigan Athletic |
|
| A | 3 (33) | Stevenage |
|
| A | 3 (34) | Stoke City |
|
| H | 3 (35) | Preston North End |
|
| A | 3 (36) | Morecambe |
|
| H | 3 (37) | Rochdale |
|
| H | 3 (38) | Leicester City |
|
| A | 3 (39) | Rotherham United |
|
| H | 3 (40) | Cheltenham Town |
|
| A | 3 (41) | Newcastle United |
|
| H | 3 (42) | Charlton Athletic |
|
| H | 3 (43) | Sheffield Weds. |
|
| A | 3 (44) | Ipswich Town |
|
| H | 3 (45) | MK Dons |
|
| A | 3 (46) | Hereford |
| Key: 3 - League 2 and (#) - league round number. |
|