Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 30,189 | H | 3 (1) | Leicester City | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 |
|
| 30,208 | H | 3 (2) | Reading | W | 4-1 | 3-0 | - -
| 1 | 2 | 3 | 101 | 5 | 6 | 7 | 8 | 91 |
| 111 | 41 | 10 | 17,731 | A | LC 1 | Reading | W | 3-0 | 3-0 |
| 1 | 2 | 3 | 10 | 5 | 6 | 71 | 81 | 91 | 9 | 11 | 4 |
| 30,251 | H | 3 (3) | Rochdale | W | 1-0 | 1-0 | - -
| 1 | 2 | 31 | 10 | 5 | 6 | 7 | 8 | 9 |
| 11 | 4 |
| 9,583 | A | FA 1 | Fulham U21 | W | 4-0 | 3-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 82 | 91 |
| 111 | 10 |
|
| A | 3 (5) | Cheltenham Town |
|
| H | 3 (6) | Newcastle United |
|
| H | 3 (7) | Stevenage |
|
| A | 3 (8) | Rotherham United |
|
| H | 3 (9) | Hereford |
|
| A | 3 (10) | MK Dons |
|
| A | 3 (11) | Blackburn Rovers |
|
| H | 3 (12) | Bradford City |
|
| A | 3 (13) | Stockport County |
|
| H | 3 (14) | Watford |
|
| H | 3 (15) | Charlton Athletic |
|
| A | 3 (16) | Sheffield Weds. |
|
| H | 3 (17) | West Ham United |
|
| A | 3 (18) | Wigan Athletic |
|
| H | 3 (19) | Oxford United |
|
| H | 3 (20) | Chester |
|
| A | 3 (21) | Peterborough Utd |
|
| H | 3 (22) | Morecambe |
|
| A | 3 (23) | Stoke City |
|
| A | 3 (24) | Leicester City |
|
| A | 3 (25) | Reading |
|
| A | 3 (26) | Rochdale |
|
| H | 3 (27) | Preston North End |
|
| H | 3 (28) | Cheltenham Town |
|
| A | 3 (29) | Newcastle United |
|
| A | 3 (30) | Stevenage |
|
| H | 3 (31) | Rotherham United |
|
| A | 3 (32) | Hereford |
|
| H | 3 (33) | MK Dons |
|
| H | 3 (34) | Blackburn Rovers |
|
| A | 3 (35) | Bradford City |
|
| H | 3 (36) | Stockport County |
|
| A | 3 (37) | Watford |
|
| A | 3 (38) | Charlton Athletic |
|
| H | 3 (39) | Sheffield Weds. |
|
| A | 3 (40) | West Ham United |
|
| H | 3 (41) | Wigan Athletic |
|
| A | 3 (42) | Oxford United |
|
| A | 3 (43) | Chester |
|
| H | 3 (44) | Peterborough Utd |
|
| A | 3 (45) | Morecambe |
|
| H | 3 (46) | Stoke City |
| Key: 3 - League 2 and (#) - league round number. |
|