Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 26,004 | A | 3 (1) | Sheffield Weds. | L | 0-3 | 0-2 |
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8 | 9 | 10 | 11 |
|
| 19,949 | H | 3 (2) | Rochdale | X | 1-1 | 1-1 | - -
| 1 | 21 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 5 | 19,815 | H | LC 1 | Rotherham United | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
| 18,428 | A | 3 (3) | Charlton Athletic | O | 0-0 | 0-0 | - -
| 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8b | 9 | 10b | 11b | 2 | 5 | 19,947 | H | 3 (4) | West Ham United | W | 3-2 | 1-2 | 15
| 1b | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 9b | 10 | 112 | 2 | 5 | 25,579 | A | FA 1 | Hereford | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 81 | 9 | 10b | 11 |
|
|
| H | 3 (5) | Wigan Athletic |
|
| A | 3 (6) | Leicester City |
|
| A | 3 (7) | Reading |
|
| H | 3 (8) | Sheffield United |
|
| H | 3 (9) | Burnley |
|
| A | 3 (10) | Hereford |
|
| A | 3 (11) | Preston North End |
|
| H | 3 (12) | Cheltenham Town |
|
| A | 3 (13) | Stockport County |
|
| H | 3 (14) | MK Dons |
|
| A | 3 (15) | Stoke City |
|
| H | 3 (16) | Oxford United |
|
| A | 3 (17) | Peterborough Utd |
|
| H | 3 (18) | Watford |
|
| A | 3 (19) | Middlesbrough |
|
| H | 3 (20) | Rotherham United |
|
| A | 3 (21) | Bournemouth |
|
| H | 3 (22) | Bradford City |
|
| A | 3 (23) | Blackburn Rovers |
|
| H | 3 (24) | Sheffield Weds. |
|
| A | 3 (25) | Rochdale |
|
| H | 3 (26) | Charlton Athletic |
|
| A | 3 (27) | West Ham United |
|
| A | 3 (28) | Wigan Athletic |
|
| H | 3 (29) | Leicester City |
|
| H | 3 (30) | Reading |
|
| A | 3 (31) | Sheffield United |
|
| A | 3 (32) | Burnley |
|
| H | 3 (33) | Hereford |
|
| H | 3 (34) | Preston North End |
|
| A | 3 (35) | Cheltenham Town |
|
| H | 3 (36) | Stockport County |
|
| A | 3 (37) | MK Dons |
|
| H | 3 (38) | Stoke City |
|
| A | 3 (39) | Oxford United |
|
| H | 3 (40) | Peterborough Utd |
|
| A | 3 (41) | Watford |
|
| H | 3 (42) | Middlesbrough |
|
| A | 3 (43) | Rotherham United |
|
| H | 3 (44) | Bournemouth |
|
| A | 3 (45) | Bradford City |
|
| H | 3 (46) | Blackburn Rovers |
| Key: 3 - League 2 and (#) - league round number. |
|