Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 43,739 | H | 2 (1) | Exeter City | W | 3-2 | 3-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 112 |
|
|
|
|
| 39,900 | H | 2 (2) | Wycombe Wanderers | W | 4-1 | 3-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 10 | 114 | 9 |
|
|
|
| 22,303 | A | LC 1 | Stoke City˛* | X | 1-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| 10 | 11 | 91 | 8 | 11 |
|
| 52,681 | H | 2 (3) | Scunthorpe United | L | 1-3 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 |
|
| 8 | 91b | 10 | 11 |
|
| 6 | 7 |
| 35,868 | A | 2 (4) | Southampton | X | 1-1 | 1-0 | 4
| 1 | 2 | 3 | 4 | 5 |
|
| 8 |
| 10 | 11 | 9 |
| 6 |
| 7 | 5,820 | A | FA 1 | Shepshed Dynamo | W | 4-0 | 3-0 |
| 1 | 2 | 3 | 4 | 5 |
|
|
|
| 102 | 111 | 91b | 8 | 6 |
| 7 |
| A | 2 (5) | Newcastle United |
|
| H | 2 (6) | Sunderland |
|
| H | 2 (7) | Aston Villa |
|
| A | 2 (8) | Ipswich Town |
|
| H | 2 (9) | Gillingham |
|
| A | 2 (10) | Leyton Orient |
|
| A | 2 (11) | Morecambe |
|
| H | 2 (12) | Bristol City |
|
| A | 2 (13) | Stevenage |
|
| H | 2 (14) | Leeds United |
|
| A | 2 (15) | Brentford |
|
| H | 2 (16) | Everton |
|
| A | 2 (17) | Derby County |
|
| H | 2 (18) | Cardiff City |
|
| H | 2 (19) | Brighton & HA |
|
| H | 2 (20) | Huddersfield Town |
|
| A | 2 (21) | Forest Green |
|
| H | 2 (22) | Mansfield Town |
|
| A | 2 (23) | Plymouth Argyle |
|
| A | 2 (24) | Exeter City |
|
| A | 2 (25) | Wycombe Wanderers |
|
| A | 2 (26) | Scunthorpe United |
|
| H | 2 (27) | Southampton |
|
| H | 2 (28) | Newcastle United |
|
| A | 2 (29) | Sunderland |
|
| A | 2 (30) | Aston Villa |
|
| H | 2 (31) | Ipswich Town |
|
| A | 2 (32) | Gillingham |
|
| H | 2 (33) | Leyton Orient |
|
| H | 2 (34) | Morecambe |
|
| A | 2 (35) | Bristol City |
|
| H | 2 (36) | Stevenage |
|
| A | 2 (37) | Leeds United |
|
| H | 2 (38) | Brentford |
|
| A | 2 (39) | Everton |
|
| H | 2 (40) | Derby County |
|
| A | 2 (41) | Cardiff City |
|
| A | 2 (42) | Brighton & HA |
|
| A | 2 (43) | Huddersfield Town |
|
| H | 2 (44) | Forest Green |
|
| A | 2 (45) | Mansfield Town |
|
| H | 2 (46) | Plymouth Argyle |
| Key: 2 - League 1, (#) - league round number, ˛ - penalties and * - won cup-tie (after penalties etc.). |
|