Crowd | | | Opponents |
| | | | | | | | | | | | | | | 16,714 | H | 2 (1) | Southampton | W | 2-1 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 81 | 9 | 10 | 11b | 16,756 | H | 2 (2) | Plymouth Argyle | W | 4-3 | 4-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 113 | 16,770 | H | LC 1 | Blackburn Rovers | W | 4-0 | 2-0 |
| 1 | 2 | 31 | 4 | 5 | 61 | 71 | 8 | 9 | 10 | 111 | 16,885 | H | 2 (3) | Scunthorpe United | W | 1-0 | 0-0 | - -
| 1 | 2 | 3 | 41 | 5 | 6b | 7 | 8 | 9 | 10 | 11 | 28,492 | A | 2 (4) | Huddersfield Town | W | 2-1 | 0-0 | 3
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 10,132 | A | FA 1 | Stamford | W | 3-0 | 3-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 111 | 45,290 | A | 2 (5) | Gillingham | X | 1-1 | 0-0 | 3
| 1 | 2 | 3 | 4 | 51 | 6 | 7b | 8 | 9 | 10 | 11 | 16,773 | H | 2 (6) | Derby County | O | 0-0 | 0-0 | 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9b | 10 | 11 | 16,748 | H | 2 (7) | Brentford | X | 2-2 | 1-2 | 2
| 1 | 2 | 3 | 4 | 5b | 6b | 7 | 8 | 9 | 10 | 112 | 25,827 | A | 2 (8) | Bournemouth | X | 2-2 | 2-0 | 4
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 111 | 16,865 | H | FA 2 | Oxford United | W | 4-2 | 1-2 |
| 1 | 2 | 31 | 41 | 5 | 6 | 7 | 8 | 91 | 101 | 11 | 16,778 | H | LT 1 (1) | Peterborough Utd | X | 1-1 | 1-0 |
| 1 | 21 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 30,510 | A | 2 (9) | Cardiff City | L | 1-2 | 0-0 | 4
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 8 | 9 | 10 | 11 | 16,854 | H | 2 (10) | Notts County | W | 2-1 | 1-1 | 0
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 9 | 10 | 111 | 29,489 | A | 2 (11) | Burnley | L | 0-1 | 0-0 | 7
| 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| H | 2 (12) | Sunderland |
|
| A | 2 (13) | Wycombe Wanderers |
|
| H | 2 (14) | Everton |
|
| H | 2 (15) | Sheffield United |
|
| A | 2 (16) | Bolton Wanderers |
|
| H | 2 (17) | Aston Villa |
|
| A | 2 (18) | Leeds United |
|
| H | 2 (19) | Luton Town |
|
| H | 2 (20) | Middlesbrough |
|
| A | 2 (21) | Exeter City |
|
| H | 2 (22) | Northampton Town |
|
| A | 2 (23) | Leyton Orient |
|
| A | 2 (24) | Southampton |
|
| A | 2 (25) | Plymouth Argyle |
|
| A | 2 (26) | Scunthorpe United |
|
| H | 2 (27) | Huddersfield Town |
|
| H | 2 (28) | Gillingham |
|
| A | 2 (29) | Derby County |
|
| A | 2 (30) | Brentford |
|
| H | 2 (31) | Bournemouth |
|
| H | 2 (32) | Cardiff City |
|
| A | 2 (33) | Notts County |
|
| H | 2 (34) | Burnley |
|
| A | 2 (35) | Sunderland |
|
| H | 2 (36) | Wycombe Wanderers |
|
| A | 2 (37) | Everton |
|
| A | 2 (38) | Sheffield United |
|
| H | 2 (39) | Bolton Wanderers |
|
| A | 2 (40) | Aston Villa |
|
| H | 2 (41) | Leeds United |
|
| A | 2 (42) | Luton Town |
|
| A | 2 (43) | Middlesbrough |
|
| H | 2 (44) | Exeter City |
|
| A | 2 (45) | Northampton Town |
|
| H | 2 (46) | Leyton Orient |
| Key: 2 - League 1 and (#) - league round number. |
|