Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 45,304 | H | 2 (1) | Bournemouth | W | 4-0 | 3-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 91 | 101 | 111 | 10 |
| 56,600 | A | 2 (2) | Notts County | L | 1-3 | 0-3 | - -
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 81 | 9 | 10 | 11 | 10 |
| 30,616 | A | LC 1 | Cardiff City | L | 0-3 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9b | 10 | 11 | 10 |
| 49,419 | H | 2 (3) | Northampton Town | W | 3-2 | 2-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 112 | 4 |
| 53,516 | A | 2 (4) | Exeter City | L | 1-2 | 0-2 | 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 | 4 |
| 9,717 | A | FA 1 | Wolves U21 | W | 5-0 | 2-0 |
| 1 | 2 | 3b | 4 | 5 | 61 | 7b | 8 | 9 | 10 | 114 |
| 10 |
| A | 2 (5) | Scunthorpe United |
|
| H | 2 (6) | Huddersfield Town |
|
| H | 2 (7) | Middlesbrough |
|
| A | 2 (8) | Derby County |
|
| H | 2 (9) | Everton |
|
| A | 2 (10) | Wycombe Wanderers |
|
| H | 2 (11) | Cardiff City |
|
| A | 2 (12) | Aston Villa |
|
| H | 2 (13) | Sheffield United |
|
| A | 2 (14) | Bolton Wanderers |
|
| A | 2 (15) | Plymouth Argyle |
|
| H | 2 (16) | Sunderland |
|
| A | 2 (17) | Luton Town |
|
| H | 2 (18) | Mansfield Town |
|
| H | 2 (19) | Leyton Orient |
|
| A | 2 (20) | Burnley |
|
| H | 2 (21) | Brentford |
|
| A | 2 (22) | Southampton |
|
| H | 2 (23) | Gillingham |
|
| A | 2 (24) | Bournemouth |
|
| H | 2 (25) | Notts County |
|
| A | 2 (26) | Northampton Town |
|
| H | 2 (27) | Exeter City |
|
| H | 2 (28) | Scunthorpe United |
|
| A | 2 (29) | Huddersfield Town |
|
| A | 2 (30) | Middlesbrough |
|
| H | 2 (31) | Derby County |
|
| A | 2 (32) | Everton |
|
| H | 2 (33) | Wycombe Wanderers |
|
| A | 2 (34) | Cardiff City |
|
| H | 2 (35) | Aston Villa |
|
| A | 2 (36) | Sheffield United |
|
| H | 2 (37) | Bolton Wanderers |
|
| H | 2 (38) | Plymouth Argyle |
|
| A | 2 (39) | Sunderland |
|
| H | 2 (40) | Luton Town |
|
| A | 2 (41) | Mansfield Town |
|
| A | 2 (42) | Leyton Orient |
|
| H | 2 (43) | Burnley |
|
| A | 2 (44) | Brentford |
|
| H | 2 (45) | Southampton |
|
| A | 2 (46) | Gillingham |
| Key: 2 - League 1 and (#) - league round number. |
|