Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 34,063 | A | 2 (1) | Burnley | W | 3-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9b | 10 | 11 | 10 | 9 | 38,886 | H | LC 1 | Everton | W | 3-2 | 2-1 |
| 1 | 2 | 3b | 41b | 5b | 6 | 7 | 81 | 9 | 10b | 111 | 10 | 9 | 47,551 | H | 2 (4) | Everton | W | 3-1 | 1-0 | 14
| 1 | 2b | 3 | 4 | 5 | 6 | 7 | 82 | 91b | 10 | 11 | 10 | 9 | 49,923 | H | 2 (2) | Middlesbrough | X | 1-1 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 101 | 11 | 10 | 9 | 26,767 | A | FA 1 | Sunderland | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8b | 91 | 10 | 11 | 10 | 9 |
| H | 2 (5) | Notts County |
|
| A | 2 (6) | Mansfield Town |
|
| A | 2 (7) | Sheffield United |
|
| H | 2 (8) | Leeds United |
|
| A | 2 (9) | Luton Town |
|
| H | 2 (10) | Southampton |
|
| A | 2 (11) | Leyton Orient |
|
| H | 2 (12) | Brentford |
|
| A | 2 (13) | Exeter City |
|
| H | 2 (14) | Huddersfield Town |
|
| H | 2 (15) | Gillingham |
|
| A | 2 (16) | Scunthorpe United |
|
| H | 2 (17) | Northampton Town |
|
| A | 2 (18) | Wycombe Wanderers |
|
| A | 2 (19) | Bolton Wanderers |
|
| H | 2 (20) | Bournemouth |
|
| A | 2 (21) | Sunderland |
|
| H | 2 (22) | Aston Villa |
|
| A | 2 (23) | Cardiff City |
|
| H | 2 (24) | Burnley |
|
| A | 2 (25) | Middlesbrough |
|
| H | 2 (26) | Plymouth Argyle |
|
| A | 2 (27) | Everton |
|
| A | 2 (28) | Notts County |
|
| H | 2 (29) | Mansfield Town |
|
| H | 2 (30) | Sheffield United |
|
| A | 2 (31) | Leeds United |
|
| H | 2 (32) | Luton Town |
|
| A | 2 (33) | Southampton |
|
| H | 2 (34) | Leyton Orient |
|
| A | 2 (35) | Brentford |
|
| H | 2 (36) | Exeter City |
|
| A | 2 (37) | Huddersfield Town |
|
| A | 2 (38) | Gillingham |
|
| H | 2 (39) | Scunthorpe United |
|
| A | 2 (40) | Northampton Town |
|
| H | 2 (41) | Wycombe Wanderers |
|
| H | 2 (42) | Bolton Wanderers |
|
| A | 2 (43) | Bournemouth |
|
| H | 2 (44) | Sunderland |
|
| A | 2 (45) | Aston Villa |
|
| H | 2 (46) | Cardiff City |
| Key: 2 - League 1 and (#) - league round number. |
|