Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 34,063 | H | 2 (1) | Derby County | L | 1-3 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 7 | 48,069 | A | 2 (2) | Bolton Wanderers | L | 0-5 | 0-3 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 7 | 21,670 | H | LC 1 | Wigan Athletic¹ | L | 2-3 | 2-1 |
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 7 | 25,264 | H | 2 (3) | Southampton | L | 2-4 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 111 | 7 | 29,562 | A | 2 (4) | Northampton Town | X | 2-2 | 1-0 | 22
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 111 |
| 51,359 | A | FA 1 | Notts County | L | 2-4 | 0-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 82 | 9 | 10 | 11 | 7 |
| A | 2 (5) | Luton Town |
|
| H | 2 (6) | Gillingham |
|
| H | 2 (7) | Scunthorpe United |
|
| A | 2 (8) | Middlesbrough |
|
| H | 2 (9) | Wycombe Wanderers |
|
| A | 2 (10) | Huddersfield Town |
|
| H | 2 (11) | Mansfield Town |
|
| A | 2 (12) | Notts County |
|
| H | 2 (13) | Aston Villa |
|
| A | 2 (14) | Sheffield United |
|
| A | 2 (15) | Exeter City |
|
| H | 2 (16) | Bournemouth |
|
| A | 2 (17) | Sunderland |
|
| H | 2 (18) | Plymouth Argyle |
|
| H | 2 (19) | Brentford |
|
| H | 2 (20) | Leeds United |
|
| A | 2 (21) | Cardiff City |
|
| H | 2 (22) | Leyton Orient |
|
| A | 2 (23) | Everton |
|
| A | 2 (24) | Derby County |
|
| H | 2 (25) | Bolton Wanderers |
|
| A | 2 (26) | Southampton |
|
| H | 2 (27) | Northampton Town |
|
| H | 2 (28) | Luton Town |
|
| A | 2 (29) | Gillingham |
|
| A | 2 (30) | Scunthorpe United |
|
| H | 2 (31) | Middlesbrough |
|
| A | 2 (32) | Wycombe Wanderers |
|
| H | 2 (33) | Huddersfield Town |
|
| A | 2 (34) | Mansfield Town |
|
| H | 2 (35) | Notts County |
|
| A | 2 (36) | Aston Villa |
|
| H | 2 (37) | Sheffield United |
|
| H | 2 (38) | Exeter City |
|
| A | 2 (39) | Bournemouth |
|
| H | 2 (40) | Sunderland |
|
| A | 2 (41) | Plymouth Argyle |
|
| A | 2 (42) | Brentford |
|
| A | 2 (43) | Leeds United |
|
| H | 2 (44) | Cardiff City |
|
| A | 2 (45) | Leyton Orient |
|
| H | 2 (46) | Everton |
| Key: 2 - League 1, (#) - league round number and ¹ - after extra-time. |
|