Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 44,197 | A | 1 (1) | Brighton & HA | X | 1-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101b | 11b |
|
|
|
|
|
| 41,011 | A | 1 (2) | Chelsea | W | 2-0 | 2-0 | - -
| 1 |
| 3b |
| 2b | 6 | 7b | 81 |
| 10 | 111 | 4 | 5 | 9 |
|
|
| 33,967 | A | LC 1 | MK Dons¹ | L | 0-1 | 0-0 |
| 1 |
| 3 | 10b | 2 | 6 |
| 8 |
| 7 | 11 | 4 | 5 | 9 |
|
|
| 40,321 | A | 1 (3) | AFC Wimbledon | L | 0-1 | 0-1 | - -
| 1 | 2 | 3 | 8 |
| 6b | 7 |
|
| 10b |
| 4 | 5b | 9b | 11b |
|
| 27,160 | H | 1 (4) | Birmingham City | W | 4-1 | 3-1 | 11
| 1 |
|
| 81 |
| 3 | 2 |
|
| 71 | 8 | 4 | 5 | 92 | 11 | 6b | 10b |
| H | 1 (5) | Hartlepool United |
|
| A | 1 (6) | WBA |
|
| A | 1 (7) | York City |
|
| H | 1 (8) | Manchester City |
|
| A | 1 (9) | Shrewsbury Town |
|
| H | 1 (10) | Coventry City |
|
| H | 1 (11) | Crewe Alexandra |
|
| A | 1 (12) | Carlisle United |
|
| H | 1 (13) | Forest Green |
|
| A | 1 (14) | Oldham Athletic |
|
| H | 1 (15) | Yeovil Town |
|
| A | 1 (16) | Accrington Stan. |
|
| H | 1 (17) | Salisbury |
|
| A | 1 (18) | Hull City |
|
| A | 1 (19) | Tranmere Rovers |
|
| H | 1 (20) | Bristol Rovers |
|
| A | 1 (21) | Millwall |
|
| H | 1 (22) | Bristol City |
|
| A | 1 (23) | Doncaster Rovers |
|
| H | 1 (24) | Brighton & HA |
|
| H | 1 (25) | Chelsea |
|
| H | 1 (26) | AFC Wimbledon |
|
| A | 1 (27) | Birmingham City |
|
| A | 1 (28) | Hartlepool United |
|
| H | 1 (29) | WBA |
|
| H | 1 (30) | York City |
|
| A | 1 (31) | Manchester City |
|
| H | 1 (32) | Shrewsbury Town |
|
| A | 1 (33) | Coventry City |
|
| A | 1 (34) | Crewe Alexandra |
|
| H | 1 (35) | Carlisle United |
|
| A | 1 (36) | Forest Green |
|
| H | 1 (37) | Oldham Athletic |
|
| A | 1 (38) | Yeovil Town |
|
| H | 1 (39) | Accrington Stan. |
|
| A | 1 (40) | Salisbury |
|
| H | 1 (41) | Hull City |
|
| H | 1 (42) | Tranmere Rovers |
|
| A | 1 (43) | Bristol Rovers |
|
| H | 1 (44) | Millwall |
|
| A | 1 (45) | Bristol City |
|
| H | 1 (46) | Doncaster Rovers |
| Key: 1 - Championship, (#) - league round number and ¹ - after extra-time. |
|