Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 42,019 | H | 1 (1) | AFC Wimbledon | W | 2-1 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 81 |
| 46,604 | H | 1 (2) | Arsenal | W | 1-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81b | 9 | 10 | 11 | 9 | 10 | 42,892 | H | LC 1 | Brighton & HA | W | 3-2 | 0-1 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8b | 91 | 10 | 11 | 81 |
| 47,250 | H | 1 (3) | Yeovil Town | W | 2-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 91 | 10 | 11 | 8 |
| 38,790 | A | 1 (4) | Accrington Stan. | L | 0-2 | 0-0 | 2
| 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 10 |
| A | 1 (5) | Carlisle United |
|
| H | 1 (6) | Millwall |
|
| H | 1 (7) | Oldham Athletic |
|
| A | 1 (8) | Doncaster Rovers |
|
| H | 1 (9) | Blackpool |
|
| A | 1 (10) | Bristol Rovers |
|
| A | 1 (11) | Shrewsbury Town |
|
| H | 1 (12) | Hartlepool United |
|
| A | 1 (13) | Luton Town |
|
| H | 1 (14) | Fulham |
|
| H | 1 (15) | WBA |
|
| A | 1 (16) | Bolton Wanderers |
|
| H | 1 (17) | Notts County |
|
| A | 1 (18) | Manchester City |
|
| H | 1 (19) | Salisbury |
|
| A | 1 (20) | Birmingham City |
|
| H | 1 (21) | Tranmere Rovers |
|
| A | 1 (22) | Nottingham Forest |
|
| H | 1 (23) | Crewe Alexandra |
|
| A | 1 (24) | AFC Wimbledon |
|
| A | 1 (25) | Arsenal |
|
| A | 1 (26) | Yeovil Town |
|
| H | 1 (27) | Accrington Stan. |
|
| H | 1 (28) | Carlisle United |
|
| A | 1 (29) | Millwall |
|
| A | 1 (30) | Oldham Athletic |
|
| H | 1 (31) | Doncaster Rovers |
|
| A | 1 (32) | Blackpool |
|
| H | 1 (33) | Bristol Rovers |
|
| H | 1 (34) | Shrewsbury Town |
|
| A | 1 (35) | Hartlepool United |
|
| H | 1 (36) | Luton Town |
|
| A | 1 (37) | Fulham |
|
| A | 1 (38) | WBA |
|
| H | 1 (39) | Bolton Wanderers |
|
| A | 1 (40) | Notts County |
|
| H | 1 (41) | Manchester City |
|
| A | 1 (42) | Salisbury |
|
| H | 1 (43) | Birmingham City |
|
| A | 1 (44) | Tranmere Rovers |
|
| H | 1 (45) | Nottingham Forest |
|
| A | 1 (46) | Crewe Alexandra |
| Key: 1 - Championship and (#) - league round number. |
|