Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 47,344 | A | P (1) | Port Vale | W | 4-1 | 3-0 |
| 1 | 2 | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 112 | 10 | 67,760 | H | P (2) | Bury | W | 3-0 | 2-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 113 | 10 | 66,334 | H | EC 1 {1} | AIK | W | 3-0 | 3-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 112 | 10 | 64,619 | A | P (3) | Liverpool | X | 1-1 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 |
| 70,781 | H | P (4) | Portsmouth | W | 2-0 | 2-0 | 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 112 | 10 | 39,848 | A | EC 1 | AIK | W | 2-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 112 | 10 |
| A | P (5) | Swindon Town |
|
| H | P (6) | FC Halifax Town |
|
| A | P (7) | York City |
|
| H | P (8) | Swansea City |
|
| A | P (9) | QPR |
|
| H | P (10) | Cambridge United |
|
| A | P (11) | Tottenham Hotspur |
|
| H | P (12) | Manchester United |
|
| A | P (13) | Wolves |
|
| H | P (14) | Crystal Palace |
|
| H | P (15) | Hull City |
|
| A | P (16) | Barnsley |
|
| H | P (17) | Coventry City |
|
| A | P (18) | Norwich City |
|
| H | P (19) | Macclesfield FC |
|
| H | P (20) | Port Vale |
|
| A | P (21) | Bury |
|
| H | P (22) | Liverpool |
|
| A | P (23) | Portsmouth |
|
| H | P (24) | Swindon Town |
|
| A | P (25) | FC Halifax Town |
|
| H | P (26) | York City |
|
| A | P (27) | Swansea City |
|
| H | P (28) | QPR |
|
| A | P (29) | Cambridge United |
|
| H | P (30) | Tottenham Hotspur |
|
| A | P (31) | Manchester United |
|
| H | P (32) | Wolves |
|
| A | P (33) | Crystal Palace |
|
| A | P (34) | Hull City |
|
| H | P (35) | Barnsley |
|
| A | P (36) | Coventry City |
|
| H | P (37) | Norwich City |
|
| A | P (38) | Macclesfield FC |
| Key: P - Premier League, {#} - leg number and (#) - league round number. |
|