Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 57,727 | A | P (1) | Barnsley | L | 1-2 | 0-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 8 | 9 |
|
| 50,957 | H | P (2) | Coventry City | L | 0-2 | 0-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 8 | 9 |
|
| 58,807 | A | P (3) | Bury | X | 1-1 | 1-1 | - -
| 1 | 2 | 31 | 4 | 5 | 6b | 7 | 8 | 9 | 10 | 11 |
| 9 | 7 |
| 42,050 | H | P (4) | Cambridge United | L | 1-4 | 1-2 | 16
| 1 | 2 |
| 4 | 5 | 3 | 7 | 8 | 9 | 101b | 11 |
| 9 | 7 | 6 |
| H | P (5) | Tottenham Hotspur |
|
| A | P (6) | Wolves |
|
| H | P (7) | Port Vale |
|
| A | P (8) | Manchester United |
|
| H | P (9) | Portsmouth |
|
| A | P (10) | FC Halifax Town |
|
| H | P (11) | Hull City |
|
| A | P (12) | York City |
|
| H | P (13) | Macclesfield FC |
|
| A | P (14) | Wrexham |
|
| H | P (15) | QPR |
|
| A | P (16) | Swindon Town |
|
| H | P (17) | Liverpool |
|
| A | P (18) | Swansea City |
|
| H | P (19) | Norwich City |
|
| H | P (20) | Barnsley |
|
| A | P (21) | Coventry City |
|
| H | P (22) | Bury |
|
| A | P (23) | Cambridge United |
|
| A | P (24) | Tottenham Hotspur |
|
| H | P (25) | Wolves |
|
| A | P (26) | Port Vale |
|
| H | P (27) | Manchester United |
|
| A | P (28) | Portsmouth |
|
| H | P (29) | FC Halifax Town |
|
| A | P (30) | Hull City |
|
| H | P (31) | York City |
|
| A | P (32) | Macclesfield FC |
|
| H | P (33) | Wrexham |
|
| A | P (34) | QPR |
|
| H | P (35) | Swindon Town |
|
| A | P (36) | Liverpool |
|
| H | P (37) | Swansea City |
|
| A | P (38) | Norwich City |
| Key: P - Premier League and (#) - league round number. |
|