Canadian Soccer Association |
Canada (senior) | ||||||||||||||||||||||
SRI | ü | Simon THOMAS | Gk | CAN | 45 | 85 | 12/04/90 (34) | 90 | 1.91 | 84 | Tromsø | 25 | ||||||||||
GAM | ü | Dayne ST CLAIR | Gk | CAN | 55 | 74 | 09/05/97 (27) | 92 | 1.91 | 75 | Minnesota United | 820 | ||||||||||
RXM | ü | Maxime CRÉPEAU | Gk | CAN | 57 | 96 | 11/05/94 (30) | 89 | 1.82 | 83 | Portland Timbers | 870 | ||||||||||
TSM | ü | Milan BORJAN | Gk | CAN | 61 | 92 | 23/10/87 (37) | 93 | 1.93 | 88 | Al-Riyadh | 585 | ||||||||||
ILD | Jamie KNIGHT-LEBEL | CB | CAN | 44 | 76 | 24/12/04 (20) | 91 | Crewe Alexandra | 4 | 250 | ||||||||||||
LLH | ü | RICARDO José Araújo FERREIRA | CB | CAN | 52 | 81 | 25/11/92 (32) | 1.90 | 76 | (no club) | 3 | 215 | ||||||||||
KEW | 25+ | Kamal MILLER | CB | CAN | 58 | 77 | 16/05/97 (27) | 1.83 | 84 | Portland Timbers | 1210 | |||||||||||
SJN | ü | Derek CORNELIUS | CB | CAN | 62 | 85 | 25/11/97 (27) | 95 | 1.85 | 82 | Marseille | 2200 | ||||||||||
KWR | <10 | Moïse BOMBITO | CB | CAN | 62 | 86 | 30/03/00 (24) | Nice | 2620 | |||||||||||||
QJN | ü | Kyle HIEBERT | CB/FB | CAN | 55 | 71 | 30/07/97 (27) | 90 | 1.83 | 85 | St. Louis CITY SC | 755 | ||||||||||
OCH | <10 | Luc DE FOUGEROLLES | RB | CAN | 46 | 95 | 12/10/05 (19) | 86 | Fulham | 570 | 0 | 0 | 395 | 0 | Y | |||||||
MDX | 25+ | Richie LARYEA | RB | CAN | 57 | 89 | 07/01/95 (30) | 95 | 1.75 | 68 | Toronto FC | 825 | ||||||||||
KDR | 25+ | Alistair JOHNSTON | RB/DM | CAN | 63 | 91 | 08/10/98 (26) | 92 | 1.80 | 77 | Celtic | 2705 | ||||||||||
CUY | <5 | Sam ADEKUGBE | LB | CAN | 56 | 92 | 16/01/95 (30) | 1.75 | 75 | Vancouver W'caps | 705 | |||||||||||
IDG | - | Alphonso DAVIES | LWB/LW | CAN | 69 | 98 | 02/11/00 (24) | 93 | 1.78 | 69 | Bayern München | 6.64 | 50980 | 0 | 0 | 7030 | 24 | +4 | ||||
TNR | <10 | Tajon BUCHANAN | WB | CAN | 61 | 92 | 08/02/99 (25) | 91 | 1.83 | 69 | Inter | 10220 | 2 | 0 | 2145 | 0 | +2 | |||||
KCS | ü | Justin SMITH | DM | CAN | 48 | 91 | 04/02/03 (21) | 1.88 | 79 | Espanyol | 440 | |||||||||||
KFX | <15 | Samuel PIETTE | DM | CAN | 54 | 79 | 12/11/94 (30) | 1.72 | 73 | CF Montréal | 500 | |||||||||||
BUS | - | Niko SIGUR | DM/RB | CAN | 58 | 92 | 09/09/03 (21) | 91 | 1.80 | 73 | Hajduk Split | 7.79 | 5960 | 1 | 0 | 2030 | 0 | +1 | ||||
OHO | <5 | STEPHEN Antunes EUSTÁQUIO | DM/CM | CAN | 64 | 73 | 21/12/96 (28) | 1.82 | 70 | FC Porto | 2760 | |||||||||||
OWR | ü | Charlie TRAFFORD | CM | CAN | 48 | 95 | 24/05/92 (32) | 1.93 | 82 | Cavalry | 150 | |||||||||||
QWG | <20 | Mathieu CHOINIÈRE | CM | CAN | 55 | 96 | 07/02/99 (25) | 93 | 1.75 | 69 | Grasshoppers | 1285 | ||||||||||
SBO | <20 | Ismaël KONÉ | CM | CAN | 61 | 82 | 16/06/02 (22) | 92 | 1.88 | 76 | Marseille | 4180 | ||||||||||
DES | ü | Ballou Jean-Yves TABLA | AM/RW | CAN | 50 | 91 | 31/03/99 (25) | 92 | 1.75 | 70 | Atlético Ottawa | 585 | ||||||||||
DJC | ü | Jayden NELSON | W | CAN | 56 | 84 | 26/09/02 (22) | 1.70 | 63 | Vancouver W'caps | 2015 | |||||||||||
EFC | 25+ | Scott ARFIELD | W/AM | CAN | 57 | 83 | 01/11/88 (36) | 92 | 1.77 | 64 | Bolton Wanderers | F/t | ||||||||||
YKW | ü | Gavin McCALLUM | RW | CAN | 40 | 91 | 24/08/87 (37) | 1.75 | 76 | Bognor Regis Town | F/t | |||||||||||
BVB | ü | David WOTHERSPOON | RW/AM | CAN | 50 | 97 | 16/01/90 (35) | 94 | 1.81 | 76 | Dunfermline | F/t | ||||||||||
TKV | 25+ | Jacob SHAFFELBURG | LW | CAN | 52 | 91 | 26/11/99 (25) | 94 | 1.78 | 68 | Nashville | 805 | ||||||||||
ISL | ü | Liam MILLAR | LW | CAN | 58 | 89 | 27/09/99 (25) | 93 | 1.85 | 79 | Hull City | 2025 | ||||||||||
LTW | ü | Ayo AKINOLA | St | CAN | 52 | 66 | 20/01/00 (25) | 1.78 | 83 | Wil | 4 | 945 | ||||||||||
MMZ | 25+ | Theo BAIR | St | CAN | 56 | 74 | 27/08/99 (25) | 91 | Auxerre | 1745 | ||||||||||||
EQB | - | Jonathan DAVID | St | CAN | 66 | 99 | 14/01/00 (25) | 95 | 1.77 | 73 | Lille | 6.61 | 16980 | 3 | 0 | 7580 | 6 | +1 | ||||
JIV | <25 | Promise AKINPELU | CS | CAN | 51 | 98 | 03/07/01 (23) | 91 | 1.96 | 91 | Union SG | 985 | ||||||||||
MGE | 25+ | Theo CORBEANU | CS | CAN | 52 | 91 | 17/05/02 (22) | 83 | 1.88 | 77 | Toronto FC | 1295 | ||||||||||
JFR | <20 | Ike UGBO | CS | CAN | 55 | 96 | 21/09/98 (26) | 94 | 1.83 | 73 | Sheffield Weds. | 1410 | ||||||||||
HPQ | 25+ | Cyle LARIN | CS | CAN | 62 | 86 | 17/04/95 (29) | 95 | 1.87 | 86 | Mallorca | 3290 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |