United States Soccer Federation |
United States (senior) | ||||||||||||||||||||||
YYR | 25+ | Ethan HORVATH | Gk | USA | 58 | 98 | 09/06/95 (29) | 90 | 1.90 | 82 | Cardiff City | 6.42 | 6960 | 1 | 0 | 1080 | 0 | |||||
LYK | ü | Brad GUZAN | Gk | USA | 58 | 72 | 09/09/84 (40) | 94 | 1.93 | 95 | Atlanta United | 2 | F/t | |||||||||
LNC | <20 | Gabriel SLONINA | Gk | USA | 58 | 97 | 15/05/04 (20) | 80 | 1.93 | 89 | Barnsley | 2980 | 0 | 0 | 2380 | 0 | Y | |||||
TFM | 25+ | Zack STEFFEN | Gk | USA | 60 | 96 | 02/04/95 (29) | 94 | 1.88 | 84 | Colorado Rapids | 7.00 | 7930 | 1 | 0 | 1460 | 0 | |||||
DNF | - | Matt TURNER | Gk | USA | 62 | 94 | 24/06/94 (30) | 92 | 1.91 | 79 | Crystal Palace | 11260 | 2 | 0 | 1850 | 0 | ||||||
OSQ | 25+ | Auston TRUSTY | CB | USA | 60 | 85 | 12/08/98 (26) | 96 | 1.88 | 78 | Celtic | 2 | 1745 | |||||||||
QPV | 25+ | Walker ZIMMERMAN | CB | USA | 60 | 77 | 19/05/93 (31) | 1.91 | 84 | Nashville | 1215 | |||||||||||
JAP | 25+ | Erik PALMER-BROWN | CB | USA | 60 | 69 | 24/04/97 (27) | 87 | 1.85 | 70 | Panathinaikos | 1640 | ||||||||||
SPW | 25+ | Matt MIAZGA | CB | USA | 61 | 92 | 19/07/95 (29) | 81 | 1.90 | 84 | FC Cincinnati | 1655 | ||||||||||
MXZ | <10 | Mark McKENZIE | CB | USA | 62 | 82 | 25/02/99 (25) | 82 | 1.80 | 84 | Toulouse | 2480 | ||||||||||
OMY | ü | John Anthony BROOKS | CB | USA | 62 | 74 | 28/01/93 (31) | 96 | 1.93 | 78 | Hertha BSC Berlin | 1650 | ||||||||||
BWA | 25+ | Chris RICHARDS | CB | USA | 63 | 94 | 28/03/00 (24) | 92 | 1.88 | 82 | Crystal Palace | 3025 | ||||||||||
LNP | 8 | Cameron CARTER-VICKERS | CB | USA | 63 | 87 | 31/12/97 (26) | 92 | 1.83 | 92 | Celtic | 2705 | ||||||||||
MCK | 25+ | Tim REAM | CB/LB | USA | 61 | 93 | 05/10/87 (37) | 94 | 1.85 | 72 | Charlotte FC | 9960 | 2 | 0 | F/t | 0 | ||||||
LPA | - | Joe SCALLY | FB/CB | USA | 64 | 95 | 31/12/02 (21) | 90 | 1.84 | 80 | B.Mönchengladbach | 15040 | 0 | 0 | 4795 | 0 | +1 | |||||
SBV | ü | Shaquell MOORE | RB | USA | 58 | 97 | 02/11/96 (28) | 1.79 | 71 | Nashville | 1130 | |||||||||||
JKZ | ü | Bryan REYNOLDS | RB | USA | 58 | 80 | 28/06/01 (23) | 94 | 1.91 | 77 | Westerlo | 1645 | ||||||||||
SWY | ü | Brooks LENNON | RB/RW | USA | 57 | 84 | 22/09/97 (27) | 93 | 1.78 | 70 | Atlanta United | 1040 | ||||||||||
JWK | 25+ | John TOLKIN | LB | USA | 59 | 87 | 31/07/02 (22) | 1.70 | 61 | NY Red Bulls | 2130 | |||||||||||
NKP | - | Antonee ROBINSON | LB | USA | 64 | 97 | 08/08/97 (27) | 93 | 1.83 | 73 | Fulham | 6.60 | 18080 | 3 | 0 | 2940 | 0 | +1 | ||||
ORA | ü | DeAndre YEDLIN | RWB | USA | 60 | 71 | 09/07/93 (31) | 84 | 1.73 | 68 | FC Cincinnati | 1215 | ||||||||||
JMS | - | Sergiño DEST | WB | USA | 64 | 91 | 03/11/00 (24) | 89 | 1.70 | 62 | PSV | 19580 | 1 | 0 | 3490 | 0 | +1 | |||||
EBQ | - | Tyler ADAMS | DM/RWB | USA | 62 | 95 | 14/02/99 (25) | 95 | 1.75 | 66 | Bournemouth | 6.75 | 13260 | 1 | 0 | 2480 | 2 | +1 | ||||
VBX | <5 | Joäo Lucas Souza Cardoso, JOHNNY CARDOSO | CM | USA | 62 | 96 | 20/09/01 (23) | 1.86 | 78 | Real Betis | 4340 | |||||||||||
BHW | - | Weston McKENNIE | CM/RWB | USA | 65 | 98 | 28/08/98 (26) | 92 | 1.85 | 84 | Juventus | 7.00 | 20553 | 0 | 0 | 5315 | 1 | +1 | ||||
EYW | ü | Luca DE LA TORRE | CM/RM | USA | 62 | 87 | 23/05/98 (26) | 1.75 | 63 | Celta Vigo | 3440 | |||||||||||
ACT | - | Yunus Dimoara MUSAH | CM/RM | USA | 64 | 97 | 29/11/02 (21) | 96 | 1.78 | 75 | Milan | 6.92 | 18180 | 2 | 0 | 7090 | 1 | |||||
BDM | 4 | Giovanni REYNA | AM/W | USA | 62 | 95 | 13/11/02 (22) | 95 | 1.85 | 79 | Borussia Dortmund | 6.88 | 13560 | 0 | 0 | 4830 | 0 | +3 | ||||
IFS | - | Malik TILLMAN | AM/CS | USA | 62 | 91 | 28/05/02 (22) | 92 | 1.87 | 71 | PSV | 11120 | 1 | 0 | 4830 | 0 | ||||||
RKX | ü | DeJuan JONES | W | USA | 59 | 77 | 24/06/97 (27) | 86 | 1.75 | 75 | Columbus Crew | 2075 | ||||||||||
UBJ | - | Kevin PAREDES | W | USA | 61 | 90 | 07/05/03 (21) | 84 | 1.68 | 54 | VfL Wolfsburg | 10620 | 0 | 0 | 4615 | 0 | ||||||
WTS | 25+ | Jordan MORRIS | W/CS | USA | 60 | 76 | 26/10/94 (30) | 95 | 1.81 | 84 | Seattle Sounders | 3 | 1945 | |||||||||
FAV | <10 | Christian PULISIC | W/WS | USA | 66 | 95 | 18/09/98 (26) | 95 | 1.73 | 63 | Milan | 7.00 | 17780 | 2 | 0 | 6130 | 2 | +1 | ||||
YFJ | ü | Omogbolahan Gregory 'Gboly' ARIYIBI | RW | USA | 53 | 79 | 18/01/95 (29) | 1.83 | 72 | (no club) | 705 | |||||||||||
RBG | ü | Cameron HARPER | RW | USA | 54 | 75 | 19/11/01 (23) | NY Red Bulls | 1335 | |||||||||||||
EDR | ü | Paul ARRIOLA | RW | USA | 58 | 73 | 05/02/95 (29) | 92 | 1.67 | 66 | FC Dallas | 1550 | ||||||||||
OMD | 25+ | Lynden GOOCH | RW/RB | USA | 54 | 95 | 24/12/95 (28) | 89 | 1.72 | 72 | Stoke City | 900 | ||||||||||
FZP | 25+ | Brandon VÁZQUEZ Toledo | St | USA | 60 | 94 | 14/10/98 (26) | 1.91 | 79 | Monterrey | 2985 | |||||||||||
UYW | - | Ricardo PEPI | CS | USA | 59 | 99 | 09/01/03 (21) | 95 | 1.85 | 77 | PSV | 7280 | 0 | 0 | 4020 | 0 | +3 | |||||
UKF | ü | Josh SARGENT | CS | USA | 59 | 91 | 20/02/00 (24) | 93 | 1.85 | 79 | Norwich City | 8180 | 2 | 0 | 2890 | 0 | ||||||
BCR | ü | Haji WRIGHT | CS | USA | 60 | 93 | 27/03/98 (26) | 95 | 1.88 | 73 | Coventry City | 2985 | ||||||||||
SVF | - | Folarin BALOGUN | CS | USA | 63 | 95 | 03/06/01 (23) | 93 | 1.78 | 66 | Monaco | 14640 | 0 | 0 | 5850 | 0 | +1 | |||||
GFZ | 25+ | Theoson-Jordan PEFOK | CS | USA | 63 | 97 | 26/04/96 (28) | 93 | 1.90 | 87 | 1.FC Union Berlin | 7.25 | 14040 | 3 | 0 | 4085 | 3 | |||||
MUA | 2 | Timothy WEAH | CS/W | USA | 63 | 90 | 22/02/00 (24) | 80 | 1.85 | 66 | Juventus | 5195 | ||||||||||
YMM | <10 | Emmanuel SABBI | WS | USA | 59 | 87 | 24/12/97 (26) | 1.75 | 70 | Le Havre | 2575 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |