![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
United States (senior) | ||||||||||||||||||||||
LYK | ü | Brad GUZAN | Gk | USA | 58 | 79 | 09/09/84 (40) | 94 | 1.93 | 95 | Atlanta United | F/t | ||||||||||
EVS | ü | Matt FREESE | Gk | USA | 59 | 97 | 02/09/98 (26) | 1.93 | 88 | New York City | 1680 | |||||||||||
TFM | <25 | Zack STEFFEN | Gk | USA | 60 | 94 | 02/04/95 (30) | 94 | 1.88 | 84 | Colorado Rapids | 7070 | 1 | 0 | 1375 | 0 | ||||||
DNF | <5 | Matt TURNER | Gk | USA | 61 | 90 | 24/06/94 (31) | 90 | 1.91 | 79 | N.E. Revolution | 1500 | ||||||||||
QPV | 25+ | Walker ZIMMERMAN | CB | USA | 60 | 96 | 19/05/93 (32) | 1.91 | 84 | Nashville | 925 | |||||||||||
SPW | <25 | Matt MIAZGA | CB | USA | 61 | 87 | 19/07/95 (30) | 81 | 1.90 | 84 | FC Cincinnati | 1535 | ||||||||||
OSQ | 25+ | Auston TRUSTY | CB | USA | 62 | 77 | 12/08/98 (26) | 96 | 1.88 | 78 | Celtic | 4 | 2340 | |||||||||
MXZ | ü | Mark McKENZIE | CB | USA | 62 | 88 | 25/02/99 (26) | 82 | 1.80 | 84 | Toulouse | 2340 | ||||||||||
BWA | <15 | Chris RICHARDS | CB | USA | 63 | 90 | 28/03/00 (25) | 92 | 1.88 | 82 | Crystal Palace | 2865 | ||||||||||
LNP | ü | Cameron CARTER-VICKERS | CB | USA | 64 | 80 | 31/12/97 (27) | 92 | 1.83 | 92 | Celtic | 1 | 2940 | |||||||||
MCK | <25 | Tim REAM | CB/LB | USA | 61 | 87 | 05/10/87 (37) | 95 | 1.85 | 72 | Charlotte FC | 6.79 | 11120 | 1 | 5 | 0 | F/t | 0 | ||||
LPA | - | Joe SCALLY | FB/CB | USA | 64 | 94 | 31/12/02 (22) | 89 | 1.84 | 80 | B.Mönchengladbach | 18980 | 0 | 0 | 4355 | 0 | +2 | |||||
SBV | 25+ | Shaquell MOORE | RB | USA | 58 | 90 | 02/11/96 (28) | 1.79 | 71 | FC Dallas | 1130 | |||||||||||
JKZ | 25+ | Bryan REYNOLDS | RB | USA | 58 | 83 | 28/06/01 (24) | 94 | 1.91 | 77 | Westerlo | 1455 | ||||||||||
OYY | 25+ | Marlon FOSSEY | RB | USA | 59 | 80 | 09/09/98 (26) | 1.79 | 76 | Standard | 1500 | |||||||||||
GKJ | ü | Richie LEDEZMA | RB | USA | 62 | 86 | 06/09/00 (24) | 83 | 1.73 | 70 | Guadalajara | 2620 | ||||||||||
YBA | - | Caleb WILEY | LB | USA | 58 | 95 | 22/12/04 (20) | 82 | Watford | 3470 | 0 | 0 | 2225 | 0 | Y | |||||||
XER | <20 | Sam VINES | LB | USA | 58 | 85 | 31/05/99 (26) | 1.78 | 68 | Colorado Rapids | 1290 | |||||||||||
NKP | - | Antonee ROBINSON | LB | USA | 65 | 97 | 08/08/97 (28) | 94 | 1.83 | 73 | Fulham | 6.44 | 22300 | 3 | 0 | 3395 | 1 | +3 | ||||
ORA | 25+ | DeAndre YEDLIN | RWB | USA | 60 | 77 | 09/07/93 (32) | 84 | 1.73 | 68 | FC Cincinnati | 925 | ||||||||||
JMS | - | Sergiño DEST | WB | USA | 62 | 92 | 03/11/00 (24) | 86 | 1.70 | 62 | PSV | 19580 | 1 | 0 | 2620 | 0 | ||||||
EBQ | - | Tyler ADAMS | DM/RWB | USA | 64 | 95 | 14/02/99 (26) | 98 | 1.75 | 66 | Bournemouth | 18780 | 3 | 0 | 3125 | 0 | +2 | |||||
VBX | 1 | Joäo Lucas Souza Cardoso, JOHNNY CARDOSO | CM | USA | 63 | 94 | 20/09/01 (23) | 95 | 1.86 | 78 | Real Betis | 13760 | 0 | 0 | 5015 | 0 | +1 | |||||
BHW | - | Weston McKENNIE | CM/RWB | USA | 65 | 97 | 28/08/98 (26) | 95 | 1.85 | 84 | Juventus | 7.50 | 23900 | 0 | 0 | 5315 | 2 | +1 | ||||
ACT | <15 | Yunus Dimoara MUSAH | CM/RM | USA | 64 | 94 | 29/11/02 (22) | 95 | 1.78 | 75 | Milan | 18900 | 1 | 0 | 6440 | 0 | ||||||
MHG | 1 | Paxten AARONSON | AM | USA | 62 | 93 | 23/08/03 (21) | 80 | 1.75 | 63 | Eintr. Frankfurt | 12560 | 0 | 0 | 5325 | 0 | +1 | (t.35, Ipswich Town) | ||||
BDM | - | Giovanni REYNA | AM/W | USA | 62 | 96 | 13/11/02 (22) | 95 | 1.85 | 79 | Borussia Dortmund | 13560 | 2 | 0 | 4830 | 1 | +2 | |||||
MRP | <10 | Brenden AARONSON | AM/RW | USA | 62 | 98 | 22/10/00 (24) | 92 | 1.78 | 62 | Leeds United | 3855 | ||||||||||
IFS | 1 | Malik TILLMAN | AM/LW | USA | 64 | 99 | 28/05/02 (23) | 87 | 1.87 | 71 | Bayer Leverkusen | 6.60 | 17680 | 3 | 0 | 5790 | 1 | +1 | (t.35, Bristol City) | |||
UBJ | - | Kevin PAREDES | W | USA | 60 | 93 | 07/05/03 (22) | 82 | 1.68 | 54 | VfL Wolfsburg | 11320 | 0 | 0 | 3620 | 0 | +1 | |||||
MUA | <5 | Timothy WEAH | W/RWB | USA | 64 | 97 | 22/02/00 (25) | 80 | 1.85 | 66 | Juventus | 4875 | ||||||||||
FAV | - | Christian PULISIC | W/AM | USA | 67 | 84 | 18/09/98 (26) | 94 | 1.73 | 63 | Milan | 7.00 | 36360 | 2 | 0 | 7065 | 5 | |||||
WTS | <20 | Jordan MORRIS | W/CS | USA | 60 | 94 | 26/10/94 (30) | 95 | 1.81 | 84 | Seattle Sounders | 1945 | ||||||||||
YFJ | ü | Omogbolahan Gregory 'Gboly' ARIYIBI | RW | USA | 49 | 97 | 18/01/95 (30) | 1.83 | 72 | Boavista | 320 | |||||||||||
RBG | <20 | Cameron HARPER | RW | USA | 54 | 71 | 19/11/01 (23) | NY Red Bulls | 1335 | |||||||||||||
EDR | ü | Paul ARRIOLA | RW | USA | 58 | 81 | 05/02/95 (30) | 92 | 1.67 | 66 | Seattle Sounders | 1435 | ||||||||||
OMD | <10 | Lynden GOOCH | RW/RB | USA | 49 | 94 | 24/12/95 (29) | 89 | 1.72 | 72 | Huddersfield Town | 355 | ||||||||||
FZP | 25+ | Brandon VÁZQUEZ Toledo | St | USA | 60 | 96 | 14/10/98 (26) | 1.91 | 79 | Austin FC | 2985 | |||||||||||
UKF | 25+ | Josh SARGENT | CS | USA | 60 | 99 | 20/02/00 (25) | 91 | 1.85 | 79 | Norwich City | 7.10 | 8790 | 3 | 0 | 3165 | 2 | +4 | ||||
GFZ | 25+ | Theoson-Jordan PEFOK | CS | USA | 61 | 99 | 26/04/96 (29) | 91 | 1.90 | 87 | Reims | 6.90 | 11660 | 4 | 0 | 2835 | 8 | |||||
SVF | - | Folarin BALOGUN | CS | USA | 62 | 99 | 03/06/01 (24) | 92 | 1.78 | 66 | Monaco | 6.08 | 14640 | 0 | 0 | 4490 | 3 | |||||
UYW | - | Ricardo PEPI | CS | USA | 62 | 90 | 09/01/03 (22) | 95 | 1.85 | 77 | PSV | 7280 | 0 | 0 | 5635 | 0 | +2 | |||||
BCR | 25+ | Haji WRIGHT | CS/LW | USA | 60 | 97 | 27/03/98 (27) | 96 | 1.88 | 73 | Coventry City | 7.18 | 7860 | 6 | 1 | 2805 | 7 | |||||
YMM | ü | Emmanuel SABBI | WS | USA | 59 | 87 | 24/12/97 (27) | 1.75 | 70 | Vancouver W'caps | 2415 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |