Schweizerischer Fussballverband |
Switzerland (senior) | ||||||||||||||||||||||
SPJ | ü | Yvon Landry MVOGO | Gk | SUI | 60/61 | 71 | 06/06/94 (30) | 78 | 1.86 | 84 | Lorient | 1595 | ||||||||||
WWK | ü | Jonas OMLIN | Gk | SUI | 61 | 94 | 10/01/94 (30) | 88 | 1.89 | 80 | B.Mönchengladbach | 7.00 | 10620 | 0 | 0 | 1595 | 0 | |||||
WKI | <25 | Roman BÜRKI | Gk | SUI | 61 | 98 | 14/11/90 (33) | 90 | 1.87 | 85 | St. Louis CITY SC | 1305 | ||||||||||
XDY | ü | Philipp KÖHN | Gk | SUI | 63 | 94 | 02/04/98 (26) | 90 | 1.91 | 75 | Monaco | 12160 | 0 | 0 | 2985 | 0 | +2 | |||||
UPL | - | Gregor KOBEL | Gk | SUI | 66 | 94 | 06/12/97 (26) | 93 | 1.94 | 90 | Borussia Dortmund | 7.50 | 26920 | 1 | 0 | 4545 | 0 | +1 | ||||
GSB | - | Yann SOMMER | Gk | SUI | 69 | 98 | 17/12/88 (35) | 92 | 1.83 | 79 | Inter | 53580 | 3 | 0 | 3565 | 0 | +1 | |||||
AEM | ü | Leonidas STERGIOU | CB | SUI | 58/60 | 94 | 03/03/02 (22) | 76 | 1.80 | 70 | VfB Stuttgart | 8790 | 1 | 0 | 2460 | 0 | ||||||
FVF | 25+ | Eray CÖMERT | CB | SUI | 62 | 84 | 04/02/98 (26) | 92 | 1.83 | 80 | Valladolid | 6.38 | 11160 | 0 | 0 | 2340 | 0 | |||||
AEX | - | Becir OMERAGIC | CB | SUI | 63 | 97 | 20/01/02 (22) | 87 | 1.87 | 76 | Montpellier | 6.75 | 16340 | 3 | 0 | 3780 | 1 | |||||
FCY | - | Fabian SCHÄR | CB | SUI | 66 | 94 | 20/12/91 (32) | 92 | 1.86 | 85 | Newcastle United | 6.88 | 26320 | 0 | 0 | 2300 | 0 | |||||
JKJ | - | Manuel AKANJI | CB/FB | SUI | 68 | 96 | 19/07/95 (29) | 93 | 1.87 | 85 | Manchester City | 7.38 | 33760 | 0 | 0 | 4550 | 0 | +1 | ||||
CQS | - | Nico ELVEDI | CB/RB | SUI | 65 | 98 | 30/09/96 (28) | 89 | 1.88 | 74 | B.Mönchengladbach | 6.62 | 22200 | 2 | 0 | 3185 | 0 | +1 | ||||
EAX | ü | Cédric ZESIGER | CB/LB | SUI | 62 | 93 | 24/06/98 (26) | 94 | 1.94 | 80 | VfL Wolfsburg | 2340 | ||||||||||
OZY | ü | Cédric BRUNNER | RB | SUI | 59 | 94 | 17/02/94 (30) | 1.81 | 74 | (no club) | 1135 | |||||||||||
RWJ | ü | Kevin MBABU | RB | SUI | 62 | 91 | 19/04/95 (29) | 88 | 1.84 | 80 | FC Midtjylland | 11260 | 2 | 2 | 1925 | 0 | ||||||
CYS | ü | Loris BENITO | LB | SUI | 59 | 97 | 07/01/92 (32) | 90 | 1.82 | 75 | Young Boys | 790 | ||||||||||
AGA | 25+ | Fabio DAPRELÀ | LWB | SUI | 58 | 88 | 19/02/91 (33) | 92 | 1.80 | 65 | (no club) | 450 | ||||||||||
FIP | ü | Ricardo RODRIGUEZ | LWB/CB | SUI | 65 | 98 | 25/08/92 (32) | 88 | 1.80 | 72 | Real Betis | 6.50 | 21400 | 0 | 0 | 1990 | 0 | |||||
OZK | <25 | Ulisses Alexandre GARCIA Lopes | LWB/LM | SUI | 59/60 | 85 | 11/01/96 (28) | 79 | 1.82 | 75 | Marseille | 1530 | ||||||||||
TXH | ü | Silvan WIDMER | RWB | SUI | 62 | 93 | 05/03/93 (31) | 90 | 1.82 | 79 | FSV Mainz 05 | 10960 | 1 | 0 | 1650 | 0 | ||||||
DTK | - | Jordan LOTOMBA | RWB/RM | SUI | 64 | 90 | 29/09/98 (26) | 84 | 1.77 | 67 | Feyenoord | 15240 | 0 | 0 | 3125 | 0 | ||||||
WWF | ü | Denis ZAKARIA | DM | SUI | 64 | 96 | 20/11/96 (27) | 92 | 1.91 | 76 | Monaco | 16480 | 3 | 0 | 2940 | 0 | +1 | |||||
MTZ | ü | Edimilson FERNANDES | DM/CB | SUI | 63 | 99 | 15/04/96 (28) | 87 | 1.90 | 70 | Brest | 7.88 | 13440 | 1 | 0 | 2385 | 1 | |||||
RBK | <25 | Vincent SIERRO | CM | SUI | 62 | 90 | 08/10/95 (29) | 88 | 1.84 | 74 | Toulouse | 2825 | ||||||||||
QXF | 25+ | Djibril SOW | CM | SUI | 63 | 94 | 06/02/97 (27) | 83 | 1.84 | 70 | Sevilla | 3745 | ||||||||||
IES | ü | Michel AEBISCHER | CM | SUI | 64 | 91 | 06/01/97 (27) | 1.82 | 73 | Bologna | 4330 | |||||||||||
LPI | ü | Remo FREULER | CM | SUI | 64 | 98 | 15/04/92 (32) | 91 | 1.81 | 75 | Bologna | 16280 | 2 | 0 | 2520 | 0 | ||||||
HLO | - | Granit XHAKA | CM | SUI | 68 | 97 | 27/09/92 (32) | 93 | 1.83 | 70 | Bayer Leverkusen | 7.25 | 31460 | 1 | 0 | 4520 | 1 | +1 | ||||
ELW | <10 | Renato STEFFEN | W | SUI | 61 | 89 | 03/11/91 (33) | 1.70 | 65 | Lugano | 1130 | |||||||||||
TET | 25+ | Steven ZUBER | W | SUI | 61 | 80 | 17/08/91 (33) | 89 | 1.82 | 80 | AEK | 1130 | ||||||||||
BYS | ü | Dan NDOYE | W/CS | SUI | 62 | 65 | 25/10/00 (24) | 89 | 1.81 | 74 | Bologna | 8 | 3855 | |||||||||
UKL | ü | Fabian ROHNER | RW | SUI | 54 | 94 | 17/08/98 (26) | 92 | 1.78 | 68 | Winterthur | 1035 | ||||||||||
JHB | <25 | Ruben VARGAS | LW/CS | SUI | 63 | 97 | 05/08/98 (26) | 89 | 1.74 | 68 | FC Augsburg | 6.12 | 16140 | 3 | 0 | 3980 | 0 | |||||
PKO | <5 | Josip DRMIC | St | SUI | 61 | 99 | 08/08/92 (32) | 89 | 1.82 | 70 | Dinamo Zagreb | 8620 | 0 | 0 | 1865 | 0 | ||||||
OJZ | - | Haris SEFEROVIC | St | SUI | 62 | 31 | 22/02/92 (32) | 85 | 1.85 | 83 | Al-Wasl | 9090 | 7 | 2 | 0 | 2175 | 0 | |||||
CHJ | - | Noah OKAFOR | St | SUI | 63 | 87 | 24/05/00 (24) | 83 | 1.85 | 85 | Milan | 11260 | 0 | 0 | 5195 | 1 | +3 | |||||
ZBW | <5 | Albian AJETI | CS | SUI | 60 | 66 | 26/02/97 (27) | 89 | 1.84 | 83 | FC Basel | 8500 | 0 | 0 | 2805 | 0 | ||||||
BPZ | 25+ | Cédric ITTEN | CS | SUI | 60 | 82 | 27/12/96 (27) | 90 | 1.89 | 82 | Young Boys | 7450 | 0 | 0 | 2805 | 4 | ||||||
TTH | <20 | Zeki AMDOUNI | CS | SUI | 61 | 89 | 04/12/00 (23) | 90 | 1.83 | 80 | Benfica | 4375 | ||||||||||
DXX | - | Breel-Donald EMBOLO | CS | SUI | 64 | 92 | 14/02/97 (27) | 90 | 1.84 | 71 | Monaco | 18080 | 1 | 0 | 5045 | 0 | ||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |