The Football Association of Ireland |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | <15 | Max O'LEARY | Gk | IRL | 57 | 93 | 10/10/96 (28) | 87 | 1.85 | 78 | Bristol City | 4080 | 0 | 0 | 985 | 0 | ||||||
GBB | ü | Mark TRAVERS | Gk | IRL | 58 | 97 | 18/05/99 (25) | 94 | 1.91 | 82 | Bournemouth | 1605 | ||||||||||
GVZ | 16 | Gavin BAZUNU | Gk | IRL | 60 | 92 | 20/02/02 (22) | 94 | 1.89 | 79 | Southampton | 6.75 | 8290 | 0 | 0 | 2750 | 0 | +3 | ||||
DFT | - | Caoimhin KELLEHER | Gk | IRL | 63 | 96 | 23/11/98 (26) | 93 | 1.88 | 75 | Liverpool | 7.20 | 10320 | 0 | 0 | 2985 | 0 | +2 | ||||
CHX | ü | Shane DUFFY | CB | IRL | 58 | 84 | 01/01/92 (33) | 91 | 1.92 | 76 | Norwich City | 450 | ||||||||||
TBS | - | Anselmo GARCÍA McNULTY | CB | IRL | 58 | 95 | 19/02/03 (21) | 96 | 1.87 | 86 | PEC Zwolle | 7.12 | 6220 | 0 | 0 | 2030 | 1 | +3 | ||||
YQQ | - | Andrew OMOBAMIDELE | CB | IRL | 58 | 89 | 23/06/02 (22) | 92 | 1.88 | 75 | Nottingham Forest | 6490 | 1 | 0 | 1840 | 0 | +3 | |||||
QQM | - | Jake O'BRIEN | CB | IRL | 61 | 96 | 15/05/01 (23) | 92 | Everton | 7.19 | 10620 | 0 | 0 | 2555 | 2 | +3 | ||||||
GRB | 7 | Nathan COLLINS | CB | IRL | 64 | 97 | 30/04/01 (23) | 91 | 1.93 | 72 | Brentford | 7.05 | 18480 | 4 | 0 | 3925 | 1 | +4 | ||||
ZDM | 13 | John EGAN | CB/RB | IRL | 58 | 93 | 20/10/92 (32) | 95 | 1.85 | 74 | Burnley | 670 | ||||||||||
FSE | - | Dara O'SHEA | CB/RB | IRL | 62 | 83 | 04/03/99 (25) | 95 | 1.89 | 76 | Ipswich Town | 6.19 | 9330 | 4 | 0 | 2480 | 0 | +1 | ||||
LAQ | <10 | Liam SCALES | CB/LB | IRL | 63 | 85 | 08/08/98 (26) | 85 | 1.87 | 82 | Celtic | 2705 | ||||||||||
ROL | 25+ | Danny McNAMARA | RB | IRL | 55 | 82 | 27/12/98 (26) | 1.80 | 69 | Millwall | 810 | |||||||||||
VNB | 25+ | Joel BAGAN | LB | IRL | 52 | 96 | 03/09/01 (23) | 95 | Cardiff City | 6.81 | 2310 | 2 | 0 | 655 | 0 | |||||||
HHY | ü | Ryan MANNING | LB | IRL | 60 | 86 | 14/06/96 (28) | 94 | 1.73 | 66 | Southampton | 1 | 1530 | |||||||||
SUN | ü | Charles DUNNE | LB/CB | IRL | 52 | 48 | 13/02/93 (31) | 92 | 1.75 | 73 | St.Mirren | 9 | 315 | |||||||||
DQX | 25+ | Enda STEVENS | LWB | IRL | 55 | 83 | 09/07/90 (34) | 95 | 1.82 | 78 | Stoke City | 105 | ||||||||||
OLV | ü | Robbie BRADY | LWB/LM | IRL | 56 | 99 | 14/01/92 (33) | 91 | 1.76 | 68 | Preston North End | 6.28 | 4220 | 3 | 0 | 305 | 0 | |||||
TQE | ü | Seamus COLEMAN | RWB | IRL | 62 | 97 | 11/10/88 (36) | 93 | 1.75 | 66 | Everton | F/t | ||||||||||
LGZ | - | Matt DOHERTY | RWB | IRL | 63 | 88 | 16/01/92 (33) | 88 | 1.82 | 80 | Wolves | 11140 | T | 2 | 0 | 1045 | 0 | |||||
YZM | <25 | Festy EBOSELE | RWB/RW | IRL | 61 | 97 | 02/08/02 (22) | 95 | Watford | 11020 | 0 | 0 | 2840 | 0 | ||||||||
YUR | ü | Mark SYKES | CM | IRL | 57 | 73 | 04/08/97 (27) | 95 | Bristol City | 4 | 1535 | |||||||||||
ZJS | ü | Jayson MOLUMBY | CM | IRL | 57 | 97 | 06/08/99 (25) | 94 | 1.78 | 64 | WBA | 1740 | ||||||||||
TJB | 25+ | Jack TAYLOR | CM | IRL | 57 | 95 | 23/06/98 (26) | 90 | 1.85 | 70 | Ipswich Town | 1540 | 0 | 0 | 1640 | 0 | ||||||
MBL | <20 | Jason KNIGHT | CM | IRL | 58 | 98 | 13/02/01 (23) | 94 | 1.73 | 63 | Bristol City | 7.24 | 3920 | 0 | 0 | 2420 | 2 | |||||
DRJ | ü | Will SMALLBONE | CM | IRL | 59 | 97 | 21/02/00 (24) | 93 | 1.73 | 61 | Southampton | 6.50 | 7190 | 1 | 0 | 2485 | 1 | |||||
ZTD | ü | Josh CULLEN | CM | IRL | 60/61 | 90 | 07/04/96 (28) | 78 | 1.75 | 70 | Burnley | 2615 | ||||||||||
BMI | - | Alan BROWNE | CM/AM | IRL | 58 | 93 | 15/04/95 (29) | 92 | 1.73 | 71 | Sunderland | 7430 | 2 | 0 | 1550 | 1 | ||||||
GUM | 25+ | Jonathan HAYES | W | IRL | 56 | 87 | 09/07/87 (37) | 93 | 1.70 | 69 | (no club) | F/t | ||||||||||
OTF | ü | Kasey McATEER | W | IRL | 59 | 93 | 22/11/01 (23) | 91 | 1.77 | 69 | Leicester City | 7.00 | 3220 | 1 | 0 | 2805 | 1 | +1 | ||||
GIT | - | Jamie McGRATH | W/AM | IRL | 57 | 99 | 30/09/96 (28) | 93 | 1.75 | 70 | Aberdeen | 6.81 | 5060 | 1 | 0 | 1435 | 1 | +3 | ||||
LQX | ü | Will FERRY | RW | IRL | 46 | 82 | 07/12/00 (24) | 1.75 | 70 | Dundee United | 315 | |||||||||||
XWS | - | Tony SPRINGETT | RW | IRL | 46 | 98 | 22/09/02 (22) | Norwich City | 435 | |||||||||||||
PRY | ü | Roy O'DONOVAN | RW | IRL | 48 | 92 | 10/08/85 (39) | 1.68 | 64 | Sydney Olympic | F/t | |||||||||||
GGK | - | Chiedozie OGBENE | RW | IRL | 59 | 97 | 01/05/97 (27) | 91 | 1.75 | 75 | Ipswich Town | 6.50 | 6470 | 4 | 1 | 2075 | 8 | +1 | ||||
ESY | 25+ | Richie TOWELL | RW/RB | IRL | 46 | 83 | 17/07/91 (33) | 83 | 1.73 | 66 | Shamrock Rovers | 20 | ||||||||||
CFJ | 25+ | Mikey JOHNSTON | LW | IRL | 56 | 96 | 19/04/99 (25) | 93 | 1.76 | 69 | WBA | 6.50 | 5300 | 0 | 0 | 1500 | 1 | |||||
YQH | ü | Sammie SZMODICS | LW/AM | IRL | 61 | 82 | 24/09/95 (29) | 92 | 1.68 | 64 | Ipswich Town | 2440 | ||||||||||
UYA | - | Evan FERGUSON | St | IRL | 62 | 93 | 19/10/04 (20) | 89 | Brighton & HA | 15240 | 2 | 0 | 6795 | 2 | +1 | |||||||
RYP | - | Sinclair ARMSTRONG | CS | IRL | 55 | 89 | 22/06/03 (21) | 1.82 | 82 | Bristol City | 1 | 2240 | ||||||||||
QZJ | - | Troy PARROTT | CS | IRL | 56 | 95 | 04/02/02 (22) | 93 | 1.85 | 72 | AZ | 4470 | 2 | 0 | 2345 | 0 | +3 | |||||
BQC | - | Michael OBAFEMI | CS | IRL | 56 | 90 | 06/07/00 (24) | 83 | 1.70 | 71 | Plymouth Argyle | 4190 | 0 | 0 | 1850 | 0 | ||||||
VCO | <15 | Aaron CONNOLLY | CS | IRL | 56 | 79 | 28/01/00 (25) | 96 | 1.80 | 77 | Millwall | 1745 | ||||||||||
PQI | ü | Tom CANNON | CS | IRL | 56 | 81 | 28/12/02 (22) | 93 | Sheffield United | 2345 | ||||||||||||
HXS | ü | Adam IDAH | CS | IRL | 59 | 90 | 11/03/01 (23) | 93 | 1.90 | 83 | Celtic | 3265 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |