Irish Football Association |
Northern Ireland (senior) | ||||||||||||||||||||||
RLX | - | Luke SOUTHWOOD | Gk | NIR | 48 | 98 | 06/12/97 (27) | 93 | 1.92 | 72 | Bolton Wanderers | 6.46 | 1090 | T | 3 | 0 | 245 | 0 | ||||
ZVI | ü | Michael McGOVERN | Gk | NIR | 48 | 96 | 12/07/84 (40) | 1.87 | 88 | (no club) | F/t | |||||||||||
NWZ | ü | Conor HAZARD | Gk | NIR | 51 | 96 | 05/03/98 (26) | 84 | 1.98 | 77 | Plymouth Argyle | 490 | ||||||||||
CNH | <10 | Bailey PEACOCK-FARRELL | Gk | NIR | 51 | 26 | 29/10/96 (28) | 83 | 1.88 | 73 | Birmingham City | 14 | 365 | |||||||||
XHA | 25+ | Trevor CARSON | Gk | NIR | 52 | 82 | 05/03/88 (36) | 95 | 1.82 | 93 | Dundee | 150 | ||||||||||
HRC | 14 | Ruairí McCONVILLE | CB | NIR | 48 | 98 | 01/05/05 (19) | 85 | Brighton & HA | 690 | 0 | 0 | 545 | 0 | Y | |||||||
XGE | <15 | Danny DEVINE | CB | NIR | 48 | 96 | 07/09/92 (32) | 95 | 1.83 | 70 | Inverness CT | 70 | ||||||||||
LVL | ü | Aaron DONNELLY | CB | NIR | 49 | 93 | 08/06/03 (21) | 90 | Dundee | 520 | ||||||||||||
YGW | 25+ | Eoin TOAL | CB | NIR | 49 | 98 | 15/02/99 (25) | 93 | 1.91 | 70 | Bolton Wanderers | 1520 | 0 | 0 | 315 | 0 | ||||||
PHF | ü | Jonny EVANS | CB | NIR | 63 | 93 | 03/01/88 (37) | 98 | 1.87 | 77 | Manchester United | F/t | ||||||||||
BLK | ü | Ciaron BROWN | CB/LB | NIR | 54 | 97 | 14/01/98 (27) | 94 | 1.85 | 76 | Oxford United | 7.06 | 2200 | 0 | 0 | 645 | 1 | |||||
KJN | - | Shea CHARLES | CB/DM | NIR | 57 | 91 | 05/11/03 (21) | 92 | Sheffield Weds. | 2550 | 0 | 0 | 1755 | 0 | Y | |||||||
CNR | ü | Daniel BALLARD | CB/DM | NIR | 58 | 85 | 22/09/99 (25) | 88 | 1.88 | 85 | Sunderland | 1375 | ||||||||||
EHE | ü | Lee HODSON | RB | NIR | 46 | 93 | 02/10/91 (33) | 1.80 | 70 | Eastleigh | F/t | |||||||||||
YEL | <20 | Carl JOHNSTON | RB | NIR | 47 | 83 | 29/05/02 (22) | 92 | 1.75 | 64 | Peterborough Utd | 325 | ||||||||||
ALT | 5 | Trai HUME | RB | NIR | 58 | 82 | 18/03/02 (22) | 93 | Sunderland | 6.94 | 6090 | 0 | 0 | 1840 | 0 | +4 | ||||||
EAY | - | Connor BRADLEY | RB | NIR | 62 | 93 | 09/07/03 (21) | 80 | 1.80 | 64 | Liverpool | 12960 | 0 | 0 | 3610 | 0 | +1 | |||||
KTQ | Joe DUDGEON | LB | NIR | 47 | 82 | 26/11/90 (34) | 95 | 1.75 | 70 | (no club) | F/t | |||||||||||
TZC | ü | Danny LAFFERTY | LB | NIR | 48 | 96 | 18/05/89 (35) | 90 | 1.82 | 79 | Ballymena United | F/t | ||||||||||
NLQ | ü | Rory McKEOWN | LB/CB | NIR | 50 | 86 | 08/04/93 (31) | 1.80 | 80 | (unknown) | 210 | |||||||||||
BVK | ü | Jamal LEWIS | LWB | NIR | 60 | 96 | 25/01/98 (27) | 90 | 1.78 | 70 | Newcastle United | 6.79 | 7560 | 3 | 0 | 1640 | 0 | |||||
JCQ | ü | Liam DONNELLY | DM/CB | NIR | 53 | 96 | 07/03/96 (28) | 89 | 1.80 | 71 | Kilmarnock | 505 | ||||||||||
BOM | 25+ | Patrick McNAIR | DM/CB | NIR | 57 | 67 | 27/04/95 (29) | 94 | 1.83 | 71 | San Diego FC | 5 | 895 | |||||||||
KXU | - | Brad LYONS | RM | NIR | 52 | 97 | 26/05/97 (27) | 91 | Kilmarnock | 6.38 | 2540 | 0 | 1 | 700 | 0 | +3 | ||||||
LJR | - | Justin DEVENNY | LM | NIR | 50 | 83 | 11/10/03 (21) | Crystal Palace | 915 | |||||||||||||
DPP | ü | Sean GOSS | CM | NIR | 53 | 93 | 01/10/95 (29) | 1.78 | 71 | Asteras Tripolis | 705 | |||||||||||
ZZL | 25+ | Jordan THOMPSON | CM | NIR | 56 | 91 | 03/01/97 (28) | 89 | 1.75 | 65 | Stoke City | 6.75 | 4230 | 3 | 0 | 1230 | 1 | |||||
RHH | <15 | Alistair McCANN | CM | NIR | 57 | 97 | 04/12/99 (25) | 93 | Preston North End | 7.10 | 5130 | 0 | 0 | 1740 | 0 | +1 | ||||||
YHG | - | Isaac PRICE | CM | NIR | 57 | 91 | 26/09/03 (21) | 94 | WBA | 3190 | 0 | 0 | 2580 | 0 | +3 | |||||||
JHI | 25+ | George SAVILLE | CM/DM | NIR | 57 | 78 | 01/06/93 (31) | 95 | 1.76 | 73 | Millwall | 1130 | ||||||||||
FSG | 25+ | Jordan JONES | W | NIR | 48 | 97 | 24/10/94 (30) | 88 | 1.74 | 61 | Carlisle United | 265 | ||||||||||
NYL | 25+ | Niall McGINN | W | NIR | 49 | 90 | 20/07/87 (37) | 1.83 | 83 | Morton | F/t | |||||||||||
RTR | ü | Paddy LANE | W | NIR | 53 | 78 | 18/02/01 (23) | 82 | Portsmouth | 1145 | ||||||||||||
ACX | Gavin WHYTE | RW | NIR | 50 | 84 | 31/01/96 (28) | 92 | 1.78 | 67 | Derry City | 465 | |||||||||||
NHG | ü | Matty KENNEDY | RW | NIR | 54 | 88 | 01/11/94 (30) | 86 | 1.75 | 65 | Kilmarnock | 765 | ||||||||||
OEA | <5 | Ross McCAUSLAND | RW | NIR | 58 | 93 | 12/05/03 (21) | 91 | Rangers | 2985 | ||||||||||||
UUD | ü | Shayne LAVERY | St | NIR | 49 | 92 | 08/12/98 (26) | 94 | Cambridge United | 545 | ||||||||||||
KUX | <25 | Kyle LAFFERTY | St | NIR | 49 | 79 | 16/09/87 (37) | 91 | 1.93 | 70 | Johnstone Burgh | F/t | ||||||||||
UYP | ü | Conor WASHINGTON | St | NIR | 49 | 92 | 18/05/92 (32) | 1.78 | 74 | Derby County | 235 | |||||||||||
WVY | Jamie REID | CS | NIR | 49 | 40 | 15/07/94 (30) | 85 | 1.81 | 74 | Stevenage | 11 | 385 | ||||||||||
ZOI | ü | Josh MAGENNIS | CS | NIR | 49 | 82 | 15/08/90 (34) | 87 | 1.88 | 92 | Exeter City | 30 | ||||||||||
WPB | ü | Dion CHARLES | CS | NIR | 50 | 80 | 07/10/95 (29) | 85 | 1.78 | 67 | Huddersfield Town | 505 | ||||||||||
NXX | 25+ | Liam BOYCE | CS | NIR | 51 | 96 | 08/04/91 (33) | 93 | 1.84 | 85 | Derry City | 215 | ||||||||||
WAJ | ü | Kyle VASSELL | CS | NIR | 51 | 89 | 08/08/92 (32) | 95 | 1.83 | 78 | Kilmarnock | 350 | ||||||||||
JNI | ü | Paul SMYTH | CS | NIR | 54 | 68 | 10/09/97 (27) | 89 | 1.75 | 67 | QPR | 1130 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |