The Football Association |
England (senior) | ||||||||||||||||||||||
ZUX | - | Jack BUTLAND | Gk | ENG | 63 | 96 | 10/03/93 (31) | 93 | 1.92 | 94 | Rangers | 7.12 | 10800 | 0 | 0 | 2010 | 0 | +2 | ||||
UKD | <15 | Aaron RAMSDALE | Gk | ENG | 64 | 95 | 14/05/98 (26) | 94 | 1.88 | 77 | Southampton | 7.00 | 20600 | 0 | 0 | 3440 | 0 | |||||
VYV | - | Nick POPE | Gk | ENG | 66 | 95 | 19/04/92 (32) | 93 | 1.90 | 75 | Newcastle United | 8.00 | 21500 | 1 | 0 | 2900 | 0 | +1 | ||||
ZWY | - | Jordan PICKFORD | Gk | ENG | 67 | 95 | 07/03/94 (30) | 95 | 1.85 | 77 | Everton | 7.12 | 31560 | 0 | 0 | 3770 | 0 | +2 | ||||
FFI | <15 | Eric DIER | CB | ENG | 65 | 58 | 15/01/94 (30) | 94 | 1.88 | 90 | Bayern München | 6.62 | 22500 | 9 | 2 | 0 | 2770 | 0 | +1 | |||
XPW | 13 | Lewis DUNK | CB | ENG | 65 | 84 | 21/11/91 (32) | 93 | 1.90 | 77 | Brighton & HA | 1990 | ||||||||||
VTC | - | Harry MAGUIRE | CB | ENG | 66 | 94 | 05/03/93 (31) | 96 | 1.94 | 100 | Manchester United | 28320 | 3 | 0 | 2960 | 0 | +1 | |||||
TAX | 25+ | Marc GUEHI | CB | ENG | 66 | 96 | 13/07/00 (24) | 92 | 1.82 | 82 | Crystal Palace | 7.50 | 22300 | 0 | 0 | 4635 | 0 | |||||
LPW | - | Fikayo TOMORI | CB | ENG | 66 | 98 | 19/12/97 (26) | 93 | 1.84 | 75 | Milan | 28020 | 3 | 0 | 4150 | 0 | +2 | |||||
YSD | - | John STONES | CB | ENG | 68 | 98 | 28/05/94 (30) | 96 | 1.87 | 69 | Manchester City | 7.00 | 43840 | 2 | 0 | 4240 | 0 | +3 | ||||
EGK | - | Joe GOMEZ | CB/FB | ENG | 65 | 95 | 23/05/97 (27) | 95 | 1.85 | 77 | Liverpool | 22000 | 1 | 0 | 3395 | 0 | +1 | |||||
YAD | - | Ezri KONSA Ngoyo | CB/RB | ENG | 66 | 96 | 23/10/97 (27) | 92 | 1.83 | 77 | Aston Villa | 7.25 | 26820 | 3 | 0 | 3910 | 0 | |||||
HVU | - | Max KILMAN | CB/LB | ENG | 65 | 97 | 23/05/97 (27) | 91 | 1.93 | 79 | West Ham United | 19200 | 2 | 0 | 3395 | 0 | +1 | |||||
CLK | - | Ashley YOUNG | FB | ENG | 63 | 92 | 09/07/85 (39) | 94 | 1.75 | 63 | Everton | 14440 | 0 | 0 | F/t | 0 | ||||||
YOB | ü | Adam SMITH | FB | ENG | 63 | 94 | 29/04/91 (33) | 92 | 1.73 | 67 | Bournemouth | 7.25 | 6560 | 0 | 0 | 1045 | 0 | |||||
VDN | - | Ben WHITE | RB/CB | ENG | 67 | 67 | 08/11/97 (27) | 94 | 1.85 | 78 | Arsenal | 34560 | 2 | 1 | 0 | 4505 | 0 | +2 | ||||
PQV | - | Lloyd KELLY | LB/CB | ENG | 63 | 96 | 01/10/98 (26) | 92 | 1.78 | 70 | Newcastle United | 7.38 | 14540 | 1 | 0 | 2705 | 0 | +2 | ||||
TLB | <5 | Dan BURN | LB/CB | ENG | 65 | 99 | 09/05/92 (32) | 94 | 1.98 | 82 | Newcastle United | 22000 | 3 | 0 | 1990 | 2 | ||||||
TVA | 16 | Ben CHILWELL | LWB | ENG | 63 | 95 | 21/12/96 (27) | 94 | 1.78 | 71 | Chelsea | 15740 | 1 | 0 | 2545 | 0 | +4 | |||||
LQO | - | Tyrick MITCHELL | LWB | ENG | 64 | 96 | 01/09/99 (25) | 95 | 1.74 | 66 | Crystal Palace | 8.00 | 5810 | 4 | 0 | 3305 | 0 | |||||
MBI | - | Luke SHAW | LWB | ENG | 65 | 95 | 12/07/95 (29) | 95 | 1.85 | 74 | Manchester United | 26720 | 0 | 0 | 2975 | 0 | ||||||
OYN | - | Kieran TRIPPIER | RWB | ENG | 67 | 96 | 19/09/90 (34) | 91 | 1.77 | 69 | Newcastle United | 7.62 | 32060 | 0 | 0 | 1190 | 0 | +1 | ||||
KWX | <15 | Trent ALEXANDER-ARNOLD | RWB | ENG | 69 | 88 | 07/10/98 (26) | 92 | 1.75 | 69 | Liverpool | 42140 | 2 | 0 | 6310 | 0 | +2 | |||||
SUE | 4 | Kyle WALKER | RWB | ENG | 70 | 98 | 28/05/90 (34) | 90 | 1.77 | 73 | Manchester City | 7.50 | 64600 | 3 | 0 | 1865 | 0 | |||||
JOQ | - | Tino LIVRAMENTO | WB | ENG | 63 | 96 | 12/11/02 (22) | 96 | 1.73 | 63 | Newcastle United | 11060 | 1 | 0 | 3780 | 0 | +3 | |||||
LDU | - | Declan RICE | DM/CM | ENG | 68 | 98 | 14/01/99 (25) | 97 | 1.85 | 89 | Arsenal | 7.25 | 31460 | 2 | 0 | 5810 | 0 | +1 | ||||
DXZ | - | Jordan HENDERSON | CM | ENG | 65 | 97 | 17/06/90 (34) | 94 | 1.82 | 67 | Ajax | 7.50 | 26420 | 1 | 0 | 1290 | 0 | +1 | ||||
KFJ | ü | Ruben LOFTUS-CHEEK | CM | ENG | 65 | 96 | 23/01/96 (28) | 93 | 1.93 | 72 | Milan | 7.38 | 20100 | 1 | 0 | 4690 | 0 | |||||
ZXE | - | Sean LONGSTAFF | CM | ENG | 65 | 98 | 30/10/97 (27) | 95 | 1.81 | 65 | Newcastle United | 7.00 | 20900 | 1 | 0 | 5000 | 0 | +1 | ||||
NDP | - | Conor GALLAGHER | CM | ENG | 66 | 97 | 06/02/00 (24) | 93 | 1.82 | 74 | Atlético Madrid | 7.00 | 20100 | 3 | 0 | 6850 | 0 | +1 | ||||
WLW | - | James WARD-PROWSE | CM/RM | ENG | 65 | 98 | 01/11/94 (30) | 94 | 1.72 | 66 | Nottingham Forest | 6.88 | 21100 | 2 | 0 | 4075 | 0 | |||||
YFI | - | James MADDISON | CM/AM | ENG | 66 | 96 | 23/11/96 (27) | 95 | 1.79 | 73 | Tottenham Hotspur | 6.75 | 28520 | 0 | 0 | 5770 | 1 | +1 | ||||
MJM | <10 | Jude BELLINGHAM | CM/AM | ENG | 71 | 49 | 29/06/03 (21) | 94 | 1.86 | 77 | Real Madrid | 17780 | 3 | 0 | 18930 | 0 | +1 | |||||
UIC | - | Bukayo SAKA | W | ENG | 69 | 69 | 05/09/01 (23) | 91 | 1.78 | 65 | Arsenal | 6.75 | 51080 | 1 | 4 | 0 | 11750 | 0 | +3 | |||
PCT | - | Phil FODEN | W/AM | ENG | 70 | 97 | 28/05/00 (24) | 93 | 1.71 | 59 | Manchester City | 6.62 | 31760 | 1 | 0 | 12030 | 3 | +2 | ||||
QPW | - | Raheem STERLING | W/St | ENG | 66 | 94 | 08/12/94 (29) | 93 | 1.70 | 63 | Arsenal | 6.88 | 28520 | 0 | 0 | 5060 | 0 | +2 | ||||
HDO | 6 | Jacob MURPHY | RW | ENG | 63 | 86 | 24/02/95 (29) | 90 | 1.76 | 71 | Newcastle United | 6.75 | 13840 | 1 | 0 | 3275 | 3 | |||||
AFR | 4 | Noni MADUEKE | RW | ENG | 64 | 99 | 10/03/02 (22) | 93 | 1.81 | 70 | Chelsea | 6.88 | 15640 | 2 | 0 | 6440 | 0 | +3 | ||||
ODS | 6 | Cole PALMER | RW/AM | ENG | 66 | 98 | 06/05/02 (22) | 91 | 1.89 | 74 | Chelsea | 6.88 | 23300 | 0 | 0 | 8555 | 0 | +3 | ||||
RFV | - | Jarrod BOWEN | RW/CS | ENG | 67 | 98 | 20/12/96 (27) | 95 | 1.74 | 70 | West Ham United | 6.75 | 32233 | 1 | 0 | 6655 | 0 | +3 | ||||
JWA | - | Jack GREALISH | LW/AM | ENG | 66 | 96 | 10/09/95 (29) | 94 | 1.85 | 79 | Manchester City | 6.62 | 28720 | 1 | 0 | 5060 | 0 | +1 | ||||
QQK | - | Danny WELBECK | St | ENG | 64 | 93 | 26/11/90 (33) | 91 | 1.85 | 73 | Brighton & HA | 17080 | 1 | 0 | 2095 | 0 | ||||||
UXI | - | Mason GREENWOOD | St/RW | ENG | 64 | 72 | 01/10/01 (23) | 93 | 1.85 | 65 | Marseille | 12260 | 0 | 0 | 6755 | 0 | ||||||
OXO | - | Marcus RASHFORD | St/LW | ENG | 66 | 99 | 31/10/97 (27) | 93 | 1.80 | 70 | Manchester United | 28720 | 0 | 0 | 6735 | 0 | +2 | |||||
WGJ | - | Dominic SOLANKE | CS | ENG | 64 | 98 | 14/09/97 (27) | 92 | 1.85 | 75 | Tottenham Hotspur | 6.25 | 12460 | 1 | 0 | 5045 | 2 | |||||
UWA | 4 | Ivan TONEY | CS | ENG | 64 | 95 | 16/03/96 (28) | 95 | 1.79 | 65 | Al-Ahli | 19580 | 0 | 0 | 4730 | 0 | ||||||
ZDZ | - | Callum WILSON | CS | ENG | 65 | 98 | 27/02/92 (32) | 92 | 1.80 | 66 | Newcastle United | 6.25 | 20700 | 1 | 0 | 3400 | 2 | |||||
MUH | - | Ollie WATKINS | CS | ENG | 67 | 99 | 30/12/95 (28) | 93 | 1.80 | 70 | Aston Villa | 7.12 | 34360 | 1 | 0 | 7290 | 2 | |||||
CTG | - | Harry KANE | CS | ENG | 73 | 98 | 28/07/93 (31) | 88 | 1.88 | 86 | Bayern München | 7.12 | 65000 | 3 | 0 | 13670 | 5 | +4 | ||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |