![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Loan/transfer list (2/2) | ||||||||||||||||||||||
Loan/transfer list (2/2) | ||||||||||||||||||||||
MGH | - | Alfie GILCHRIST | CB | ENG | 56 | 86 | 28/11/03 (21) | 92 | Sheffield United | 3400 | T | 0 | 0 | 1515 | 0 | |||||||
DHF | - | Kamal Deen SOWAH | AM | GHA | 56 | 96 | 09/01/00 (25) | 86 | 1.79 | 66 | Leicester City | 5080 | T | 0 | 0 | 1500 | 0 | |||||
SKQ | - | Owen BECK | LB | WAL | 55 | 99 | 09/08/02 (23) | 95 | 1.77 | 65 | Hereford | 7.25 | 4030 | T | 0 | 0 | 1050 | 1 | ||||
LLV | 5 | LUÍS Hemir Silva SEMEDO | CS | POR | 53 | 93 | 11/08/03 (22) | 90 | Exeter City | 2890 | L | 0 | 0 | 1505 | 0 | |||||||
HDE | - | Ronaldo VIEIRA Nan | CM | ENG | 53 | 91 | 19/07/98 (27) | 82 | 1.77 | 74 | Hereford | 2910 | T | 0 | 0 | 825 | 0 | |||||
DQP | - | DEIVID WASHINGTON de Souza Eugênio | LW/CS | BRA | 50/52 | 95 | 05/06/05 (20) | 76 | Norwich City | 1330 | T | 0 | 0 | 1365 | 0 | Y | ||||||
QSY | 5 | Mamadou DOUMBIA | CS | MLI | 52 | 94 | 18/02/06 (19) | 94 | Exeter City | 2480 | L | 0 | 0 | 1735 | 1 | |||||||
LWU | - | Ethan GALBRAITH | DM | NIR | 52 | 85 | 11/05/01 (24) | 91 | Blackburn Rovers | 6.80 | 1180 | T | 1 | 0 | 570 | 0 | +3 | |||||
QKM | - | Sylvester JASPER | LW | BUL | 52 | 96 | 13/09/01 (23) | 88 | 1.80 | 75 | Hereford | 2390 | T | 1 | 0 | 985 | 0 | |||||
YUS | - | Kwame POKU | W/AM | GHA | 51 | 96 | 11/08/01 (24) | 93 | 1.75 | 64 | Blackburn Rovers | 6.53 | 1430 | T | 4 | 0 | 735 | 2 | +3 | |||
SFU | - | Richard KONE | CS | ENG | 49 | 94 | 15/07/02 (23) | 84 | Blackburn Rovers | 1270 | T | 0 | 0 | 725 | 0 | |||||||
GFT | - | Karoy ANDERSON | CM/DM | JAM | 49 | 88 | 01/10/04 (20) | 94 | Blackburn Rovers | 6.83 | 1410 | T | 1 | 0 | 870 | 0 | ||||||
SEW | - | Malcolm EBIOWEI | W | ENG | 48 | 94 | 04/09/03 (22) | 94 | Sheffield United | 2020 | T | 0 | 0 | 600 | 0 | |||||||
GWZ | - | Bobby WALES | St | SCO | 48 | 95 | 23/06/05 (20) | 94 | Bradford City | 600 | T | 0 | 0 | 880 | 0 | Y | ||||||
MAU | - | Jeppe KJÆR | RW | DEN | 48 | 34 | 01/03/04 (21) | 83 | 1.74 | 67 | Morecambe | 1460 | 2 | T | 0 | 0 | 675 | 0 | ||||
YDV | - | HUGO FÉLIX Sequeira | AM | POR | 48 | 95 | 03/03/04 (21) | 89 | 1.77 | 58 | Coventry City | 1460 | T | 0 | 0 | 675 | 0 | |||||
YHU | - | Kamari DOYLE | AM | ENG | 48 | 58 | 01/08/05 (20) | 87 | Blackburn Rovers | 1110 | 2 | T | 0 | 0 | 750 | 0 | +1 | |||||
TXK | - | Josh STOKES | AM | ENG | 48 | 91 | 30/04/04 (21) | 89 | Blackburn Rovers | 1130 | T | 0 | 0 | 675 | 0 | |||||||
MGB | - | Caylan VICKERS | AM | ENG | 47 | 94 | 22/12/04 (20) | 86 | Bradford City | 560 | T | 0 | 0 | 645 | 0 | Y | ||||||
PFQ | - | Finn YEATS | CM | SCO | 47 | 97 | 19/04/04 (21) | 93 | Cheltenham Town | 6.67 | 1080 | T | 2 | 0 | 575 | 0 | ||||||
WPZ | - | Calvin RAMSAY | RB | SCO | 47 | 99 | 31/07/03 (22) | 94 | 1.77 | 63 | Blackburn Rovers | 7.07 | 1050 | T | 0 | 0 | 325 | 0 | ||||
ARP | - | Kai FOTHERINGHAM | WS | SCO | 46 | 95 | 18/04/03 (22) | 88 | 1.69 | 54 | Forest Green | 910 | T | 0 | 0 | 515 | 0 | |||||
KIR | - | Erik RING | CM | SWE | 46 | 95 | 24/04/02 (23) | 93 | Hereford | 980 | T | 0 | 0 | 375 | 0 | |||||||
KMP | - | Thimothée LO-TUTALA | Gk | FRA | 45 | 59 | 13/02/03 (22) | 93 | 1.85 | 71 | Sheffield United | 810 | T | 0 | 0 | 275 | 0 | +2 | ||||
BPM | - | Loick AYINA | CB | CGO | 45 | 94 | 20/04/03 (22) | 87 | 1.83 | 75 | Hereford | 860 | T | 0 | 0 | 225 | 0 | |||||
LIM | - | Ephraim YEBOAH | CS | ENG | 43 | 94 | 21/07/06 (19) | 95 | Blackburn Rovers | 290 | T | 0 | 0 | 455 | 0 | Y | ||||||
MPM | - | Tom RITCHIE | Gk | SCO | 42 | 96 | 27/01/03 (22) | 93 | 1.94 | 77 | Cheltenham Town | 6.23 | 520 | T | 1 | 0 | 155 | 0 | +2 | |||
WFV | - | Aaron HENRY | DM | ENG | 41 | 92 | 31/08/03 (22) | 90 | Reading | 470 | T | 0 | 0 | 85 | 0 | +3 | ||||||
DUO | - | Dylan WELLS | RW | SCO | 41 | 91 | 20/03/05 (20) | 93 | 1.70 | 65 | Cheltenham Town | 210 | T | 0 | 0 | 240 | 0 | Y | ||||
JJT | - | Murray JOHNSON | Gk | SCO | 41 | 94 | 13/11/04 (20) | 87 | Cheltenham Town | 210 | T | 0 | 0 | 160 | 0 | Y | ||||||
PFO | - | Jai ROWE | RWB/RM | ENG | 38 | 94 | 08/08/01 (24) | 93 | 1.81 | 76 | Reading | 300 | T | 0 | 0 | F/t | 0 | +3 | ||||
HDT | - | Jack WELLS-MORRISON | CM/AM | ENG | 38 | 97 | 18/02/04 (21) | 95 | Reading | 290 | T | 0 | 0 | 110 | 0 | |||||||
< page 1 |