![]() |
|
44 |
|
Championship | table | results |
AFC Wimbledon | ||||||||||||||||||||||||
Accrington Stan. | 1-2 | |||||||||||||||||||||||
Arsenal | ||||||||||||||||||||||||
Birmingham City | 1-4 | 1-3 | ||||||||||||||||||||||
Blackpool | 2-1 | 1-2 | ||||||||||||||||||||||
Bolton Wanderers | 1-1 | |||||||||||||||||||||||
Bristol Rovers | 0-1 | |||||||||||||||||||||||
Carlisle United | ||||||||||||||||||||||||
Chelsea | 2-1 | 1-0 | ||||||||||||||||||||||
Crewe Alexandra | 2-2 | |||||||||||||||||||||||
Doncaster Rovers | ||||||||||||||||||||||||
Fulham | 2-1 | |||||||||||||||||||||||
Hartlepool United | 1-3 | |||||||||||||||||||||||
Luton Town | 1-2 | |||||||||||||||||||||||
Manchester City | 2-1 | |||||||||||||||||||||||
Millwall | 1-1 | |||||||||||||||||||||||
Nottingham Forest | ||||||||||||||||||||||||
Notts County | 3-2 | |||||||||||||||||||||||
Oldham Athletic | 0-1 | |||||||||||||||||||||||
Salisbury | 1-2 | |||||||||||||||||||||||
Shrewsbury Town | 2-1 | |||||||||||||||||||||||
Tranmere Rovers | 1-1 | |||||||||||||||||||||||
WBA | 2-0 | 1-1 | ||||||||||||||||||||||
Yeovil Town |